Master of Technology (M.Tech)
Fulltime | On Campus2 Years
Degree , Post Graduation
Master of Technology (M.Tech) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Total Fees | 44,250 | 44,250 |
Total All Fees | 44,250 | 44,250 |
Grand Total | 88,500 |
Master of Technology (M.Tech) Branch Fees Details
Power System Fees Details
Seats: 24
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 40000 | 40000 |
Exam Fee | 4000 | 4000 |
Student Aid Fee | 100 | 100 |
Athletic Fee | 150 | 150 |
Degree | 0 | 200 |
Total All Fees | 44250 | 44450 |
Thermal Engineering Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 40000 | 40000 |
Exam Fee | 4000 | 4000 |
Athletic Fee | 150 | 150 |
Student Aid Fee | 100 | 100 |
Alumini | 0 | 200 |
Total All Fees | 44250 | 44450 |
Veer Bahadur Singh Purvanchal University (VBSPU), Jaunpur Admission Details
Admission Procedure:
B.E./B.Tech. (50% or equivalent CGPA) in Computer Science /Information Technology/ CSE/CS & IT/MCA/Master’s degree in appropriate discipline of science or Equivalent.
Minimum Eligibility:
M.Tech Power System: B.E/B.Tech (50% or equivalent CGPA) in Electrical Engg./ Electrical & Electronics Engg
M.Tech Thermal Engineering: B.E/B.Tech (50% or equivalent CGPA) in Mechanical/Aeronautical Engg/Automobile Engineering