Delhi University (DU), Delhi Courses and Fees Details
DU Fees 2024 quick updates
- DU fees vary depending on the college and program. They can range from as low as INR 4,000 to INR 50,000.
- To apply for undergraduate admission at Delhi University through CUET UG, the general category registration fee is INR 750.
- The fees for DU BA courses can be anywhere from INR 4,800 to INR 21,000, while DU B.Com fees range from INR 8,000 to INR 30,000.
- If you’re considering the B.Tech program at DU, the fee structure can vary from INR 5,000 to INR 14,000.
- For B.Sc courses, fees can range from INR 8,000 to INR 50,000.
- As for a DU LLM program, the Delhi University fee is approximately INR 13,730.
DU Courses And Fees: Overview
A well-known government and central university, the Delhi University course list is extensive. DU courses include 13 PG and 11 UG programs. Additionally, the university offers Ph.D. programs in 50+ disciplines. The institution provides a wide selection of courses in domains of science, arts, and management. The institution also provides BA, B.Sc., and B.Com. Hons programs.
DU Fee Structure 2024
- Delhi University has 86 departments and 16 faculties. For Delhi University Courses like BA Hons Economics, BTech, BSc, BCom, BMS, BBA FIA, MSc Botany, MA English, M.Ed, etc., see the DU Fee Structure 2024. The cost of attending DU varies depending on the college or department. The best institutions/colleges affiliated with Delhi University include Hansraj College, Acharya Narendra Dev College, Deen Dayal Upadhyaya College, etc.
- Depending on the particular college or course, different fee structures are available for each course that DU offers. The official websites of colleges affiliated with DU typically provide the DU e-prospectus, which contains this information.
DU Fees: UG, PG, Diploma Courses
Here is the list of all entire DU fees of all the Delhi University courses along with their exams and eligibility for DU Admissions 2024:
Courses | Total DU Fees (for non-reserved) | Eligibility | Eams |
B.A.(1145 Courses) | INR 8000 - 16000 | 10+2: 40-65 % |
|
B.Sc.(312 Courses) | INR 14000 - 18000 | 10+2: 45-60 % |
|
M.A.(192 Courses) | INR 5000 - 40,000 | Graduation: 40-60 % |
|
M.Sc.(105 Courses) | INR 3000 - 60,000 | Graduation: 50-60 % |
|
B.Com(95 Courses) | INR 4000 - 85,000 | 10+2: 40-45 % |
|
Certificate(188 Courses) | INR 7000 - 45000 | 10+2: 45-60 % Graduation: 45 % |
|
PG Diploma(41 Courses) | INR 65000 | Graduation: 50-60 % |
|
B.Ed(8 Courses) | INR 9000 - 68000 | 10+2: 60-65 % |
|
MBA/PGDM(11 Courses) | INR 15 K - 2 L | Graduation: 50 % | |
B.P.Ed(2 Courses) | INR 43.2K | 10+2: 60-65 % |
|
B.A. (Hons)(17 Courses) | INR 5400 - 87.73 K | 10+2: 50-65 % |
|
M.Com(17 Courses) | INR 3600 - 36.62 K | Graduation: 50 % | |
B.Com (Hons)(6 Courses) | INR 5400 - 87.73 K | 10+2: 55 % |
|
BBM/BMS(10 Courses) | INR 5400 - 1.36 L | 10+2: 60 % |
|
B.Voc(7 Courses) | INR 5400 - 1.78 L | 10+2: 40 % |
|
UG Diploma(114 Courses) | INR 1.4 K - 70 K | 10+2: 45-50 % |
|
MCA(1 Course) | INR 47.29 K | Graduation: 60 % |
|
Executive MBA/PGDM(5 Courses) | INR 21 K - 2 L | Graduation: 45 % |
|
MD(69 Courses) | INR 15.6 K - 49.64 K (for 3 years) | Graduation: 50 % |
|
BBA(5 Courses) | INR 5400 - 35 L (for 3-5 years) | 10+2: 60-65 % |
|
B.Lib.I.Sc.(2 Courses) | INR 5000 - 10 K (for 1 year) | 10+2: 60-65 % |
|
B.El.Ed(8 Courses) | INR 40.04 K - 1.97 L (for 4 years) | 10+2: 60-65 % |
|
M.P.Ed(2 Courses) | INR 14.18 K (for 2 years) | Graduation: 50 % |
|
B.E. / B.Tech(1 Courses) | - | 10+2: 60-65 % |
|
BFA(7 Courses) | INR 4.2 K - 38.32 K (for 4 years) | 10+2: 50 % |
|
BDS(1 Courses) | INR 16.48 K (for 5 years) | 10+2: 50 % |
|
MBBS(3 Courses) | INR 1.08 K - 6.1 K (for 66 months) | 10+2: 50 % |
|
LL.B.(3 Courses) | INR 2700 (for 3 years) | 10+2: 50 % |
|
MDS(9 Courses) | INR 39 K - 46.8 K (for 3 years) | 10+2: 50 % |
|
MS(14 Courses) | INR 39 K (for 3 years) | 10+2: 50 % |
|
Ph.D.(3 Courses) | - | Graduation: 55 % |
|
MFA(5 Courses) | INR 6.2 K (for 2 years) | Graduation: 50 % |
|
M.Ed(1 Courses) | INR 9.25 K (for 1 year) | Graduation: 50 % |
|
LL.M.(2 Courses) | INR 4000 - 41.19 K (for 2-3 years) | Graduation: 50 % |
|
DM(10 Courses) | INR 30 K - 81.8 K (for 3 years) | 10+2: 50 % |
|
MPT(3 Courses) | INR 2.86 L (for 2 years) | Graduation: 55 % |
|
BUMS(1 Courses) | INR 10.73 K (for 66 months) | 10+2: 50 % |
|
BPT(2 Courses) | INR 42.1 K - 9.43 L (for 54 months) | 10+2: 50 % |
|
M.E./M.Tech(1 Courses) | - | Graduation: 60 % |
|
B.A.M.S.(1 Courses) | INR 10.73 K (for 66 months) | 10+2: 50 % |
|
M.J.(1 Courses) | - | Graduation: 50 % |
|
M.Lib.I.Sc.(2 Courses) | INR 5 K - 10K (for 1 year) | Graduation: 50 % |
|
BHMS(1 Courses) | INR 14.04 K (for 66 months) | 10+2: 50 % |
|
DNB(2 Courses) | - | - |
|
M.Ch.(7 Courses) | INR 76.8 K - 81.8 K (for 3 years) | Graduation: 50 % |
|
B.Sc. (Post Basic)(1 Courses) | INR 1.3 L (for 2 years) | 10+2: 50 % |
|
Master of Surgery(1 Courses) | INR 46.8 K (for 3 years) | Graduation: 50 % |
|
M.Phil(2 Courses) | INR 13.03 K (for 2 years) | Graduation: 50 % |
|
B.Sc(Hons.)(1 Courses) | INR 540 (for 3 years) | 10+2: 50 % |
|
For more detailed info about the DU fee structure of different DU colleges visit DU’s official website
Delhi University Fees FAQs |
Ques. What is the fees of DU M.Ed? |
Ans. DU M.Ed fees in INR 9,250. The Eligibility for Delhi University course admission to M.Ed is Bachelors in Education. |
Ques. What is Delhi University fees for Btech? |
Ans. DU fees for B.Tech is INR 4,30,000. For Delhi University admission to the B.Tech course, the candidates must have a valid JEE Main score. |
Ques. What is Delhi University fees for BBA? |
Ans. Delhi University fees for BBA is INR 5400 - 3Lacs. The eligibility for BBA course admission at DU is 10+2 with a minimum of 50% marks in aggregate from a recognized board. |
Ques. What is fees of Delhi University for BA? |
Ans. Delhi University fees for BA courses range between INR 8000 - 16000. |
DU Fee Structure 2024
Delhi University offers over 2466 courses at UG and PG levels. Students who wish to take admission to DU courses can check out the DU fee structure which includes various components such as one-time fees, tuition fees, hostel fees, and more.
DU Course | DU One-Time Fees | DU Tuition Fees | DU Hostel Fees |
B.Tech | INR 100 - INR 18,570 | INR 540 - INR 209,880 | INR 110,400 - INR 540,000 |
MBA | INR 500 - INR 11,270 | INR 432 - INR 74,125 | INR 75,960 - INR 360,000 |
B.Sc | INR 10,000 | INR 39,000 - INR 90,000 | INR 11,000 - INR 114,600 |
M.Sc | INR 500 - INR 11,270 | INR 432 - INR 74,125 | INR 75,960 - INR 360,000 |
MD | INR 10,000 | INR 39,000 - INR 90,000 | INR 11,000 - INR 114,600 |
MS | INR 10,000 | INR 39,000 - INR 47,700 | INR 11,000 - INR 114,600 |
B.Com | INR 100 - INR 15,070 | INR 540 - INR 127,980 | INR 154,200 - INR 540,000 |
B.A | INR 50 - INR 12,070 | INR 540 - INR 147,150 | INR 15,600 - INR 540,000 |
DU Fees Structure of Top Colleges
Here we have listed the top DU colleges along with DU Fees, which have the highest cut-off every year.
1. Shri Ram College of Commerce
- Shriram College of Commerce (SRCC) is an extremely popular college affiliated with Delhi University.
- SRCC offers 2 scholarships, one for B.Com.(Hons.) and one for B.A.(Hons.), only the girls who are studying in their final year are eligible for SRCC scholarships
- Delhi University courses at SRCC are B.com (Hons) and B.A. (Hons) Economics courses.
- Scholarships are given based on Merit.
DU Fee Structure for Shri Ram College of Commerce | ||||
Courses Offered | UR/ OBC/ EWS/ Minority | SC | ST | PWD |
B.Com. (Hons.) | 15000 | 14905 | 14905 | 75 |
B.A. (Hons.) Economics | 15000 | 14905 | 14905 | 75 |
2. Hindu College
- The average course fee in Hindu college is about 18K.
- It offers BA (Hons), B.Sc (Hons), and B.Com (Hons) courses in various specializations.
- Scholarships like NSP, and INSPIRE are available for students up to 30K.
- Financial aids are also provided to the students who belong to the EWS category
DU Fees for Hindu College | ||||
Courses Offered | UR/ OBC/ EWS/ Minority | SC | ST | PWD |
B.A. (H) English | 17560 | 17375 | 17375 | 225 |
B.A. (H) Hindi | 17560 | 17375 | 17375 | 225 |
B.A. (H) Sanskrit | 17560 | 17375 | 17375 | 225 |
B.A. (H) Economics | 17560 | 17375 | 17375 | 225 |
B.A. (H) History | 17560 | 17375 | 17375 | 225 |
B.A.(H) Pol. Science | 17560 | 17375 | 17375 | 225 |
B.A. (H) Sociology | 17560 | 17375 | 17375 | 225 |
B.A. (H) Philosophy | 17560 | 17375 | 17375 | 225 |
B.A. (H) Music | 17590 | 17405 | 17405 | 225 |
B.Com (H) | 18260 | 18075 | 18075 | 225 |
B.Sc.(H) Physics | 20460 | 20275 | 20275 | 225 |
B.Sc. (H) Chemistry | 20460 | 20275 | 20275 | 225 |
B.Sc. (H) Botany | 20460 | 20275 | 20275 | 225 |
B.Sc. (H) Zoology | 20460 | 20275 | 20275 | 225 |
B.Sc. (H) Mathematics | 18560 | 18375 | 18375 | 225 |
B.Sc.(H) Statistics | 19260 | 19075 | 19075 | 225 |
B.Sc. (PS) Chemistry | 20460 | 20275 | 20275 | 225 |
B.Sc. (PS) Electronics | 20460 | 20275 | 20275 | 225 |
3. Sri Venkateswara College
- SVC is ranked 13th in the Commerce stream by Outlook, 2022, and 11th out of 200 colleges overall by NIRF.
- Candidates must register for the Common University Entrance Test (CUET) to enroll in undergraduate courses.
- According to the following criteria, students will receive full-semester scholarships:
- Meritorious academic performance
- Merit cum Means
- Economic Means and Performance in Sports and NCC Activities
Delhi University Fees for Sri Venkateswara College | ||||
Courses Offered | UR/ OBC/ EWS/ Minority | SC | ST | PWD |
B.A. Programme | 12405 | 12405 | 12405 | 670 |
B.Com | 12405 | 12405 | 12405 | 670 |
B.Com(Hons) | 12405 | 12405 | 12405 | 670 |
B.A.(Hons) English | 12405 | 12405 | 12405 | 670 |
B.A.(Hons) Hindi | 12405 | 12405 | 12405 | 670 |
B.A.(Hons) Sanskrit | 12405 | 12405 | 12405 | 670 |
B.A.(Hons) Economics | 12405 | 12405 | 12405 | 670 |
B.A.(Hons) History | 12405 | 12405 | 12405 | 670 |
B.A.(Hons) Political Science | 12405 | 12405 | 12405 | 670 |
B.A.(Hons) Sociology | 12405 | 12405 | 12405 | 670 |
B.Sc (Programme) Life Sciences | 14555 | 14555 | 14555 | 670 |
B.Sc.(Hons) Physics | 14555 | 14555 | 14555 | 670 |
B.Sc.(Hons) Chemistry | 14805 | 14805 | 14805 | 670 |
B.Sc.(Hons) Botany | 14555 | 14555 | 14555 | 670 |
B.Sc.(Hons) Zoology | 14555 | 14555 | 14555 | 670 |
B.Sc.(Hons) Biological Sciences | 14555 | 14555 | 14555 | 670 |
B.Sc.(Hons) Bio-Chemistry | 14805 | 14805 | 14805 | 670 |
B.Sc.(Hons) Electronics | 14555 | 14555 | 14555 | 670 |
B.Sc.(Hons) Mathematics | 13805 | 13805 | 13805 | 670 |
B.Sc.(Hons) Statistics | 13355 | 13355 | 13355 | 670 |
4. Hansraj College
- Delhi University courses in Hansraj College include B.A. (Hons), B.Sc, B.Sc (Hons), B.Com (Hons), and B.A Prog
- Scholarships are available at Hansraj College for students from underprivileged backgrounds.
- It has other scholarship resources as well as a student welfare committee that offers financial aid to students who need it.
- A placement cell at Hansraj College works to connect students with the best employment opportunities.
- Leading corporations take part in the placement drive at Hansraj College, including Wirpo, BCG, and Airtel.
- The average salary package offered is INR 5.7 LPA, and the highest salary package is typically INR 2.05 LPA.
DU Fee Structure for Hansraj College | ||||
Courses Offered | UR/ OBC/ EWS/ Minority | SC | ST | PWD |
B.A. (HONS) PHILOSOPHY | 20945 | 20945 | 20945 | 775 |
B.A. (HONS) SANSKRIT | 20945 | 20945 | 20945 | 775 |
B.COM. (HONS) | 20945 | 20945 | 20945 | 775 |
B.SC. LIFE SC | 24515 | 24515 | 24515 | 775 |
B.SC. PHYSICAL SC. WITH CHEMISTRY | 24315 | 24315 | 24315 | 775 |
B.SC. PHYSICAL SC. WITH COMP. SCI. | 24315 | 24315 | 24315 | 775 |
B.SC. (HONS) ANTHROPOLOGY | 24515 | 24515 | 24515 | 775 |
B.SC. (HONS) BOTANY | 24515 | 24515 | 24515 | 775 |
B.SC. (HONS) CHEMISTRY | 24315 | 24315 | 24315 | 775 |
B.SC. (HONS) COMPUTER SC. | 48735 | 48735 | 48735 | 775 |
B.SC. (HONS) ELECTRONICS | 24515 | 24515 | 24515 | 775 |
B.SC. (HONS) GEOLOGY | 24515 | 24515 | 24515 | 775 |
B.SC. (HONS) MATHEMATICS | 24115 | 24115 | 24115 | 775 |
B.SC. (HONS) PHYSICS | 24115 | 24115 | 24115 | 775 |
B.SC. (HONS) ZOOLOGY | 24515 | 24515 | 24515 | 775 |
B.A. PROG. ** | 20545 | 20545 | 20545 | 775 |
Also, check out the List of South Campus Colleges at Delhi University
Delhi University Fees FAQs |
Ques. What is DU fees for SRCC? |
Ans. Delhi University fees for SRCC B.Com (Hons) is INR 15,000. |
Ques. What is Delhi University fees for Hindu College? |
Ans. DU fees for Hindu College have a fee range between INR 17K-20K. |
Ques. What is DU fees of Hansraj College? |
Ans. Delhi University fees range for Hansraj College is between INR 20K-48K. |
Ques. What is Delhi University course fees for Sri Venkateswara College? |
Ans. Delhi University course fees for Sri Venkateswara College is between INR 12K-14K. |
Delhi University (DU), Delhi Courses and Fees
Course | Total Fees |
---|---|
Bachelor of Technology (B.Tech)
4 Years | Fulltime | On Campus |
₹ 4,30,000
Fees Details |
Master of Computer Application
3 Years | Fulltime | On Campus |
₹ 47,300
Fees Details |
Bachelor of Arts (BA)
3 Years | Fulltime | On Campus |
- |
Bachelor of Commerce (Hons)
3 Years | Fulltime | On Campus |
- |
Master of Science(M.Sc.)
2 Years | Fulltime | On Campus |
₹ 39,000
Fees Details |
Master of Education
1 Years | Fulltime | On Campus |
₹ 9,250
Fees Details |
Master of Philosophy
2 Years | Fulltime | On Campus |
₹ 13,000
Fees Details |
Master of Physiotherapy (MPT)
2 Years | Fulltime | On Campus |
₹ 2,90,000
Fees Details |
Delhi University (DU) , Delhi Courses
B.Tech Applications Open
Apply NowMCA Applications Open
Apply NowBA Applications Open
Apply Now4.2
- 3 Years
-
-
B.Com (Hons) Applications Open
Apply Now4.2
- 2 Years
₹ 39,000
-
M.Sc Applications Open
Apply Now4.2
- 1 Years
₹ 9,250
-
M.Ed Applications Open
Apply Now4.2
- 2 Years
₹ 13,000
-
M.Phil Applications Open
Apply Now4.2
- 2 Years
₹ 2,90,000
-
M.P.T Applications Open
Apply NowDelhi University (DU), Delhi Top Recruiters
Student's Rating for Delhi University (DU) , Delhi
Write a Review >Student's Reviews for Delhi University (DU) , Delhi
3
07-04-2018Hari Santosh
B.Tech / B.E. Student
It could have been better
Placement: The placements here are not as much good. The placement officers aren’t much promising and the students aren’t themselves sure about their placements.
Was this Review Helpful?
2
04-12-2016Abhishek jain
Student
Had an excellent period at college
Placement: At present, i am not yet placed at any company.
Was this Review Helpful?
0
23-09-2023Lalita mehra
Student
Faculty: DU faculty has one of the best faculties. They have a good grasp on the subject and make the classes engaging with active student participation.
Was this Review Helpful?
3
07-04-2018Hari Santosh
B.Tech / B.E. Student
It could have been better
Faculty: The faculty seems to be quite average and isn’t much promising as a student should expect. They could have been much better and should still try to improve themselves.
Was this Review Helpful?
2
04-12-2016Abhishek jain
Student
Had an excellent period at college
Faculty: The teachers all are very good and have a spirit of teaching in them a lot. All are my favourite.
Was this Review Helpful?
0
23-09-2023Lalita mehra
Student
Exam: Admission to DU is now based on entrance exam. You have to fill out CUET exam first and then fill out the admission form at university’s website.
Was this Review Helpful?
2
04-12-2016Abhishek jain
Student
Had an excellent period at college
Exam: Based on School / 12th Class Result
Was this Review Helpful?