Master of Technology (M.Tech)
Fulltime | On Campus2 Years
Degree , Post Graduation
Robotics
Energy Systems
Electronic Product Design and Development
Data Science
Cyber Security
Artificial Intelligence
Master of Technology (M.Tech) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 1,50,000 | 1,50,000 |
Total All Fees | 1,50,000 | 1,50,000 |
Grand Total | 3,00,000 |
Detailed Fees Breakup
Hostel Fee details of SRM University Amaravati is:
Particulars | 2 Sharing | 3 Sharing | 4 Sharing | |||
Room Type | AC | Non-AC | AC | Non-AC | AC | Non-AC |
Hostel Room | 120000 | 80000 | 105000 | 70000 | 95000 | 60000 |
Mess Charges | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 |
Refundable Deposit | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Total Fees | 190000 | 150000 | 170000 | 140000 | 165000 | 130000 |
Master of Technology (M.Tech) Branch Fees Details
SRM University, Amaravati Admission Details
Admission Procedure:
Admission will be on the basis of entrance exam.
Minimum Eligibility:
Candidate should have passed their B.Tech/BE in CSE/ IT/ or M.Sc in CSE/IT/Maths or MCA with valid score in GATE from any recognized university.