Bachelor of Science (Hons)
Fulltime | On Campus3 Years
Degree , Graduation
Physics
Mathematics
Chemistry
Bachelor of Science (Hons) Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 2,40,000 | 2,40,000 | 2,40,000 |
Exam Fee | 6,000 | 6,000 | 6,000 |
Other | 10,000 | ||
Total All Fees | 2,56,000 | 2,46,000 | 2,46,000 |
Grand Total | 9,94,000 |
Bachelor of Science (Hons) Branch Fees Details
Mathematics Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 240000 | 240000 | 240000 |
Exam Fee | 6000 | 6000 | 6000 |
Other | 10000 | 0 | 0 |
Total All Fees | 256000 | 246000 | 246000 |
Physics Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 240000 | 240000 | 240000 |
Exam Fee | 6000 | 6000 | 6000 |
Other | 10000 | 0 | 0 |
Total All Fees | 256000 | 246000 | 246000 |
Chemistry Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 240000 | 240000 | 240000 |
Exam Fee | 6000 | 6000 | 6000 |
Other | 10000 | 0 | 0 |
Total All Fees | 256000 | 246000 | 246000 |
Pandit Deendayal Energy University (PDEU), Gandhinagar Admission Details
Admission Procedure:
The admission in the PDPU for the B.Sc.(Hons) is done as per institute norms.
Minimum Eligibility:
The candidate seeking admission in the PDPU for the B.Sc.(Hons) should have done XII from a recognized institute.