Master of Science(M.Sc.)
Fulltime | On Campus2 Years
Degree , Post Graduation
Physics
Micro Biology
Mathematics
Chemistry
Master of Science(M.Sc.) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 30,000 | 30,000 |
Academic Charges | 10,000 | 10,000 |
Activity Fee | 5,000 | 5,000 |
University Fee | 5,000 | |
Career Counseling | 5,000 | |
Exam Fee | 10,000 | |
Total All Fees | 65,000 | 45,000 |
Grand Total | 1,10,000 |
Detailed Fees Breakup
The fee details of Karunya University for M.Sc. is as below:
Fee Details of All M.Sc. Microbiology, Physics, Chemistry:
Fee Particulars | First Semester | Second Semester | Third Semester | Fourth Semester |
Tuition Fees | 25875 | 25875 | 25875 | 25875 |
Admission Fees | 5000 | |||
Total Fees | 30875 | 25875 | 25875 | 25875 |
Fee Details of All M.Sc. Information Security and Digital Forensics
Fee Particulars | First Semester | Second Semester | Third Semester | Fourth Semester |
Tuition Fees | 50750 | 50750 | 50750 | 50750 |
Admission Fees | 5000 | |||
Total Fees | 55750 | 50750 | 50750 | 50750 |
Master of Science(M.Sc.) Branch Fees Details
Karunya University, Coimbatore Admission Details
Admission Procedure:
The admission in the M.Sc. from Karunya University is done on the basis of merit obtained in the qualifying examination.
Minimum Eligibility:
The candidate seeking admission in the M.Sc. from Karunya University should have done B.Sc. with at least 55% aggregate from a recognized institute.