Master of Business Administration(MBA)
Fulltime | On Campus2 Years
Degree , Post Graduation
Master of Business Administration(MBA) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 4,87,900 | 5,12,300 |
Development | 88,000 | 92,400 |
Books/Study Material | 15,000 | 15,000 |
Admission Fees | 25,000 | |
Security | 20,000 | |
Application Fee | 1,000 | |
Total All Fees | 6,36,900 | 6,19,700 |
Grand Total | 12,56,600 |
Master of Business Administration(MBA) Branch Fees Details
Finance Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 487900 | 512300 |
Development | 88000 | 92400 |
Books/Study Material | 15000 | 15000 |
Admission Fees | 25000 | 0 |
Security | 20000 | 0 |
Application Fee | 1000 | 0 |
Total All Fees | 636900 | 619700 |
Marketing Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 487900 | 512300 |
Development | 88000 | 92400 |
Books/Study Material | 15000 | 15000 |
Admission Fees | 25000 | 0 |
Security | 20000 | 0 |
Application Fee | 1000 | 0 |
Total All Fees | 636900 | 619700 |
Financial Services Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 487900 | 512300 |
Development | 88000 | 92400 |
Books/Study Material | 15000 | 15000 |
Admission Fees | 25000 | 0 |
Security | 20000 | 0 |
Application Fee | 1000 | 0 |
Total All Fees | 636900 | 619700 |
International Business Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 487900 | 512300 |
Development | 88000 | 92400 |
Books/Study Material | 15000 | 15000 |
Admission Fees | 25000 | 0 |
Security | 20000 | 0 |
Application Fee | 1000 | 0 |
Total All Fees | 636900 | 619700 |
Business Analytics Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 487900 | 512300 |
Development | 88000 | 92400 |
Books/Study Material | 15000 | 15000 |
Admission Fees | 25000 | 0 |
Security | 20000 | 0 |
Application Fee | 1000 | 0 |
Total All Fees | 636900 | 619700 |
Jaypee Institute of Information Technology - JIIT, Noida Admission Details
Admission Procedure:
Candidates should have completed the CAT/MAT/GMAT for the current session with minimum 75% total percent in cat and 90 composite percentile in MAT, Short-listed applicants are called GD and PI. The final selection will be based on the test score, language proficiancy, work experience performance in the GD and PI
Minimum Eligibility:
Bachelor's degree or its equivalent in any discipline from a statutory university with at least 50% aggregate marks or equivalent CGPA