Bachelor of Science (Hons)
Fulltime | On Campus3 Years
Certificate , Graduation
Bachelor of Science (Hons) Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 1,32,000 | 1,38,600 | 1,45,500 |
Development | 25,000 | 26,250 | 27,600 |
Admission Fees | 10,000 | ||
Security | 20,000 | ||
Application Fee | 500 | ||
Total All Fees | 1,87,500 | 1,64,850 | 1,73,100 |
Grand Total | 5,25,450 |
Bachelor of Science (Hons) Branch Fees Details
Information Technology Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 100000 | 105000 | 110000 |
Other | 35000 | 26250 | 27500 |
Total All Fees | 135000 | 131250 | 137500 |
Computer Science Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 100000 | 105000 | 110000 |
Other | 35000 | 26250 | 27500 |
Total All Fees | 135000 | 131250 | 137500 |