Bachelor of Business Administration (BBA)
Fulltime | On Campus3 Years
Degree , Graduation
Bachelor of Business Administration (BBA) Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 1,82,900 | 1,92,000 | 2,01,600 |
Development | 33,000 | 34,600 | 36,300 |
Admission Fees | 15,000 | ||
Security | 20,000 | ||
Application Fee | 500 | ||
Total All Fees | 2,51,400 | 2,26,600 | 2,37,900 |
Grand Total | 7,15,900 |
Bachelor of Business Administration (BBA) Branch Fees Details
General Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 182900 | 192000 | 201600 |
Development | 33000 | 34600 | 36300 |
Admission Fees | 15000 | 0 | 0 |
Security | 20000 | 0 | 0 |
Application Fee | 500 | 0 | 0 |
Total All Fees | 251400 | 226600 | 237900 |
Insurance and Banking Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 182900 | 192000 | 201600 |
Development | 33000 | 34600 | 36300 |
Admission Fees | 15000 | 0 | 0 |
Security | 20000 | 0 | 0 |
Application Fee | 500 | 0 | 0 |
Total All Fees | 251400 | 226600 | 237900 |
Digital Marketing Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 182900 | 192000 | 201600 |
Development | 33000 | 34600 | 36300 |
Admission Fees | 15000 | 0 | 0 |
Security | 20000 | 0 | 0 |
Application Fee | 500 | 0 | 0 |
Total All Fees | 251400 | 226600 | 237900 |
Business Analytics Fees Details
Seats: 30
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 182900 | 192000 | 201600 |
Development | 33000 | 34600 | 36300 |
Admission Fees | 15000 | 0 | 0 |
Security | 20000 | 0 | 0 |
Application Fee | 500 | 0 | 0 |
Total All Fees | 251400 | 226600 | 237900 |
Operations Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 182900 | 192000 | 201600 |
Development | 33000 | 34600 | 36300 |
Admission Fees | 15000 | 0 | 0 |
Security | 20000 | 0 | 0 |
Application Fee | 500 | 0 | 0 |
Total All Fees | 251400 | 226600 | 237900 |