Bachelor of Arts (Hons)
Fulltime | On Campus3 Years
Degree , Graduation
English
Psychology
Public Administration
Bachelor of Arts (Hons) Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 75,000 | 75,000 | 75,000 |
Total All Fees | 75,000 | 75,000 | 75,000 |
Grand Total | 2,25,000 |
Bachelor of Arts (Hons) Branch Fees Details
Psychology Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Total Fees | 0 | 0 | 0 |
Computer Fee | 0 | 0 | 0 |
Laboratory Fee | 0 | 0 | 0 |
Security | 0 | 0 | 0 |
Total Fees | 0 | 0 | 0 |
Computer Fee | 0 | 0 | 0 |
Laboratory Fee | 0 | 0 | 0 |
Total All Fees | 50000 | 50000 | 50000 |
Security | 0 | 0 | 0 |
English Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Total Fees | 0 | 0 | 0 |
Security | 0 | 0 | 0 |
Total Fees | 99800 | 99800 | 99800 |
Security | 1 | 0 | 0 |
Total Fees | 0 | 0 | 0 |
Security | 0 | 0 | 0 |
Total Fees | 0 | 0 | 0 |
Total All Fees | 90000 | 90000 | 90000 |
Security | 0 | 0 | 0 |
Jagran Lakecity University, Bhopal Admission Details
Admission Procedure:
As per institute norms.
Minimum Eligibility: