Integrated B.Tech + M.Tech
Fulltime | On Campus5 Years
Degree , Graduation
81 / 200
Integrated B.Tech + M.Tech Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Total Fees | 3,82,000 | 3,82,000 | 4,34,000 | 4,34,000 | 4,98,000 |
Total All Fees | 3,82,000 | 3,82,000 | 4,34,000 | 4,34,000 | 4,98,000 |
Grand Total | 21,30,000 |
Detailed Fees Breakup
The Fee Details of Integrated M.Tech. provided by the IIIT Bangalore is:
Particulars | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |
Tuition Fees | 268000 | 268000 | 320000 | 320000 | 384000 |
Hostel Fees | 66000 | 66000 | 66000 | 66000 | 66000 |
Campus Facility Fees | 48000 | 48000 | 48000 | 48000 | 48000 |
Total Fees | 382000 | 382000 | 434000 | 434000 | 498000 |
Integrated B.Tech + M.Tech Branch Fees Details
International Institute of Information Technology (IIIT), Bangalore Admission Details
Admission Procedure:
The admission in the Integrated B.Tech.+M.Tech. by IIIT Bangalore is done on the basis of merit obtained in the qualifying examination.
Minimum Eligibility:
The candidate seeking admission in the Integrated B.Tech.+M.Tech. offered by IIIT Bangalore should have done XII from a recognized institute.