M.Tech Integrated
Fulltime | On Campus5 Years
Degree , Post Graduation
Wireless Communications & Computing
Software Engineering
Robotics
Information Technology
Biomedical Engineering
M.Tech Integrated Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Total Fees | 1,38,800 | 1,38,800 | 1,28,800 | 1,10,800 | 1,13,800 |
Total All Fees | 1,38,800 | 1,38,800 | 1,28,800 | 1,10,800 | 1,13,800 |
Grand Total | 6,31,000 |
Detailed Fees Breakup
The fee details of IIIT Allahabad for B.Tech.+M.Tech. is as follows:
Fee Particulars | First Semester | Second Semester | Third Semester | Fourth Semester | Fifth Semester | Sixth Semester | Seventh Semester | Eighth Semester | Ninth Semester | Tenth Semester |
Tuition Fees | 49000 | 49000 | 49000 | 49000 | 44000 | 44000 | 35000 | 35000 | 35000 | 35000 |
Hostel Rent | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 |
Gymkhana Fees | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Examination Fees | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Grade Card Fees | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Medical Fees | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Degree Fees | - | - | - | - | - | - | - | - | - | 3000 |
Mess Charges | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
Total | 69400 | 69400 | 69400 | 69400 | 64400 | 64400 | 55400 | 55400 | 55400 | 58400 |
M.Tech Integrated Branch Fees Details
Indian Institute of Information Technology (IIIT), Allahabad Admission Details
Admission Procedure:
The admission in the IIIT Allahabad for Integrated B.Tech-M.Tech.is done on the basis of merit obtained in the qualifying examination.
Minimum Eligibility:
The candidate seeking admission in the IIIT Allahabad for Integrated B.Tech-M.Tech. should have done XII from a recognized institute with at least 75% aggregate.