Master of Business Administration(MBA)
Fulltime | On Campus2 Years
Degree , Post Graduation
26 / 200
International Business
Master of Business Administration(MBA) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Total Fees | ||
Total All Fees | 0 | 0 |
Grand Total | 21,77,314 | |
Tuition Fees | ||
Security |
Master of Business Administration(MBA) Branch Fees Details
International Business Fees Details
Total Fees : ₹ 2187314
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 1088657 | 1088657 |
Tuition Fees | 10000 | 0 |
Total All Fees | 1098657 | 1088657 |
Grand Total | 21,87,314 |
Business Analytics Fees Details
Total Fees : ₹ 1721506
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 858253 | 858253 |
Security | 5000 | 0 |
Total All Fees | 863253 | 858253 |
Grand Total | 17,21,506 |
Indian Institute of Foreign Trade (IIFT), Delhi Admission Details
Admission Procedure:
On the basis of Written test, Group Discussion and Interview.
Minimum Eligibility:
Recognized Bachelor's degree of minimum 3 years' duration in any discipline