B.Tech(Hons.)
Fulltime | On Campus4 Years
Degree , Graduation
89 / 200
B.Tech(Hons.) Fees Details
Fees | Total |
---|---|
Grand Total | 9,67,227 |
Detailed Fees Breakup
Fee Type | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | 5th Semester | 6th Semester | 7th Semester | 8th Semester |
One Time Fees | 12000 | - | - | - | - | - | - | - |
Tuition Fees | 101500 | 101500 | 106575 | 106575 | 111903 | 111903 | 117498 | 117498 |
Other Fees | 9400 | 9400 | 9400 | 9400 | 9400 | 9400 | 9400 | 9400 |
Total Amount | 122900 | 115975 | 115975 | 115975 | 121303 | 121303 | 126898 | 126898 |
Total Fees | 967227 |
B.Tech(Hons.) Branch Fees Details
Graphic Era University, Dehradun Admission Details
Admission Procedure:
Admission is done on the basis of JEE-Main score/ merit obtained in 10+2.
Minimum Eligibility:
The candidate should have passed 10+2 with PCM from a recognized board of Education.