Bachelor in Hotel Management (BHM)
Fulltime | On Campus4 Years
Degree , Graduation
Bachelor in Hotel Management (BHM) Fees Details
Fees | Total |
---|---|
Grand Total | 5,07,700 |
Detailed Fees Breakup
Fee Type | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | 5th Semester | 6th Semester | 7th Semester | 8th Semester |
One Time Fees | 7500 | - | - | - | - | - | - | - |
Tuition Fees | 52000 | 52000 | 53000 | 53000 | 54000 | 54000 | 55000 | 55000 |
Other Fees | 8900 | 8900 | 8900 | 8900 | 8900 | 8900 | 8900 | 8900 |
Total Amount | 68400 | 61900 | 61900 | 61900 | 62900 | 62900 | 63900 | 63900 |
Total Fees | 507700 |
Bachelor in Hotel Management (BHM) Branch Fees Details
Graphic Era University, Dehradun Admission Details
Admission Procedure:
The admission is done on the basis of merit obtained in the last qualifying examination.
Minimum Eligibility:
The candidate should have obtained a minimum of 45% marks in 10+2 examination.