Delhi Technological University (DTU), Delhi Cutoff
Latest updates at DTU Cutoff: Following are the latest updates about DTU Cutoff 2024.
- The CUET 2024 exam will be conducted from 15th May 2024 to 31st May 2024.
- The deadline to apply for CUET PG 2024 registration process for getting admission into DTU PG programs is 20th June 2024.
About DTU Delhi
DTU has been run by the Government of the National Capital Territory of Delhi since late 1963. Later in the year 2009, it was given the status of the state university and was popularized as Delhi Technological University widely known as DTU.
Table of Contents |
DTU Cutoff 2024 Highlights
DTU Cutoff for various UG and PG courses is said to be based on national-level exams that are followed by the sessions of counseling for each of these exams. For students who are looking to get admitted to BTech, the DTU Cutoff is said to be based on JEE Main scores that are followed by the JAC Delhi Counselling.
This college also accepts multiple national-level entrance exams namely CAT, DASA UG, and GATE for getting you admitted to MBA, BE/ BTech, and MTech courses. All the aspirants who are thinking to get admission to DTU must read all the details of DTU Admissions 2024 below:
DTU Cutoff 2024 - JEE Main Session 2 Result
The result for JEE Main Session 2 exam 2024 is out. The candidates can download their scorecard by visiting the official website of NTA.
The Joint Seat Allocation Authority (JoSAA) registration for JEE Main Counseling 2024 will be on 10th June 2024. Total 6 rounds of JEE Main 2024 counseling will be held.
BTech at DTU Delhi for 2024 is determined by the ranks obtained in JEE Main 2024, followed by the JAC Delhi Counselling 2024. JoSAA Counselling concluded after Round 6. However, for DTU, the JEE Main Cutoff for 2024 has not been released yet.
According to the DTU Cutoff 2023 or JEE Main 2023, the closing ranks for the last round ranged from 4876 to 23469 for the BTech program. Upon analysis, it was observed that BTech in Computer Science and Engineering (CSE) was the most competitive specialization, with a closing rank of 4876, followed by Information and Technology with a rank of 6424. Candidates can refer to the provided table for a detailed breakdown of the round-wise closing ranks for DTU Cutoff 2023.
DTU Cutoff 2023 or JEE Main Cutoff 2023 | |||||
BTech Specialisations | R1 | R2 | R3 | R4 | R5 |
4540 | 6869 | 7193 | 7804 | 8677 | |
2647 | 3674 | 3736 | 4246 | 4876 | |
9929 | 13308 | 14389 | 14985 | 16372 | |
12558 | 15842 | 17064 | 119482 | 21106 | |
12144 | 16080 | 16857 | 19618 | 21658 | |
13095 | 16684 | 19482 | 21658 | 23177 | |
3114 | 4746 | 4858 | 5307 | 6424 | |
13115 | 17133 | 18216 | 20933 | 23469 | |
Electrical Engineering | 6587 | 9003 | 9427 | 9804 | 11963 |
Mechanical Engineering (Automotive Engineering) | 102 | 12303 | 13397 | 14521 | 15959 |
Engineering Physics | 8538 | 10519 | 10685 | 13511 | 15302 |
Mathematics and Computing Engineering | 3736 | 5760 | 6649 | 6978 | 7980 |
3680 | 4920 | 5824 | 6466 | 7157 | |
Chemical Engineering | 11542 | 14465 | 15807 | 16256 | 18459 |
The table below shows the category-wise closing ranks for DTU JEE Main Cutoff 2023 for different BTech courses in the Delhi region:
BTech Specialization | Closing Rank (OBC) | Closing Rank (SC) | Closing Rank (ST) | Closing Rank (EWC) |
Computer Engineering | 50096 | 86987 | 296967 | 25310 |
Information Technology | 61182 | 106576 | 412802 | 29744 |
Software Engineering | 72418 | 127318 | 500239 | 34252 |
Mathematics and Computing Engineering | 87575 | 149866 | 626554 | 39917 |
Electronics and Communication Engineering | 109371 | 168023 | 917669 | 50034 |
Electrical Engineering | 137827 | 256854 | 1094649 | 56390 |
Mechanical Engineering | 169633 | 333228 | 1075384 | 79288 |
Automotive Engineering | 202253 | 410280 | 384734 | 88690 |
Engineering Physics | 175834 | 554906 | 621265 | 79144 |
Chemical Engineering | 219954 | 825951 | 1046535 | 109628 |
Production and Industrial Engineering | 222732 | 833693 | NA | 111029 |
Civil Engineering | 243141 | 603003 | 682734 | 122198 |
Biotechnology | 253835 | 603003 | 811671 | 138192 |
Environmental Engineering | 252800 | 881148 | 917669 | 161347 |
Read about DTU Delhi Alumni, DTU Delhi Ranking, DTU Courses, DTU Delhi Placement, DTU Admissions
DTU Cutoff 2024: Past Years Comparison
When we look at the JEE Main Cutoff from previous years, we observe that for BTech CSE at DTU Delhi, the DTU Cutoff in 2023 was 4876, whereas in 2021, it was 2343. As for BTech in Information Technology, the DTU Cutoff 2023 closed at 6424, while in 2021, it closed at 3832.
Therefore, based on the analysis of past years’ trends, it’s evident that these courses remain highly sought after at DTU Delhi due to consistently competitive cutoff ranks compared to other specializations. Additionally, for both BTech CSE and BTech in Information Technology, IIT Delhi has experienced a declining trend in cutoffs over the years for General category students.
JEE Main Last Round Closing Rank (General-All India) | |||
Course | 2021 | 2022 | 2023 |
9278 | 7608 | 8677 | |
2445 | 4008 | 4876 | |
4142 | 5110 | 6424 | |
B.Tech. in Mathematics and Computing Engineering | 6271 | 6190 | 7980 |
4836 | 5871 | 7157 |
DTU Cutoff 2024: JAC Delhi Cutoff
Here is the tabular presentation of DTU Cutoff 2023 or JAC-Delhi Cutoff for DTU for the year 2023 for different B.Tech courses as the cutoff for 2024 has not been released yet:
BTech Specialization Courses | R1 (Closing Rank) | Last Round (Closing Rank) |
Electronics and Communication Engineering | 4540 | 8677 |
Computer Science Engineering | 2647 | 4876 |
Mechanical Engineering | 9929 | 16372 |
Civil Engineering | 12558 | 21106 |
Production and Industrial Engineering | 12144 | 21109 |
Environmental Engineering | 13095 | 23177 |
Information Technology | 3114 | 6424 |
Biotechnology | 13115 | 23469 |
Electrical Engineering | 6587 | 11963 |
Automotive Engineering | 10278 | 15959 |
Engineering Physics | 8538 | 15302 |
Mathematics and Computing Engineering | 3736 | 7980 |
Software Engineering | 3680 | 7157 |
Chemical Engineering | 11542 | 18459 |
DTU Cutoff 2024: CAT Cutoff
DTU takes into consideration CAT scores for MBA admission. The CAT Cutoff 2022 is provided in the table below:
DTU MBA: CAT Percentile Cutoff (General All - India) | |||
Section | 2022 | 2021 | 2020 |
Overall | 85 | 85 | 85 |
Quants | 50 | 50 | 50 |
VA-RC | 50 | 50 | 50 |
DI- LR | 50 | 50 | 50 |
DTU Cutoff 2024: DASA UG Cutoff
The table below provides the DASA UG Cutoff for DTU Cutoff 2023:
DASA UG Last Round Closing Rank (General All-India) | |||
Course | 2022 | 2021 | 2020 |
Electronics and Communication Engineering | 935 | 725 | 718 |
Computer Science Engineering | 384 | 729 | 472 |
Mechanical Engineering | 640 | 546 | 824 |
Civil Engineering | - | - | 743 |
Environmental Engineering | - | 231 | 818 |
Information Technology | 549 | 1114 | 761 |
Biotechnology | - | 532 | 693 |
Electrical Engineering | 904 | - | 771 |
Automotive Engineering | - | 644 | 751 |
Engineering Physics | 571 | - | 498 |
Mathematics and Computing Engineering | 946 | 397 | 595 |
Software Engineering | 678 | 1231 | 721 |
DTU Cutoff 2024: Important Dates
Dates | Upcoming Events |
13th May - 17th May 2024 | MBA/PGDM Documents Verification and Personal Interview of shortlisted candidates (tentative) |
28th May 2024 | MBA/PGDM Release of the List 1 of selected and waitlisted candidates (tentative) |
3rd June - 5 June 2024 | MBA/PGDM Online Payment of Part Admission Fee - List 1 (tentative) |
6th June - 7th June 2024 | MBA/PGDM Reporting of candidates for verification and issue of allotment letter - List 1(tentative) |
Aug - Sept 2024 | CAT 2024 registration (Tentative) |
Nov 2024 | CAT 2024 exam (Tentative) |
Dec 2024 | CAT 2024 result announcement (Tentative) |
June 2024 | Online Registration (Tentative) |
July 2024 | DASA Rank Declaration (Tentative) |
July 2024 | First Round of Seat Allotment Result (Tentative) |
July 2024 | Confirmation by candidates who have been allotted a seat in Round 1 (Tentative) |
July 2024 | Second Round of Seat Allotment Result (Tentative) |
July 2024 | Confirmation by candidates who have been allotted a seat in Round 2 (Tentative) |
July 2024 | Third Round of Seat Allotment Result (Tentative) |
July 2024 | Confirmation by candidates who have been allotted a seat in Round 3 (Tentative) |
July 2024 | Withdrawal option from DASA 2023 (Tentative) |
July 2024 | Final round of Seat Allotment (Tentative) |
July 2024 | Confirmation by the candidates who have been allotted a seat in Final Round (Tentative) |
July 2024 | First Round of Seat Allotment Result (Tentative) |
July 2024 | Confirmation by candidates who have been allotted a seat in Round 1 (Tentative) |
July 2024 | Second Round of Seat Allotment Result (Tentative) |
July 2024 | Confirmation by candidates who have been allotted a seat in Round 2 (Tentative) |
July 2024 | Third Round of Seat Allotment Result (Tentative) |
July 2024 | Confirmation by candidates who have been allotted a seat in Round 3 (Tentative) |
July 2024 | Withdrawal option from DASA 2023 (Tentative) |
July 2024 | Final round of Seat Allotment (Tentative) |
July 2024 | Confirmation by the candidates who have been allotted a seat in Final Round (Tentative) |
July 2024 | Spot Round: JAC Delhi 2024 Declaration of Upgradation Round Result (Tentative) |
August 2024 | Internal Sliding (Tentative) |
August 2024 | Announcement of vacant seat matrix for Special round (Tentative) |
August 2024 | Choice refilling for Special Round (Tentative) |
August 2024 | Special Round Allotment Result (Tentative) |
Delhi Technological University (DTU) - JEE Main - 2018 Cutoff
Round 1 Cutoff ( General - Home State )
Branch | Total Seats | Opening Rank | Closing Rank |
---|---|---|---|
Bio Technology | - | 0 | 34254 |
Bio Technology | - | 0 | 215241 |
Bio Technology | - | 0 | 607477 |
Bio Technology | - | 0 | 0 |
Bio Technology | - | 0 | 126962 |
Civil Engineering | - | 0 | 25516 |
Civil Engineering | - | 0 | 168299 |
Civil Engineering | - | 0 | 127213 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 104976 |
Computer Engineering | - | 0 | 6926 |
Computer Engineering | - | 0 | 78362 |
Computer Engineering | - | 0 | 274611 |
Computer Engineering | - | 0 | 0 |
Computer Engineering | - | 0 | 36311 |
Electrical & Electronics Engineering | - | 0 | 33280 |
Electrical & Electronics Engineering | - | 0 | 226013 |
Electrical & Electronics Engineering | - | 0 | 836338 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 0 | 146317 |
Electrical Engineering | - | 0 | 21612 |
Electrical Engineering | - | 0 | 170688 |
Electrical Engineering | - | 0 | 268164 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 104882 |
Electronics & Communication Engineering | - | 0 | 15233 |
Electronics & Communication Engineering | - | 0 | 141690 |
Electronics & Communication Engineering | - | 0 | 422364 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 75903 |
Engineering Physics | - | 0 | 29164 |
Engineering Physics | - | 0 | 201012 |
Engineering Physics | - | 0 | 961771 |
Engineering Physics | - | 0 | 0 |
Engineering Physics | - | 0 | 120033 |
Environmental Engineering | - | 0 | 0 |
Environmental Engineering | - | 0 | 0 |
Environmental Engineering | - | 0 | 0 |
Environmental Engineering | - | 0 | 0 |
Environmental Engineering | - | 0 | 0 |
Information Technology | - | 0 | 9059 |
Information Technology | - | 0 | 102413 |
Information Technology | - | 0 | 402286 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 48233 |
Mathematics and Computing | - | 0 | 22703 |
Mathematics and Computing | - | 0 | 174778 |
Mathematics and Computing | - | 0 | 454525 |
Mathematics and Computing | - | 0 | 0 |
Mathematics and Computing | - | 0 | 103365 |
Mechanical Engineering – Automotive Design | - | 0 | 12347 |
Mechanical Engineering – Automotive Design | - | 0 | 164264 |
Mechanical Engineering – Automotive Design | - | 0 | 640696 |
Mechanical Engineering – Automotive Design | - | 0 | 0 |
Mechanical Engineering – Automotive Design | - | 0 | 78849 |
Production & Industrial Engineering | - | 0 | 30878 |
Production & Industrial Engineering | - | 0 | 232853 |
Production & Industrial Engineering | - | 0 | 947848 |
Production & Industrial Engineering | - | 0 | 0 |
Production & Industrial Engineering | - | 0 | 140219 |
Software Engineering | - | 0 | 11096 |
Software Engineering | - | 0 | 108191 |
Software Engineering | - | 0 | 471277 |
Software Engineering | - | 0 | 0 |
Software Engineering | - | 0 | 56868 |
Student's Rating for Delhi Technological University (DTU) , Delhi
Write a Review >Student's Reviews for Delhi Technological University (DTU) , Delhi
5
06-06-2019Kanishk
B.Tech Student
Best college for Overall Development
Placement: The best placements are provided in the college. Packages offered are not much high, but the number of placements is high. The average package offered is 7 LPA, and the highest package offered is 24 LPA. A huge number of internships are provided. About 90% of the student’s intern during college. The college also has a placement cell, and it is excellent. Almost all the big companies visited our campus this year including Google, Amazon, Goldman Sachs, and De Shaw, etc
Was this Review Helpful?
5
14-07-2018Pulkit Chopra
B.Tech / B.E. Student
An unforgettable experience.....values imbibed ....awesome faculty
Placement: I was placed from campus only. 100% placements offered.
Was this Review Helpful?
5
14-07-2018Akhil Batra
B.Tech / B.E. Student
Best college for engineering in Delhi after IIT Delhi
Placement: Placements are excellent. More than 250 companies visit every year.
Was this Review Helpful?
5
14-07-2018SIDDHARTH GOYAL
B.Tech / B.E. Student
A very good college providing all kinds of learning and cultural activities.
Placement: The placements are pretty good in DTU. All reputed companies both technical and non-technical, national and multinationals come to the college and offer good placement and internship opportunities to the 3rd and 4th-year students. The package offered highly depends upon the job profile. Non-technical profiles provide the packages as high as 30 lpa whereas, in the mechanical engineering, the packages offered by domestic recruiters are around 8 lpa is the average. Again this depends upon the academic and non-academic skills of the students. The CGPA of 7.5 is considered the safe boundary.
Was this Review Helpful?
5
13-07-2018Sarvesh Nishad
B.Tech / B.E. Student
A brilliant college.
Placement: All are Decent . If your target is fix. Packages can vary from 5 Lakhs to even 1 crore.
Was this Review Helpful?
5
13-07-2018Amit Jaiswal
Student
Campus
Placement: Placement stats:
#1.2 cr- Highest
#3 lac- lowest
Was this Review Helpful?
5
06-06-2019Kanishk
B.Tech Student
Best college for Overall Development
Faculty: Faculty members in the college are available comprising of many M tech and Ph.D. students as well as professional teachers too. They all are having a good knowledge of their respective subjects. Some teach only through the notes. The course curriculum is well prepared so that if you have studied, once you need just to revise it before exam day. Faculty members are quite helpful and supportive. They can solve any problem of students related to the course.
Was this Review Helpful?
5
14-07-2018Pulkit Chopra
B.Tech / B.E. Student
An unforgettable experience.....values imbibed ....awesome faculty
Faculty: Awesome experience, well trained faculty and state of the art methodology used.
Was this Review Helpful?
5
14-07-2018Akhil Batra
B.Tech / B.E. Student
Best college for engineering in Delhi after IIT Delhi
Faculty: Faculty depends from department to department. Mechanical department is strict but considered best across the country. Electrical faculty is not rude. Else teachers of every department are friendly.
Was this Review Helpful?
5
14-07-2018SIDDHARTH GOYAL
B.Tech / B.E. Student
A very good college providing all kinds of learning and cultural activities.
Faculty: DTU has the most educated faculty from all around the country. They are always available to provide all kinds of help a student deserves to get. They are also very much open to the research ideas proposed by the students and also actively take part in being faculty advisors for various tech societies and teams. The course curriculum is at par with both the national as well as international standards for engineering.
Was this Review Helpful?
5
13-07-2018Sarvesh Nishad
B.Tech / B.E. Student
A brilliant college.
Faculty: Teachers are cooperating , helpful , motivational.
Was this Review Helpful?
5
13-07-2018Amit Jaiswal
Student
Campus
Faculty: There are a lot of experienced teachers and professors. Smart classes are conducted for teaching.
Was this Review Helpful?
4
05-09-2017Anubhav Singh
Mechanical Engineering Student
One of the best Engineering College in India
Exam: State / National Entrance Exams
Was this Review Helpful?
5
21-06-2017Anonymous
Engineering Student
DTU - one of the best university
Exam: College’s Internal Written Exam
Was this Review Helpful?
4
07-11-2016UTKARSH PRASAD
B.Tech/B.E Student
Exam: State / National Entrance Exams
Was this Review Helpful?
3
12-04-2016Anonymous
B.Tech/B.E Student
Exam: State / National Entrance Exams
Was this Review Helpful?
3
12-04-2016Anonymous
B.Tech/B.E Student
Exam: State / National Entrance Exams
Was this Review Helpful?
4
12-04-2016Vaibhav Bansal
B.Tech/B.E Student
Exam: Based on School / 12th Class Result, State / National Entrance Exams
Was this Review Helpful?