Master of Science(M.Sc.)
Fulltime | On Campus2 Years
Degree , Post Graduation
Master of Science(M.Sc.) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 1,00,000 | 1,00,000 |
Exam Fee | 5,000 | 5,000 |
One Time Payment | 13,000 | 0 |
Total All Fees | 1,18,000 | 1,05,000 |
Grand Total | 2,23,000 |
Master of Science(M.Sc.) Branch Fees Details
Fashion Design Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 110000 | 110000 |
Exam Fee | 5000 | 5000 |
One Time Payment | 13000 | 0 |
Total All Fees | 128000 | 115000 |
Psychology Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 76000 | 76000 |
Exam Fee | 5000 | 5000 |
One Time Payment | 13000 | 0 |
Total All Fees | 94000 | 81000 |
Hotel Management & Tourism Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 90000 | 90000 |
Total All Fees | 90000 | 90000 |
CT University, Ludhiana Admission Details
Admission Procedure:
As per institute norms.
Minimum Eligibility:
Must complete graduation in any discipline from a recognized university with atleast 50% marks