Central University of Orissa, Bhubaneswar Courses and Fees Details
Central University of Odisha Courses and Fees 2024: CUO offers a wide array of courses at UG, PG, and Doctorate levels. The university offers UG courses in the fields of computer application and Science including BCA and Integrated M.Sc courses. At the PG level, it offers MBA, MA, M.Sc., and B.Ed in the fields of Arts, Management, Science, Education, and languages among others. Additionally, Central University of Odisha Courses include M.Phil and Ph.D. programs for research scholars in various specializations. The CUO course admission is based on CUET scores. For MBA course admission, written entrance test + GD and PI scores are considered.
We have discussed the Central University of Odisha Courses and Fees in detail below.
Central University of Odisha Courses: UG and PG
CUO Courses | Duration | Eligibility | Fees |
BCA | 3 Year | 10+2 with Mathematics as one of the subjects and a minimum of 50% marks (5% relaxation to the reserved category) | INR 18150 |
B.Ed | 2 Year | Graduation with 50% marks or Master's with 50% marks + B.E/B.Tech (Mathematics and Science specialization) with 55% marks (5% relaxation to the reserved category) | INR 26670 |
M.Sc Mathematics (Integrated) | 5 Year | 10+2 with Mathematics and Physics as main subjects and a minimum of 55% marks (5% relaxation to the reserved category) | INR 45420 |
M.A Economics | 2 Year | Graduation in Economics with a minimum of 50% marks or Graduation in Commerce/ Statistics/ Mathematics/ Engineering or any other Social Science subjects with a minimum of 60% marks (5% relaxation to the reserved category) | INR 18670 |
M.A English | 2 Year | Graduation in English with a minimum of 50% marks (5% relaxation to the reserved category) | INR 18670 |
M.A Hindi | 2 Year | Graduation in Hindi with a minimum of 50% marks (5% relaxation to the reserved category) | INR 18670 |
M.A Journalism and Mass Communication | 2 Year | Graduation + 50% marks (5% relaxation to the reserved category) | INR 18670 |
M.A Odia | 2 Year | Graduation in Odia with a minimum of 50% marks (5% relaxation to the reserved category) | INR 18670 |
M.A Sanskrit | 2 Year | Graduation in Sanskrit with a minimum of 50% marks (5% relaxation to the reserved category) | INR 18670 |
M.A Sociology | 2 Year | Graduation + 50% marks (5% relaxation to the reserved category) | INR 18670 |
M.Sc Anthropology | 2 Year | Graduation + 50% marks (5% relaxation to the reserved category) | INR 19870 |
M.Sc Statistics | 2 Year | Graduation with Mathematics/Statistics as one of the subjects + 50% marks (5% relaxation to the reserved category) | INR 19870 |
MBA | 2 Year | Graduation + 60% marks (5% relaxation to the reserved category) | INR 26670 |
M.Phil | 1 Year | Post-Graduation in the relevant discipline + 55% marks | - |
Ph.D. | - | Post-Graduation in the relevant discipline + 55% marks | - |
Central University of Odisha M.Phil Program
CUO offers an M.Phil program to research scholars in an array of specializations. Admission to M.Phil courses at the Central University of Odisha is based on the marks scored in the written entrance test and the performance in viva voce. We have tabulated the Central University of Odisha M.Phil programs below:
CUO M.Phil Specialization | Intake |
Anthropology | 2 |
Biodiversity and Conservation of Natural Resources | 5 |
Economics | 1 |
Education | 1 |
Journalism and Mass Communication | 1 |
Odia | 2 |
Sociology | 1 |
Statistics | 1 |
Central University of Odisha Ph.D. Program
CUO offers the Ph.D. program to research scholars in an array of specializations. Admission to Ph.D. programs at the Central University of Odisha is based on the marks scored in the written entrance test and the performance in viva voce, i.e., 70% of secured marks in the written test of the Entrance Examination + 30% of secured marks in viva voce test of Entrance Examination. We have tabulated the Central University of Odisha Ph.D. programs below:
CUO M.Phil Specialization | Intake |
Anthropology | 2 |
Biodiversity and Conservation of Natural Resources | 3 |
Economics | 1 |
Education | 1 |
Journalism and Mass Communication | 1 |
Odia | 3 |
Sociology | 1 |
Statistics | 1 |
Central University of Odisha Fees Structure: UG Courses
CUO Course | Eligibility | Fees | ||||||||||
I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem | VII Sem | VIII Sem | IX Sem | X Sem | Total | ||
BCA | 10+2 with Mathematics and 50% marks (5% relaxation to the reserved category) | - | - | INR 4350 | INR 4350 | INR 4350 | INR 5100 | - | - | - | - | INR 18150 |
Integrated M.Sc in Mathematics | 10+2 with Mathematics and Physics as main subjects and a minimum of 55% marks (5% relaxation to the reserved category) | INR 8170 | INR 3650 | INR 3650 | INR 3650 | INR 3650 | INR 3650 | INR 3650 | INR 3650 | INR 3650 | IN 4400 | INR 45420 |
Central University of Odisha Fee Structure: PG Courses
CUO Course | Eligibility | Fees | ||||
I Sem | II Sem | III Sem | IV Sem | Total | ||
M.A English | Graduation in English with a minimum of 50% marks (5% relaxation to the reserved category) | INR 7120 | INR 3600 | INR 3600 | INR 4350 | INR 18670 |
M.A Odia | Graduation in Odia with a minimum of 50% marks (5% relaxation to the reserved category) | INR 7120 | INR 3600 | INR 3600 | INR 4350 | INR 18670 |
M.A Hindi | Graduation in Hindi with a minimum of 50% marks (5% relaxation to the reserved category) | INR 7120 | INR 3600 | INR 3600 | INR 4350 | INR 18670 |
M.A Sanskrit | Graduation in Sanskrit with a minimum of 45% marks (5% relaxation to the reserved category) | INR 7120 | INR 3600 | INR 3600 | INR 4350 | INR 18670 |
M.A Sociology | Graduation + 50% marks (5% relaxation to the reserved category) | INR 7120 | INR 3600 | INR 3600 | INR 4350 | INR 18670 |
M.A J&MC | Graduation + 50% marks (5% relaxation to the reserved category) | INR 7120 | INR 3600 | INR 3600 | INR 4350 | INR 18670 |
M.A Economics | Graduation in Economics with a minimum of 50% marks (5% relaxation to the reserved category) | INR 7120 | INR 3600 | INR 3600 | INR 4350 | INR 18670 |
M.Sc Anthropology | Graduation + 50% marks (5% relaxation to the reserved category) | INR 8170 | INR 3650 | INR 3650 | INR 4400 | INR 19870 |
M.Sc Biodiversity & Conservation of Natural Resources | Graduation in any of the specializations: Botany, Zoology, Biochemistry, Biotechnology, Biophysics, Forestry, Bioinformatics, Microbiology, Environmental Science, Marine Biology, Molecular Biology, and Genetics + 55% marks (5% relaxation to the reserved category) | INR 8170 | INR 3650 | INR 3650 | INR 4400 | INR 19870 |
M.Sc Statistics | Graduation in Mathematics/Statistics + 50% marks (5% relaxation to the reserved category) | INR 8170 | INR 3650 | INR 3650 | INR 4400 | INR 19870 |
M.Sc Computer Science | Graduation in the relevant subject | INR 12870 | INR 4350 | INR 4350 | INR 5100 | INR 26670 |
MBA | Graduation with 60% marks in aggregate (5% relaxation for the reserved category) | INR 12870 | INR 4350 | INR 4350 | INR 5100 | INR 26670 |
B.Ed | Graduation with 50% marks OR Postgraduation + B.E/B.Tech (Maths/Science specialization) with 55% marks in aggregate (5% relaxation for the reserved category) | INR 12870 | INR 4350 | INR 4350 | INR 5100 | INR 26670 |
Central University of Orissa, Bhubaneswar Courses and Fees
Course | Total Fees |
---|---|
Master of Business Administration(MBA)
2 Years | Fulltime | On Campus |
₹ 26,670
Fees Details |
Bachelor of Computer Application (BCA)
3 Years | Fulltime | On Campus |
₹ 21,800
Fees Details |
Master of Arts
2 Years | Fulltime | On Campus |
₹ 18,670
Fees Details |
B.Ed
2 Years | Fulltime | On Campus |
₹ 26,670
Fees Details |
M.P.hil
1 Years | Fulltime | On Campus |
- |
Central University of Orissa , Bhubaneswar Courses
MBA Applications Open
Apply NowBCA Applications Open
Apply NowMA Applications Open
Apply NowB.Ed Applications Open
Apply Nowmphil Applications Open
Apply Now