Central University of Gujarat (CUG), Gandhinagar Courses and Fees Details
Central University of Gujarat Courses and Fees 2024: CUG course admissions are based on CUET-UG and CUET-PG scores. Students who have completed their 10+2 with the qualifying marks are eligible for undergraduate courses at the Central University of Gujarat. For PG scores, students must be a graduate in the relevant discipline. We have discussed CUG courses and fees in detail below.
Central University of Gujarat Courses
CUG UG Courses | Degree | Eligibility |
B.A. (Hons.) | German Studies B.A. (Hons.) | 10+2 or equivalent in any discipline |
B.A. (Hons.) | Chinese B.A. (Hons.) | 10+2 or equivalent in any discipline |
B.A.-M.A | 5-Years Integrated/ Dual Degree B.A.-M.A. in Social Management | 10+2 or equivalent in any discipline |
CUG PG Courses | Degree | Eligibility |
M.Ed | M.Ed | (A) Scored a minimum of 50% marks or an equivalent grade in any one of the following courses: -B.Ed. -B.A. B.Ed. / B.Sc. B.Ed. (Integrated) -B. El. Ed. -D. El. Ed. /D.Ed./P.T.C. (Two years full-time program recognized by NCTE) with a bachelor's degree (with 50% marks in each) Note: - Eligibility for admission to the M.Ed. shall be applied as per Govt/ UGC/ NCTE/ University norms from time to time. (B) Reservation and relaxation for reserved categories will be as per the rules of the GOI/Central University of Gujarat. |
English | M.A | Graduation in any discipline |
Comparative Literature | M.A | Graduation in any discipline |
Hindi | M.A | Graduation in any discipline |
Sociology | M.A | Graduation in any discipline |
Social Work | M.A | Graduation in any discipline |
Life Sciences | M.Sc | Graduation in Biological Sciences or allied disciplines with a minimum of 50% marks (5% relaxation for reserved category) |
Industrial Chemistry | M.Sc | B.Sc with Industrial Chemistry/Applied Chemistry/ OR B.Sc. with chemistry as one of the subjects OR B.Sc. in Chemistry (Hons.) |
Chemical Sciences | M.Sc | Graduation in Chemistry/Chemical Sciences/Industrial Chemistry |
Environmental Sciences | M.Sc | Graduation in Science discipline |
Master of Library and Information Sciences | M.Lib.I.Sc | Graduation in any discipline |
Defence and Strategic Studies | M.A | Graduation in any discipline |
Political Science | M.A | Graduation in any discipline |
Politics and International Relations | M.A | Graduation in any discipline |
Economics | M.A | Graduation in any discipline |
Gujarati | M.A | Graduation in any discipline with a reading. writing, and speaking fluency in the Gujarati language |
Chinese | M.A | B.A. in Chinese OR Graduation in any Discipline + P.G. Diploma / P.G. Advanced Diploma in Chinese |
German Studies | M.A | B.A. in German OR Graduation in any Discipline + Advanced Diploma / B2.2 level with 50% marks (5% relaxation for the reserved category) |
Nano Sciences | M.Sc | Graduation in any of the following: -Physics -Chemistry -Pharmaceutical Science -Nanoscience -Nanotechnology -Any area of Basic Sciences + 50% marks in aggregate (5% relaxation for the reserved category) |
Hindu Studies | M.A | Graduation in any discipline |
Central University of Gujarat Course Fees
The course fees at the Central University of Gujarat are affordable for all UG, PG, and Doctorate courses. We have tabulated popular CUG courses and fees below:
CUG Courses | Duration | Fees |
B.A | 3 Years | INR 5200 |
M.A | 2 Years | INR 5400 |
M.Lib.I.Sc. | 2 Years | INR 5400 |
M.Sc | 2 Years | INR 6800 |
Ph.D. (Non-Science) | - | INR 7300 |
Ph.D. (Science) | - | INR 9300 |
PG Diploma | 1 Year | INR 5800 |
M.A Social Work | 2 Years | INR 6800 |
M.Ed | 2 Years | INR 6750 |
NOTE: INR 6000 for Thesis submission should be paid at the time of submission.
Central University of Gujarat Fees Structure
Particulars | B.A | MA/M.Lib.I.Sc | M.Sc. | Ph.D (Non-Science) | Ph.D (Science) | P.G Diploma | M.A in Social Work | M.Ed. |
Tuition Fee (per sem) | 600 | 600 | 1000 | 2500 | 3000 | 1000 | 2000 | 2000 |
Sports Fees | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Literary & Cultural Fee | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Library Fee | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Medical & Student Insurance | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Student Welfare Fund | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Admission Fee | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Registration Fee (per sem) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Enrolment Fee | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Caution Money | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Identity Card | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Library Security Deposit | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Laboratory Fees | - | - | 1000 | - | 1500 | - | - | - |
Examination Fee | 300 | 500 | 500 | 500* | 500* | 500 | 500 | 500 |
Digital Library Fee (per sem) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Annual | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Total | INR 5200 | INR 5400 | INR 6800 | INR 7300 | INR 9300 | INR 5800 | INR 6800 | INR 6750 |
*Only for the first two semesters
Also, check out the Central University of Gujarat Cutoff 2023 for various courses.
Central University of Gujarat (CUG), Gandhinagar Courses and Fees
Course | Total Fees |
---|---|
Master of Arts
2 Years | Fulltime | On Campus |
- |
Integrated MA
5 Years | Fulltime | On Campus |
- |
Master of Science(M.Sc.)
2 Years | Fulltime | On Campus |
- |
Central University of Gujarat (CUG) , Gandhinagar Courses
MA Applications Open
Apply NowIntegrated MA Applications Open
Apply NowM.Sc Applications Open
Apply Now