Birla Institute of Technology and Science - BITS, Pilani Cutoff
BITSAT Cutoff
For different branches of engineering, there are different cutoffs. The students can check the branch-wise cutoffs of the BITSAT exam. The BITSAT Exam Results are declared in the month of July every year. The results can be checked on the official website of BITS-Pilani.
BITS Pilani 2023 Cutoff | |
Course | Cutoff |
BE Chemical Engineering | 224 |
BE Civil Engineering | 272 |
BE Electrical & Electronics Engineering | 244 |
BE Mechanical | 220 |
BE Computer Science Engineering | 331 |
BE Electronics and Instrumentation Engineering | 226 |
BE Electronics and Communication | 296 |
BPharm | 153 |
MSc Biological Sciences | 212 |
MSc Chemistry | 213 |
MSc Economics | 247 |
MSc Mathematics | 236 |
MSc Physics | 235 |
BITS Pilani : CAT Cutoff
BITS Pilani : CAT Cutoff is mentioned in the table below:
Section | 2020 | 2021 | 2022 |
Overall | 60 | 60 | 60 |
Quants | 40 | 40 | 40 |
VA-RC | 40 | 40 | 40 |
DI-LR | 40 | 40 | 40 |
BITS Pilani : XAT percentile Cutoff
BITS Pilani : XAT percentile Cutoff are mentioned in the table below:
Section | 2022 | 2023 |
Overall | 70 | 70 |
BITSAT Last Round Score
BITSAT Last Round Score is mentioned in the table below:
Course | 2021 | 2022 | 2023 |
B.E. in Computer Science | 319 | 279 | 284 |
B.E. in Electrical and Electronics Engineering | 304 | 258 | 272 |
B.E. in Electronics and Communication Engineering | 322 | 279 | 296 |
Birla Institute of Technology and Science - BITS - BITSAT - 2018 Cutoff
Round 1 Cutoff ( General - Home State )
Branch | Total Seats | Opening Rank | Closing Rank |
---|---|---|---|
Chemical Engineering | - | 280 | 2367 - 2018 0 |
Chemical Engineering | - | 0 | 2367 - 2018 0 |
Chemical Engineering | - | 0 | 2367 - 2018 0 |
Chemical Engineering | - | 0 | 2367 - 2018 0 |
Chemical Engineering | - | 0 | 2367 - 2018 0 |
Civil Engineering | - | 274 | 2367 - 2018 0 |
Civil Engineering | - | 0 | 2367 - 2018 0 |
Civil Engineering | - | 0 | 2367 - 2018 0 |
Civil Engineering | - | 0 | 2367 - 2018 0 |
Civil Engineering | - | 0 | 2367 - 2018 0 |
Computer Science & Engineering | - | 378 | 2367 - 2018 0 |
Computer Science & Engineering | - | 0 | 2367 - 2018 0 |
Computer Science & Engineering | - | 0 | 2367 - 2018 0 |
Computer Science & Engineering | - | 0 | 2367 - 2018 0 |
Computer Science & Engineering | - | 0 | 2367 - 2018 0 |
Electrical & Electronics Engineering | - | 338 | 2367 - 2018 0 |
Electrical & Electronics Engineering | - | 0 | 2367 - 2018 0 |
Electrical & Electronics Engineering | - | 0 | 2367 - 2018 0 |
Electrical & Electronics Engineering | - | 0 | 2367 - 2018 0 |
Electrical & Electronics Engineering | - | 0 | 2367 - 2018 0 |
Electronics & Instrumentation Engineering | - | 319 | 2367 - 2018 0 |
Electronics & Instrumentation Engineering | - | 0 | 2367 - 2018 0 |
Electronics & Instrumentation Engineering | - | 0 | 2367 - 2018 0 |
Electronics & Instrumentation Engineering | - | 0 | 2367 - 2018 0 |
Electronics & Instrumentation Engineering | - | 0 | 2367 - 2018 0 |
Manufacturing Engineering | - | 270 | 2367 - 2018 0 |
Manufacturing Engineering | - | 0 | 2367 - 2018 0 |
Manufacturing Engineering | - | 0 | 2367 - 2018 0 |
Manufacturing Engineering | - | 0 | 2367 - 2018 0 |
Manufacturing Engineering | - | 0 | 2367 - 2018 0 |
Mechanical Engineering | - | 313 | 2367 - 2018 0 |
Mechanical Engineering | - | 0 | 2367 - 2018 0 |
Mechanical Engineering | - | 0 | 2367 - 2018 0 |
Mechanical Engineering | - | 0 | 2367 - 2018 0 |
Mechanical Engineering | - | 0 | 2367 - 2018 0 |
Chemical Engineering | - | 281 | 2367 - 2018 0 |
Chemical Engineering | - | 0 | 2367 - 2018 0 |
Chemical Engineering | - | 0 | 2367 - 2018 0 |
Chemical Engineering | - | 0 | 2367 - 2018 0 |
Chemical Engineering | - | 0 | 2367 - 2018 0 |
Civil Engineering | - | 269 | 2367 - 2018 0 |
Civil Engineering | - | 0 | 2367 - 2018 0 |
Civil Engineering | - | 0 | 2367 - 2018 0 |
Civil Engineering | - | 0 | 2367 - 2018 0 |
Civil Engineering | - | 0 | 2367 - 2018 0 |
Computer Science & Engineering | - | 383 | 2367 - 2018 0 |
Computer Science & Engineering | - | 0 | 2367 - 2018 0 |
Computer Science & Engineering | - | 0 | 2367 - 2018 0 |
Computer Science & Engineering | - | 0 | 2367 - 2018 0 |
Computer Science & Engineering | - | 0 | 2367 - 2018 0 |
Electrical & Electronics Engineering | - | 341 | 2367 - 2018 0 |
Electrical & Electronics Engineering | - | 0 | 2367 - 2018 0 |
Electrical & Electronics Engineering | - | 0 | 2367 - 2018 0 |
Electrical & Electronics Engineering | - | 0 | 2367 - 2018 0 |
Electrical & Electronics Engineering | - | 0 | 2367 - 2018 0 |
Electronics & Instrumentation Engineering | - | 328 | 2367 - 2018 0 |
Electronics & Instrumentation Engineering | - | 0 | 2367 - 2018 0 |
Electronics & Instrumentation Engineering | - | 0 | 2367 - 2018 0 |
Electronics & Instrumentation Engineering | - | 0 | 2367 - 2018 0 |
Electronics & Instrumentation Engineering | - | 0 | 2367 - 2018 0 |
Manufacturing Engineering | - | 255 | 2367 - 2018 0 |
Manufacturing Engineering | - | 0 | 2367 - 2018 0 |
Manufacturing Engineering | - | 0 | 2367 - 2018 0 |
Manufacturing Engineering | - | 0 | 2367 - 2018 0 |
Manufacturing Engineering | - | 0 | 2367 - 2018 0 |
Mechanical Engineering | - | 313 | 2367 - 2018 0 |
Mechanical Engineering | - | 0 | 2367 - 2018 0 |
Mechanical Engineering | - | 0 | 2367 - 2018 0 |
Mechanical Engineering | - | 0 | 2367 - 2018 0 |
Mechanical Engineering | - | 0 | 2367 - 2018 0 |
Birla Institute of Technology and Science - BITS - BITSAT - 2019 Cutoff
Round 1 Cutoff ( General - Home State )
Branch | Total Seats | Opening Rank | Closing Rank |
---|---|---|---|
Chemical Engineering | - | 280 | 3706 - 2019 0 |
Chemical Engineering | - | 0 | 3706 - 2019 0 |
Chemical Engineering | - | 0 | 3706 - 2019 0 |
Chemical Engineering | - | 0 | 3706 - 2019 0 |
Chemical Engineering | - | 0 | 3706 - 2019 0 |
Civil Engineering | - | 274 | 3706 - 2019 0 |
Civil Engineering | - | 0 | 3706 - 2019 0 |
Civil Engineering | - | 0 | 3706 - 2019 0 |
Civil Engineering | - | 0 | 3706 - 2019 0 |
Civil Engineering | - | 0 | 3706 - 2019 0 |
Computer Science & Engineering | - | 378 | 3706 - 2019 0 |
Computer Science & Engineering | - | 0 | 3706 - 2019 0 |
Computer Science & Engineering | - | 0 | 3706 - 2019 0 |
Computer Science & Engineering | - | 0 | 3706 - 2019 0 |
Computer Science & Engineering | - | 0 | 3706 - 2019 0 |
Electrical & Electronics Engineering | - | 338 | 3706 - 2019 0 |
Electrical & Electronics Engineering | - | 0 | 3706 - 2019 0 |
Electrical & Electronics Engineering | - | 0 | 3706 - 2019 0 |
Electrical & Electronics Engineering | - | 0 | 3706 - 2019 0 |
Electrical & Electronics Engineering | - | 0 | 3706 - 2019 0 |
Electronics & Instrumentation Engineering | - | 319 | 3706 - 2019 0 |
Electronics & Instrumentation Engineering | - | 0 | 3706 - 2019 0 |
Electronics & Instrumentation Engineering | - | 0 | 3706 - 2019 0 |
Electronics & Instrumentation Engineering | - | 0 | 3706 - 2019 0 |
Electronics & Instrumentation Engineering | - | 0 | 3706 - 2019 0 |
Manufacturing Engineering | - | 270 | 3706 - 2019 0 |
Manufacturing Engineering | - | 0 | 3706 - 2019 0 |
Manufacturing Engineering | - | 0 | 3706 - 2019 0 |
Manufacturing Engineering | - | 0 | 3706 - 2019 0 |
Manufacturing Engineering | - | 0 | 3706 - 2019 0 |
Mechanical Engineering | - | 313 | 3706 - 2019 0 |
Mechanical Engineering | - | 0 | 3706 - 2019 0 |
Mechanical Engineering | - | 0 | 3706 - 2019 0 |
Mechanical Engineering | - | 0 | 3706 - 2019 0 |
Mechanical Engineering | - | 0 | 3706 - 2019 0 |
Chemical Engineering | - | 281 | 3706 - 2019 0 |
Chemical Engineering | - | 0 | 3706 - 2019 0 |
Chemical Engineering | - | 0 | 3706 - 2019 0 |
Chemical Engineering | - | 0 | 3706 - 2019 0 |
Chemical Engineering | - | 0 | 3706 - 2019 0 |
Civil Engineering | - | 269 | 3706 - 2019 0 |
Civil Engineering | - | 0 | 3706 - 2019 0 |
Civil Engineering | - | 0 | 3706 - 2019 0 |
Civil Engineering | - | 0 | 3706 - 2019 0 |
Civil Engineering | - | 0 | 3706 - 2019 0 |
Computer Science & Engineering | - | 383 | 3706 - 2019 0 |
Computer Science & Engineering | - | 0 | 3706 - 2019 0 |
Computer Science & Engineering | - | 0 | 3706 - 2019 0 |
Computer Science & Engineering | - | 0 | 3706 - 2019 0 |
Computer Science & Engineering | - | 0 | 3706 - 2019 0 |
Electrical & Electronics Engineering | - | 341 | 3706 - 2019 0 |
Electrical & Electronics Engineering | - | 0 | 3706 - 2019 0 |
Electrical & Electronics Engineering | - | 0 | 3706 - 2019 0 |
Electrical & Electronics Engineering | - | 0 | 3706 - 2019 0 |
Electrical & Electronics Engineering | - | 0 | 3706 - 2019 0 |
Electronics & Instrumentation Engineering | - | 328 | 3706 - 2019 0 |
Electronics & Instrumentation Engineering | - | 0 | 3706 - 2019 0 |
Electronics & Instrumentation Engineering | - | 0 | 3706 - 2019 0 |
Electronics & Instrumentation Engineering | - | 0 | 3706 - 2019 0 |
Electronics & Instrumentation Engineering | - | 0 | 3706 - 2019 0 |
Manufacturing Engineering | - | 255 | 3706 - 2019 0 |
Manufacturing Engineering | - | 0 | 3706 - 2019 0 |
Manufacturing Engineering | - | 0 | 3706 - 2019 0 |
Manufacturing Engineering | - | 0 | 3706 - 2019 0 |
Manufacturing Engineering | - | 0 | 3706 - 2019 0 |
Mechanical Engineering | - | 313 | 3706 - 2019 0 |
Mechanical Engineering | - | 0 | 3706 - 2019 0 |
Mechanical Engineering | - | 0 | 3706 - 2019 0 |
Mechanical Engineering | - | 0 | 3706 - 2019 0 |
Mechanical Engineering | - | 0 | 3706 - 2019 0 |
Student's Rating for Birla Institute of Technology and Science - BITS , Pilani
Write a Review >Student's Reviews for Birla Institute of Technology and Science - BITS , Pilani
5
21-02-2019Sathyanand
Student
Placement: I was already secured with a job and that is why I Haven’t taken it otherwise the placement is great maximum package goes to 10-12 Lacs PA.
Was this Review Helpful?
4
02-05-2018Anirudh
BE Student
Faculty and infra were good.
Placement: The available placements options are fewer for computer science as compared to mechanical.
Was this Review Helpful?
5
20-06-2017Manoj
B.Tech Student
We are LIT
Placement: Who is not aware about placements at BITS
Was this Review Helpful?
4
31-12-2023Rajesh Kumar
BE Student
College review
Faculty: Teachers are highly qualified, with some having graduated from prestigious international colleges. However, based on the course requirements, each professor’s teaching approaches are different in their own way.
Was this Review Helpful?
5
21-02-2019Sathyanand
Student
Faculty: The education of the college is at the top level and the college having educated faculties.
Was this Review Helpful?
4
02-05-2018Anirudh
BE Student
Faculty and infra were good.
Faculty: Prof Parasher was great faculty for the students due to his workshop classes.
Was this Review Helpful?
5
20-06-2017Manoj
B.Tech Student
We are LIT
Faculty: BITS Teachers are all undoubtedly very knowledgeable and equally great.
Was this Review Helpful?
4
31-12-2023Rajesh Kumar
BE Student
College review
Exam: Our College provides four integrated first-degree courses in Science, Technology, Pharmacy, Management, and Humanities. These courses include BE, BPharm, MSc, and MSc (Tech). Aside from these, BITS Pilani offers three higher degree courses as well including ME, MPharm, and MBA. It normally holds the BITS Higher Degree Online Test (BITS HD Online Test) in August for admission to ME and MPharm degrees, however it also accepts GATE/GPAT scores for admission.
Was this Review Helpful?
4
02-05-2018Anirudh
BE Student
Faculty and infra were good.
Exam: Based on School / 12th Class Result
Was this Review Helpful?
5
20-06-2017Manoj
B.Tech Student
We are LIT
Exam: State / National Entrance Exams
Was this Review Helpful?