Doctor of Philosophy
Fulltime | On Campus5 Years
Degree , Post Graduation
Doctor of Philosophy Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Tuition Fees | 84,800 | 84,800 | 84,800 | 80,000 | |
Total All Fees | 84,800 | 84,800 | 84,800 | ||
Grand Total | 2,54,400 |
Doctor of Philosophy Branch Fees Details
Physics Fees Details
Total Fees : ₹ 254400
Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Tuition Fees | 84800 | 84800 | 84800 | 0 | |
Total All Fees | 84800 | 84800 | 84800 | 0 | 0 |
Grand Total | 2,54,400 |
Law Fees Details
Total Fees : ₹ 254400
Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Tuition Fees | 84800 | 84800 | 84800 | 0 | |
Total All Fees | 84800 | 84800 | 84800 | 0 | 0 |
Grand Total | 2,54,400 |
Chemistry (Inorganic, Organic and Physical) Fees Details
Total Fees : ₹ 254400
Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Tuition Fees | 84800 | 84800 | 84800 | 0 | |
Total All Fees | 84800 | 84800 | 84800 | 0 | 0 |
Grand Total | 2,54,400 |
Mathematics Fees Details
Total Fees : ₹ 254400 Seats: 9
Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Tuition Fees | 84800 | 84800 | 84800 | 0 | |
Total All Fees | 84800 | 84800 | 84800 | 0 | 0 |
Grand Total | 2,54,400 |
Mechanical Engineering Fees Details
Total Fees : ₹ 254400
Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Tuition Fees | 84800 | 84800 | 84800 | 0 | |
Total All Fees | 84800 | 84800 | 84800 | 0 | 0 |
Grand Total | 2,54,400 |
Bahra University - Shimla, Solan Admission Details
Admission Procedure:
As per institute norms.
Minimum Eligibility:
55% and above marks or equivalent CGPA in Master's degree