Assam University , Silchar Highlights 2024
Assam University was established in 1994 and is located in Silchar, Assam.
It is a Coed College.
Assam University offers various graduation and post-graduation courses.
The college offers courses namely Advance Diploma in French, B. Sc. (Honours) B. Ed. in Botany, B. Sc. (Honours) B. Ed. in Chemistry. Fees for various programs in Assam University vary between 3600 and 40000.
Courses and Fees
Courses | Fees | Seats | Duration |
Advance Diploma in French | 3600 | 22 | 1 Years |
B. Sc. (Honours) B. Ed. in Botany | 9600 | 12 | 4 Years |
B. Sc. (Honours) B. Ed. in Chemistry | 9600 | 13 | 4 Years |
B. Sc. (Honours) B. Ed. in Physics | 9600 | 13 | 4 Years |
B. Sc. (Honours) B. Ed. in Zoology | 9600 | 12 | 4 Years |
B.A. LL.B. (Hons.) | 12000 | 75 | 5 Years |
B.P.A. in Drama/Theatre Arts | 7200 | 25 | 3 Years |
B.P.A. in Hindustani Classical Music (Vocal) | 7200 | 25 | 3 Years |
B.P.A. in Instrumental Music (Tabla) | 7200 | 25 | 3 Years |
B.P.A. in Manipuri Dance | 7200 | 25 | 3 Years |
B.Sc. B.Ed. (Hons.) in Physics | 9600 | 50 | 4 Years |
B.Tech. in Agricultural Engineering | 9600 | 75 | 4 Years |
B.Tech. in Agricultural Engineering (Lateral Entry) | 7200 | 8 | 3 Years |
B.Tech. in Computer Science and Engineering | 9600 | 75 | 4 Years |
B.Tech. in Computer Science and Engineering (Lateral Entry) | 7200 | 8 | 3 Years |
B.Tech. in Electronics and Communication Engineering | 9600 | 75 | 4 Years |
B.Tech. in Electronics and Communication Engineering (Lateral Entry) | 7200 | 8 | 3 Years |
Bachelor of Pharmacy (B.Pharm.) | 9600 | 50 | 4 Years |
Bachelors in Visual Arts (B.V.A.) | 9600 | 50 | 4 Years |
Certificate in Sanskrit (Prathama Diksha) | 0 | 0 | 0 Years |
Certificate of Proficiency in French | 3600 | 22 | 1 Years |
Diploma in Sanskrit (Dwitiya Diksha) | 0 | 150 | 0 Years |
Diploma of Proficiency in French | 3600 | 22 | 1 Years |
Discontinued (Feb 2023) - Post Graduate Diploma in Information Technology (PGDIT) | 0 | 0 | 1 Years |
Distance Learning Certificate in Computers through EDUSAT | 0 | 30 | 1 Years |
Integrated M.Sc. in Computer Science | 12000 | 88 | 5 Years |
Integrated MSW | 12000 | 62 | 5 Years |
M.A. in Arabic | 7200 | 31 | 2 Years |
M.A. in Bengali | 7200 | 60 | 2 Years |
M.A. in Economics | 7200 | 77 | 2 Years |
M.A. in Education | 7200 | 25 | 2 Years |
M.A. in English | 7200 | 62 | 2 Years |
M.A. in French | 7200 | 10 | 2 Years |
M.A. in Hindi | 7200 | 35 | 2 Years |
M.A. in History | 7200 | 46 | 2 Years |
M.A. in Indian Comparative Literature | 7200 | 10 | 2 Years |
M.A. in Linguistics | 7200 | 20 | 2 Years |
M.A. in Manipuri | 7200 | 20 | 2 Years |
M.A. in Mass Communication | 7200 | 30 | 2 Years |
M.A. in Philosophy | 7200 | 30 | 2 Years |
M.A. in Political Science | 7200 | 65 | 2 Years |
M.A. in Sanskrit | 7200 | 15 | 2 Years |
M.A. in Sociology | 7200 | 56 | 2 Years |
M.A. in Statistics | 0 | 25 | 2 Years |
M.A. in Urdu | 7200 | 10 | 2 Years |
M.Sc. in Applied Geology | 7200 | 25 | 2 Years |
M.Sc. in Biotechnology | 7200 | 35 | 2 Years |
M.Sc. in Chemistry | 7200 | 35 | 2 Years |
M.Sc. in Computer Science (Lateral Entry) | 3600 | 0 | 1 Years |
M.Sc. in Ecology and Environmental Science | 7200 | 0 | 2 Years |
M.Sc. in Life Science & Bioinformatics | 7200 | 35 | 2 Years |
M.Sc. in Mathematics | 7200 | 58 | 2 Years |
M.Sc. in Microbiology | 7200 | 35 | 2 Years |
M.Sc. in Physics | 7200 | 22 | 2 Years |
M.Sc. in Statistics | 7200 | 0 | 2 Years |
M.Tech. in Agricultural Engineering (Aquacultural Engineering) | 4800 | 23 | 2 Years |
M.Tech. in Agricultural Engineering (Farm Machinery and Power Engineering) | 4800 | 23 | 2 Years |
M.Tech. in Agricultural Engineering (Food Process Engineering) | 4800 | 23 | 2 Years |
M.Tech. in Agricultural Engineering (Water Resources Development and Management) | 4800 | 23 | 2 Years |
M.Tech. in Computer Science and Engineering | 4800 | 23 | 2 Years |
M.Tech. in Microelectronics and VLSI Design | 4800 | 23 | 2 Years |
M.V.A. in Applied Art | 7200 | 19 | 2 Years |
M.V.A. in Painting | 7200 | 19 | 2 Years |
M.V.A. in sculpture | 7200 | 12 | 2 Years |
Master of Business Administration (MBA) | 7200 | 75 | 2 Years |
Master of Commerce (M.Com.) | 7200 | 81 | 2 Years |
Master of Education (M.Ed.) | 7200 | 50 | 2 Years |
Master of Law (LL.M.) | 7200 | 25 | 2 Years |
Master of Library and Information Science (M.Lib.I.Sc.) | 7200 | 25 | 2 Years |
MBA in Hospitality and Tourism Management | 7200 | 20 | 2 Years |
P.G Certificate Course in French in Hospitality and Tourism Management | 0 | 35 | 1 Years |
P.G Diploma in Data Science (Online), | 40000 | 40 | 1 Years |
Post Graduate Diploma in Biodiversity Conservation (PGDBC) | 3600 | 19 | 1 Years |
Post Graduate Diploma in Bioinformatics (PGDBI) | 3600 | 38 | 1 Years |
Post Graduate Diploma in Educational Planning and Management (PGDEPM) | 7200 | 25 | 2 Years |
Post Graduate Diploma in Marketing Management | 3600 | 25 | 1 Years |
Placement Details
No recruiter data available for Assam University.
Assam University , Silchar Popular Courses
Bachelor of Arts (BA)
- 1 Courses
- 3 Years
-
-
BA Applications Open
Apply Now