Master of Technology (M.Tech)
Fulltime | On Campus2 Years
Degree , Post Graduation
Automobile Engineering
Bio Technology
Computer Science & Engineering
Electronics & Communication Engineering
Embedded System
Optoelectronics And Optical Communication
Master of Technology (M.Tech) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 1,38,000 | 1,38,000 |
Total All Fees | 1,38,000 | 1,38,000 |
Grand Total | 2,76,000 |
Master of Technology (M.Tech) Branch Fees Details
Biotechnology Fees Details
Total Fees : ₹ 276000 Seats: 18
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 138000 | 138000 |
Total All Fees | 138000 | 138000 |
Grand Total | 2,76,000 |
Automobile Engineering Fees Details
Total Fees : ₹ 276000 Seats: 18
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 138000 | 138000 |
Total All Fees | 138000 | 138000 |
Grand Total | 2,76,000 |
Computer Science & Engineering Fees Details
Total Fees : ₹ 276000 Seats: 18
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 138000 | 138000 |
Total All Fees | 138000 | 138000 |
Grand Total | 2,76,000 |
Environment Engineering Fees Details
Total Fees : ₹ 368000
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 184000 | 184000 |
Total All Fees | 184000 | 184000 |
Grand Total | 3,68,000 |
Amity University-Lucknow, Lucknow Admission Details
Minimum Eligibility:
Graduation in Life Sciences