Master of Science(M.Sc.)
Fulltime | On Campus2 Years
Degree , Post Graduation
Applied Chemistry
Applied Mathematics
Applied Physics
Biotechnology
Microbiology
Network Technology & Management
Master of Science(M.Sc.) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 42,000 | 42,000 |
Total All Fees | 42,000 | 42,000 |
Grand Total | 84,000 |
Master of Science(M.Sc.) Branch Fees Details
Applied Chemistry Fees Details
Total Fees : ₹ 116000
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 58000 | 58000 |
Total All Fees | 58000 | 58000 |
Grand Total | 1,16,000 |
Environmental science Fees Details
Total Fees : ₹ 184000 Seats: 30
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 92000 | 92000 |
Total All Fees | 92000 | 92000 |
Grand Total | 1,84,000 |
Biotechnology Fees Details
Total Fees : ₹ 304000
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 152000 | 152000 |
Total All Fees | 152000 | 152000 |
Grand Total | 3,04,000 |
Microbiology Fees Details
Total Fees : ₹ 304000
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 152000 | 152000 |
Total All Fees | 152000 | 152000 |
Grand Total | 3,04,000 |
Amity University-Lucknow, Lucknow Admission Details
Minimum Eligibility:
B Sc. In relevant stream