Bachelor of Technology (B.Tech)
Fulltime | On Campus4 Years
Certificate , Graduation
Bachelor of Technology (B.Tech) Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 1,98,000 | 1,98,000 | 1,98,000 | 1,98,000 |
Total All Fees | 1,98,000 | 1,98,000 | 1,98,000 | 1,98,000 |
Grand Total | 7,92,000 |
Bachelor of Technology (B.Tech) Branch Fees Details
Biotechnology Fees Details
Total Fees : ₹ 1104000 Seats: 62
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 276000 | 276000 | 276000 | 276000 |
Total All Fees | 276000 | 276000 | 276000 | 276000 |
Grand Total | 11,04,000 |
Computer Science & Engineering Fees Details
Total Fees : ₹ 1264000 Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 316000 | 316000 | 316000 | 316000 |
Total All Fees | 316000 | 316000 | 316000 | 316000 |
Grand Total | 12,64,000 |
Electronics & Communication Engineering Fees Details
Total Fees : ₹ 792000 Seats: 120
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 198000 | 198000 | 198000 | 198000 |
Total All Fees | 198000 | 198000 | 198000 | 198000 |
Grand Total | 7,92,000 |
Civil Engineering Fees Details
Total Fees : ₹ 792000 Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Total Fees | 198000 | 198000 | 198000 | 198000 |
Total All Fees | 198000 | 198000 | 198000 | 198000 |
Grand Total | 7,92,000 |
Amity University-Lucknow, Lucknow Admission Details
Admission Procedure:
As per institute norms.