What is SBI Clerk Cut Off?
- SBI Clerk cutoff is the minimum marks a candidate must score for getting selected in the next round. The cutoff scored in the preliminary exam helps the candidate advance to the next phase. Whichever candidate scores the required cutoff in the mains would be going to the next phase.
- The SBI cutoff that has to be scored section-wise is the minimum to go to the next round. Candidates would have to score in the following sections: General/Financial Awareness, English Language, Quantitative, Reasoning and Computer Aptitude.
- The overall cutoff is required to be scored by the candidates to proceed to the next round. Along with the sectional, only when a candidate scores the overall cutoff, the candidate would be going to the next round.
Subject | Total Marks | General | SC/ST/OBC | OH/VI/HI |
General/Financial Awareness | 50 | 13.5 | 9.5 | 3.25 |
General English | 40 | 14.25 | 10.25 | 4.5 |
Quantitative | 50 | 14.5 | 11.25 | 6.5 |
Reasoning and Computer skills | 60 | 24 | 19 | 11.25 |
State-wise SBI Clerk cutoff:
States | GEN | OBC | OH | SC | ST | VI | XS | HI | DXS |
MP | 54.75 | 54.75 | 36 | 36.5 | 9 | 12.75 | 11.75 | 14.25 | 19 |
Rajasthan | 64.5 | 64.5 | 41.25 | 53.5 | 25.5 | 15.75 | 10.5 | 20.5 | 14.25 |
UP | 59 | 56.25 | 47.25 | 42.75 | 31.5 | 10.75 | 9.5 | 11.75 | 11.75 |
Himachal Pradesh | 57.5 | 57 | 22.75 | 42.75 | 48.25 | 17.25 | 9.25 | 22.25 | 36.25 |
WB | 51.25 | 35.25 | 11 | 32 | 20.75 | 14.25 | 11.5 | 11.25 | 18.5 |
Maharashtra | 51.5 | 51.5 | 39.5 | 51.5 | 24.5 | 55.75 | 11.25 | 14 | 23.75 |
Delhi NCR | 66.25 | 50.75 | 56 | 10 | |||||
Bihar | 51.5 | 51.5 | 37 | 33.5 | 57.25 | 14.25 | 10.75 | 12 | 25.5 |
Punjab | 67.5 | 56.5 | 45 | 45 | |||||
Chatisgarh | 22.5 | 22.5 | 13 | 9.5 | 9.25 | 15 | 1.25 | 2.5 | 28.5 |
Gujarat | 42 | 42 | 42 | 28 | |||||
Uttarakhand | 59.25 | 48.25 | 36.25 | 37.5 | 45.25 | 25.25 | 10.75 | 13.5 | 33.75 |
TN | 21.25 | 21.25 | 11.75 | 21.25 | 21 | 15 | 9.75 | 9.5 | 15.25 |
Nagaland | 21.75 | 21.75 | n/a | 21.75 | 21.75 | 24.5 | 26.5 | 25 | 19.5 |
Andhra Pradesh | 39.25 | 39.25 | 45.25 | 39.25 | 10 | 34 | 9 | 12.25 | 27.5 |
Jharkhand | 38.5 | 38.5 | 11.25 | 31.5 | 29.25 | 11.75 | 11.25 | 10.5 | 31.75 |
SBI Clerk 2018 Cutoffs were as follows:
Subject | Total Marks | Minimum Qualifying Marks (SC/ST/PWD) | Minimum Qualifying Marks (General) |
Reasoning | 50 | 10 | 13 |
Data Interpretation | 50 | 10 | 13 |
General Awareness/ Marketing/ Computer Knowledge | 50 | 10 | 14 |
English Language | 50 | 10 | 13 |
Minimum Qualifying Marks In Objective Test (200 Marks) | 200 | 70 | 80 |
Descriptive Type Test (English Language) | 50 | 18 | 20 |
Also Read | SBI Clerk Careers: Know State-wise Cutoff