There are a total of 100 allotted JEE Advanced Exam centers divided into 7 zones as mentioned below:
JEE Advanced Exam Centres IIT Bombay Zone | |||
S.No.
|
State/Country | Exam City/Town | Code |
1 | Goa | Madgoan | 101 |
2 | Panaji | 102 | |
3 | Gujarat | Ahmedabad | 103 |
4 | Bhavnagar | 104 | |
5 | Bhuj | 105 | |
6 | Gandhinagar | 106 | |
7 | Rajkot | 107 | |
8 | Surat | 108 | |
9 | Vadodara | 109 | |
10 | Karnataka | Bengaluru | 110 |
11 | Dharwad | 111 | |
12 | Gulbarga | 112 | |
13 | Mangaluru | 113 | |
14 | Mysuru | 114 | |
15 | Maharashtra | Amravati | 115 |
16 | Aurangabad | 116 | |
17 | Kolhapur | 117 | |
18 | Mumbai | 118 | |
19 | Nagpur | 119 | |
20 | Nanded | 120 | |
21 | Nashik | 121 | |
22 | Navi Mumbai | 122 | |
23 | Pune | 123 | |
24 | Thane | 124 | |
25 | Vasai | 125 | |
26 | Ethiopia | Addis Ababa | 151 |
JEE Advanced Exam CentresIIT Delhi Zone | |||
S.No.
|
State/Country | Exam City/Town | Code |
1 | Delhi-NCR | Delhi (East) | 201 |
2 | Delhi (North) | 202 | |
3 | Delhi (South) | 203 | |
4 | Delhi (West) | 204 | |
5 | Faridabad | 205 | |
6 | Greater Noida | 206 | |
7 | Gurugram | 207 | |
8 | Noida | 208 | |
9 | Jammu & Kashmir | Jammu | 210 |
10 | Rajasthan | Ajmer | 211 |
11 | Alwar | 212 | |
12 | Bikaner | 213 | |
13 | Jaipur | 214 | |
14 | Jodhpur | 215 | |
15 | Sikar | 216 | |
16 | Udaipur | 217 | |
17 | Nepal | Kathmandu | 251 |
JEE Advanced Exam Centres IIT Guwahati Zone | |||
S.No.
|
State/Country | Exam City/Town | Code |
1 | Arunachal Pradesh | Naharlagun | 301 |
2 | Assam | Dibrugarh | 302 |
3 | Guwahati | 303 | |
4 | Jorhat | 304 | |
5 | Silchar | 305 | |
6 | Tezpur | 306 | |
7 | Bihar | Arrah | 307 |
8 | Aurangabad | 308 | |
9 | Bhagalpur | 309 | |
10 | Bihar Sharif | 310 | |
11 | Chhapra | 311 | |
12 | Darbhanga | 309 | |
13 | Gaya | 313 | |
14 | Muzaffarpur | 314 | |
15 | Patna | 315 | |
16 | Purnea | 316 | |
17 | Samastipur | 317 | |
18 | Manipur | Imphal | 318 |
19 | Meghalaya | Shillong | 319 |
20 | Mizoram | Aizawl | 320 |
21 | West Bengal | Siliguri | 321 |
22 | Sikkim | Gangtok | 322 |
23 | Tripura | Agartala | 323 |
24 | Singapore | Singapore | 351 |
JEE Advanced Exam Centres IIT Kanpur Zone | |||
S.No.
|
State/Country | Exam City/Town | Code |
1 | Madhya Pradesh | Bhopal | 401 |
2 | Indore | 402 | |
3 | Jabalpur | 403 | |
4 | Uttar Pradesh | Allahabad | 404 |
5 | Faizabad | 405 | |
6 | Gorakhpur | 406 | |
7 | Jhansi | 407 | |
8 | Kanpur | 408 | |
9 | Lucknow | 409 | |
10 | Varanasi | 409 | |
11 | Colombo | 451 | |
JEE Advanced Exam Centres IIT Kharagpur Zone | |||
S.No.
|
State/Country | Exam City/Town | Code |
1 | Andaman & Nicobar | Port Blair | 501 |
2 | Andhra Pradesh | Visakhapatnam | 502 |
3 | Andhra Pradesh | Vizianagaram | 503 |
4 | Chhattisgarh | Bhilai | 504 |
5 | Bilaspur | 505 | |
6 | Raipur | 506 | |
7 | Jharkhand | Bokaro | 507 |
8 | Dhanbad | 508 | |
9 | Jamshedpur | 509 | |
10 | Ranchi | 510 | |
11 | Odisha | Berhampur | 511 |
12 | Bhubaneshwar | 512 | |
13 | Cuttack | 513 | |
14 | Rourkela | 514 | |
15 | West Bengal | Asansol | 515 |
16 | Baharampur | 516 | |
17 | Durgapur | 517 | |
18 | Kalyani | 518 | |
19 | Kharagpur | 519 | |
20 | Kolkata | 520 | |
21 | Bangladesh | Dhaka | 551 |
JEE Advanced Exam Centres IIT Hyderabad Zone | |||
S.No.
|
State/Country | Exam City/Town | Code |
1 | Andhra Pradesh | Anantapur | 601 |
2 | Eluru | 602 | |
3 | Guntur | 603 | |
4 | Kakinada | 604 | |
5 | Kurnool | 605 | |
6 | Nellore | 606 | |
7 | Ongole | 607 | |
8 | Rajahmundry | 608 | |
9 | Tirupati | 609 | |
10 | Vijayawada | 610 | |
11 | Kerala | Alappuzha | 611 |
12 | Kannur | 612 | |
13 | Kasaragod | 613 | |
14 | Kochi | 614 | |
15 | Kollam | 615 | |
16 | Kottayam | 616 | |
17 | Kozhikode | 617 | |
18 | Malappuram | 618 | |
19 | Palakkad | 619 | |
20 | Thiruvananthapuram | 620 | |
21 | Thrissur | 621 | |
22 | Puducherry | Puducherry | 622 |
23 | Tamil Nadu | Chennai | 623 |
24 | Coimbatore | 624 | |
25 | Madurai | 625 | |
26 | Salem | 626 | |
27 | Tiruchirapalli | 627 | |
28 | Tirunelveli | 628 | |
29 | Telangana | Hyderabad | 629 |
30 | Karimnagar | 630 | |
31 | Khammam | 631 | |
32 | Mahabubnagar | 632 | |
33 | Nizamabad | 633 | |
34 | Warangal | 634 | |
35 | United Arab Emirates | Dubai | 651 |
JEE Advanced Exam CentresIIT Roorkee Zone | |||
S.No.
|
State/Country | Exam City/Town | Code |
1 | Chandigarh | Chandigarh | 701 |
2 | Haryana | Ambala | 702 |
3 | Bahadurgarh | 703 | |
4 | Hisar | 704 | |
5 | Kurukshetra | 705 | |
6 | Panipat | 706 | |
7 | Himachal Pradesh | Hamirpur | 707 |
8 | Mandi | 708 | |
9 | Shimla | 709 | |
10 | Madhya Pradesh | Gwalior | 710 |
11 | Punjab | Amritsar | 711 |
12 | Bathinda | 712 | |
13 | Jalandhar | 713 | |
14 | Ludhiana | 714 | |
15 | Mohali | 715 | |
16 | Patiala | 716 | |
17 | Uttarakhand | Dehradun | 717 |
18 | Haldwani | 718 | |
19 | Haridwar | 719 | |
20 | Roorkee | 721 | |
21 | Uttar Pradesh | Agra | 722 |
22 | Aligarh | 723 | |
23 | Bareilly | 724 | |
24 | Ghaziabad | 725 | |
25 | Mathura | 726 | |
26 | Meerut | 727 | |
27 | Moradabad | 728 |