Veermata Jijabai Technological Institute (VJTI) - MHT CET - 2018 Cutoff
Round 1 Cutoff ( General - Home State )
Branch | Total Seats | Opening Rank | Closing Rank |
---|---|---|---|
Civil Engineering | - | 148 | 2885 - 2018 0 |
Civil Engineering | - | 96 | 2885 - 2018 0 |
Civil Engineering | - | 64 | 2885 - 2018 0 |
Civil Engineering | - | 0 | 2885 - 2018 0 |
Civil Engineering | - | 118 | 2885 - 2018 0 |
Computer Engineering | - | 0 | 2885 - 2018 0 |
Computer Engineering | - | 0 | 2885 - 2018 0 |
Computer Engineering | - | 0 | 2885 - 2018 0 |
Computer Engineering | - | 0 | 2885 - 2018 0 |
Computer Engineering | - | 0 | 2885 - 2018 0 |
Electrical & Electronics Engineering | - | 0 | 2885 - 2018 0 |
Electrical & Electronics Engineering | - | 0 | 2885 - 2018 0 |
Electrical & Electronics Engineering | - | 0 | 2885 - 2018 0 |
Electrical & Electronics Engineering | - | 0 | 2885 - 2018 0 |
Electrical & Electronics Engineering | - | 0 | 2885 - 2018 0 |
Electrical Engineering | - | 0 | 2885 - 2018 0 |
Electrical Engineering | - | 0 | 2885 - 2018 0 |
Electrical Engineering | - | 0 | 2885 - 2018 0 |
Electrical Engineering | - | 0 | 2885 - 2018 0 |
Electrical Engineering | - | 0 | 2885 - 2018 0 |
Electronics & Telecommunication Engineering | - | 163 | 2885 - 2018 0 |
Electronics & Telecommunication Engineering | - | 94 | 2885 - 2018 0 |
Electronics & Telecommunication Engineering | - | 94 | 2885 - 2018 0 |
Electronics & Telecommunication Engineering | - | 0 | 2885 - 2018 0 |
Electronics & Telecommunication Engineering | - | 0130 | 2885 - 2018 0 |
Industrial & Production Engineering | - | 0 | 2885 - 2018 0 |
Industrial & Production Engineering | - | 0 | 2885 - 2018 0 |
Industrial & Production Engineering | - | 0 | 2885 - 2018 0 |
Industrial & Production Engineering | - | 0 | 2885 - 2018 0 |
Industrial & Production Engineering | - | 0 | 2885 - 2018 0 |
Information Technology | - | 0 | 2885 - 2018 0 |
Information Technology | - | 0 | 2885 - 2018 0 |
Information Technology | - | 0 | 2885 - 2018 0 |
Information Technology | - | 0 | 2885 - 2018 0 |
Information Technology | - | 0 | 2885 - 2018 0 |
Mechanical Engineering | - | 0 | 2885 - 2018 0 |
Mechanical Engineering | - | 0 | 2885 - 2018 0 |
Mechanical Engineering | - | 0 | 2885 - 2018 0 |
Mechanical Engineering | - | 0 | 2885 - 2018 0 |
Mechanical Engineering | - | 0 | 2885 - 2018 0 |
Production Engineering | 60 | 148 | 2885 - 2018 0 |
Production Engineering | 60 | 96 | 2885 - 2018 0 |
Production Engineering | 60 | 64 | 2885 - 2018 0 |
Production Engineering | 60 | 0 | 2885 - 2018 0 |
Production Engineering | 60 | 118 | 2885 - 2018 0 |
Textile Engineering | - | 141 | 2885 - 2018 0 |
Textile Engineering | - | 99 | 2885 - 2018 0 |
Textile Engineering | - | 73 | 2885 - 2018 0 |
Textile Engineering | - | 0 | 2885 - 2018 0 |
Textile Engineering | - | 113 | 2885 - 2018 0 |
Student's Rating for Veermata Jijabai Technological Institute (VJTI) , Mumbai
Write a Review >Student's Reviews for Veermata Jijabai Technological Institute (VJTI) , Mumbai
5
21-06-2017Madan Kumar
Technology Student
VJTI- The place to be
Placement: VJTI has a good placement record and a balanced recruitment across all streams.
Was this Review Helpful?
4
20-03-2017Mohit
CAD/CAM & automation Student
infrastructure,lab facility,internship
Placement: Internship is almost certain for every student
Placement through college are 50% and rest students based on their performance in internship are absorbed in that company.
Was this Review Helpful?
5
30-03-2016Ashu G
B.Tech/B.E Student
Placement: The job opportunities from this college is good company like google, amazon, Microsoft, are coming and giving job the highest pakage is 26.3lakhs the college
Was this Review Helpful?
4
14-03-2016Anonymous
B.Tech/B.E Student
Placement: good for all departments
Was this Review Helpful?
5
26-02-2016Ashish g
B.Tech/B.E Student
Placement: 100% placement
Was this Review Helpful?
5
21-06-2017Madan Kumar
Technology Student
VJTI- The place to be
Faculty: All the professors are well-qualified and are good for teaching.
Was this Review Helpful?
4
20-03-2017Mohit
CAD/CAM & automation Student
infrastructure,lab facility,internship
Faculty: Dr A S Rao
The one with very rich knowledge into this background
He has worked on coding,simulations and CAM side also
also he brought 3D printing technology to college
Was this Review Helpful?
5
30-03-2016Ashu G
B.Tech/B.E Student
Faculty: My maths teacher was awesome he used to teach maths as Easy that it get easy fit in to our mind
Was this Review Helpful?
4
14-03-2016Anonymous
B.Tech/B.E Student
Faculty: mechanical staff are very friendly
Was this Review Helpful?
5
26-02-2016Ashish g
B.Tech/B.E Student
Faculty: Hey was a good teacher
Was this Review Helpful?
5
21-06-2017Madan Kumar
Technology Student
VJTI- The place to be
Exam: Based on School / 12th Class Result
Was this Review Helpful?
4
20-03-2017Mohit
CAD/CAM & automation Student
infrastructure,lab facility,internship
Exam: State / National Entrance Exams
Was this Review Helpful?
5
30-03-2016Ashu G
B.Tech/B.E Student
Exam: Based on School / 12th Class Result
Was this Review Helpful?
5
17-03-2016A
B.Tech/B.E Student
Exam: State / National Entrance Exams
Was this Review Helpful?
4
14-03-2016Anonymous
B.Tech/B.E Student
Exam: Based on School / 12th Class Result
Was this Review Helpful?
5
26-02-2016Ashish g
B.Tech/B.E Student
Exam: Based on School / 12th Class Result, State / National Entrance Exams
Was this Review Helpful?