Uttaranchal Institute of Technology , Dehradun Highlights 2024
Uttaranchal Institute of Technology was established in 2006 and is located in Dehradun, Uttarakhand.
It is a Coed College.
Uttaranchal Institute of Technology offers various graduation and post-graduation courses.
The college offers courses namely B. Tech. (Hons.) Mechanical Engineering (Electric Vehicles), B.A. (Hons.) English With Research, B.A. (Hons.) in English. Fees for various programs in Uttaranchal Institute of Technology vary between 138000 and 1420000.
Courses and Fees
Courses | Fees | Seats | Duration |
B. Tech. (Hons.) Mechanical Engineering (Electric Vehicles) | 595000 | 0 | 4 Years |
B.A. (Hons.) English With Research | 304000 | 0 | 4 Years |
B.A. (Hons.) in English | 228000 | 0 | 3 Years |
B.A. (Hons.) in Psychology | 228000 | 0 | 3 Years |
B.A. (Hons.) Psychology With Research | 304000 | 0 | 4 Years |
B.A. in Journalism and Mass Communication | 258000 | 0 | 3 Years |
B.A. LLB. (Hons.) | 1420000 | 0 | 5 Years |
B.Com. (Hons.) with ACCA Certification Course | 365000 | 0 | 3 Years |
B.Com. (Hons.) with CMA Certification Course | 365000 | 0 | 3 Years |
B.Sc. (Hons.) Biotechnology with Research | 384000 | 0 | 4 Years |
B.Sc. (Hons.) in Agriculture | 433000 | 0 | 4 Years |
B.Sc. (Hons.) in Biotechnology | 288000 | 0 | 3 Years |
B.Sc. (Hons.) in Chemistry | 244000 | 0 | 3 Years |
B.Sc. (Hons.) in Chemistry with Research | 325000 | 0 | 4 Years |
B.Sc. (Hons.) in Food Technology | 288000 | 0 | 3 Years |
B.Sc. (Hons.) in Food Technology with Research | 384000 | 0 | 4 Years |
B.Sc. (Hons.) in Mathematics | 244000 | 0 | 3 Years |
B.Sc. (Hons.) in Microbiology | 288000 | 0 | 3 Years |
B.Sc. (Hons.) in Microbiology with Research | 384000 | 0 | 4 Years |
B.Sc. (Hons.) in Physics | 244000 | 0 | 3 Years |
B.Sc. (Hons.) in Physics with Research | 325000 | 0 | 4 Years |
B.Sc. in Hotel & Hospitality Administration | 304000 | 0 | 3 Years |
B.Sc. in Information Technology with Research | 433000 | 0 | 4 Years |
B.Sc. in Life Sciences (CBZ) | 207000 | 0 | 3 Years |
B.Sc. in Medical Microbiology | 288000 | 0 | 3 Years |
B.Sc. in Medical Radiography & Imaging Technology (BMRIT) | 288000 | 0 | 3 Years |
B.Sc. in Nursing | 736000 | 0 | 4 Years |
B.Sc.(Hons.) in Mathematics with Research | 325000 | 0 | 4 Years |
B.Tech. (Hons) in Civil Engineering (Geographic Information Systems & Remote Sensing) | 595000 | 0 | 4 Years |
B.Tech. (Hons) in Computer Science and Engineering (Cyber Security) | 976000 | 0 | 4 Years |
B.Tech. (Hons) in Computer Science and Engineering (Data Science) | 976000 | 0 | 4 Years |
B.Tech. in Aerospace Engineering | 704000 | 0 | 4 Years |
B.Tech. in Civil Engineering | 637000 | 0 | 4 Years |
B.Tech. in Computer Science and Engineering | 917000 | 0 | 4 Years |
B.Tech. in Computer Science and Engineering (Big Data Analytics) | 917000 | 0 | 4 Years |
B.Tech. in Computer Science and Engineering (Cloud Computing) | 917000 | 0 | 4 Years |
B.Tech. in Computer Science and Engineering (Internet of Things) | 917000 | 0 | 4 Years |
B.Tech. in Computer Science and Engineering (Machine Learning and Artificial Intelligence) | 917000 | 0 | 4 Years |
B.Tech. in Mechanical Engineering | 690000 | 0 | 4 Years |
Bachelor of Arts (B.A.) | 207000 | 0 | 3 Years |
Bachelor of Computer Application (BCA) with Research | 325000 | 0 | 4 Years |
Bachelor of Hotel Management & Catering Technology (BHMCT) | 406000 | 0 | 4 Years |
Bachelor of Law (LL.B. Hons.) | 223000 | 0 | 3 Years |
Bachelor of Medical Laboratory Technology (BMLT) | 288000 | 0 | 3 Years |
Bachelor of Operation Theatre Technology (BOTT) | 288000 | 0 | 3 Years |
Bachelor of Pharmacy (B.Pharm.) | 704000 | 100 | 4 Years |
Bachelor of Physiotherapy (BPT) | 384000 | 0 | 4 Years |
BBA with ACCA Certification Course | 406000 | 0 | 3 Years |
BBA with CMA Certification Course | 406000 | 0 | 3 Years |
BBA. LL.B. (Hons.) | 1420000 | 0 | 5 Years |
Diploma in Pharmacy (D.Pharma.) | 190000 | 60 | 2 Years |
M.A. in Clinical Psychology | 142000 | 0 | 2 Years |
M.A. in English | 142000 | 0 | 2 Years |
M.A. in Journalism and Mass Communication | 192000 | 0 | 2 Years |
M.A. in Political Science | 142000 | 0 | 2 Years |
M.A. in Psychology | 142000 | 0 | 2 Years |
M.Sc. in Agriculture (Agronomy) | 192000 | 0 | 2 Years |
M.Sc. in Agriculture (Plant Pathology) | 192000 | 0 | 2 Years |
M.Sc. in Biotechnology | 192000 | 0 | 2 Years |
M.Sc. in Botany | 138000 | 0 | 2 Years |
M.Sc. in Chemistry | 138000 | 0 | 2 Years |
M.Sc. in Data Science | 216000 | 0 | 2 Years |
M.Sc. in Environmental Science | 138000 | 0 | 2 Years |
M.Sc. in Food Nutrition and Dietetics | 192000 | 0 | 2 Years |
M.Sc. in Food Technology | 192000 | 0 | 2 Years |
M.Sc. in Industrial Chemistry | 138000 | 0 | 2 Years |
M.Sc. in Mathematics | 138000 | 0 | 2 Years |
M.Sc. in Physics | 138000 | 0 | 2 Years |
M.Sc. in Zoology | 138000 | 0 | 2 Years |
M.Tech. in Civil Engineering (Construction Technology and Management) | 219000 | 0 | 2 Years |
M.Tech. in Civil Engineering (Environmental Engineering) | 219000 | 0 | 2 Years |
M.Tech. in Computer Science and Engineering | 219000 | 0 | 2 Years |
Master of Law (LL.M.) | 190000 | 0 | 1 Years |
Placement Details
Uttaranchal Institute of Technology offered placement to its students in more than 15 companies. Top companies which recruited from this college are IBM, infosys, TCS, TCS, Wipro.
Uttaranchal Institute of Technology , Dehradun Popular Courses
Bachelor of Technology (B.Tech)
- 2 Courses
- 4 Years
₹ 7,12,000
-
B.Tech Applications Open
Apply NowMaster of Technology (M.Tech)
- 1 Courses
- 2 Years
-
-
M.Tech Applications Open
Apply NowBachelor of Science (B.Sc)
- 1 Courses
- 4 Years
-
-
B.Sc Applications Open
Apply NowMaster of Science(M.Sc.)
- 1 Courses
- 2 Years
-
-
M.Sc Applications Open
Apply NowDoctor of Philosophy
- 1 Courses
- 5 Years
-
-
PhD Applications Open
Apply NowPolytechnic Course Applications Open
Apply NowStudent's Rating for Uttaranchal Institute of Technology , Dehradun
Write a Review >Student's Reviews for Uttaranchal Institute of Technology , Dehradun
4
19-01-2018Akash goswami
B.Tech / B.E. Student
nice college
Faculty: Excellent teachers, the teaching method is quite good.
College: College is good for studies. I did B.tech from the college, the admission criteria of the college is simple, the admission is done on the basis of UKTU exam, there are some seats reserved for management quota. Overall the college is good.
Exam: State / National Entrance Exams
Was this Review Helpful?
4
12-04-2016Anonymous
B.Tech/B.E Student
Exam: State / National Entrance Exams
Was this Review Helpful?