Calcutta University (CU), Kolkata Courses and Fees Details
University of Calcutta Courses and Fees: Calcutta University courses include 174+ UG, PG, and other level programs. University of Calcutta course admission is based on merit in the last qualifying exams or clearance of cutoff in national and university-level entrance exams. The university accepts JEE Main, WBJEE, CAT, GATE, and other qualifying exams for course admissions to B.Tech, MBA, and M.Tech respectively.
For University of Calcutta course admission, the basic eligibility of UG courses is 10+2 from a recognized board and for PG courses is a graduation degree in the relevant specialization from a recognized university. For certain courses, the students must also have qualifying scores of relevant entrance exams.
Calcutta University Courses and Fees 2024
Calcutta University Courses | Calcutta University Fees |
B.A | INR 12150 |
B.Tech/B.E | INR 24000 |
B.Sc (Hons) | INR 29790 |
B.Com | INR 11830 |
BA LLB | INR 275000 |
BBA | INR 161000 |
Integrated B.Lib.I.Sc - M.Lib.I.Sc | INR 6000 |
M.A | INR 2314 |
M.Sc | INR 8694 |
B.Ed | INR 2166 |
LLM | INR 3944 |
M.Com | INR 2314 |
MBA | INR 98000 |
Calcutta University Courses: Eligibility
For admissions to CU Kolkata, students need to meet the basic eligibility criteria. If you’re planning to get enrolled in Calcutta University, check out the University of Calcutta course eligibility tabulated below:
Calcutta University Courses | Eligibility |
B.A | 10+2 with a minimum of 50% marks |
B.Tech/B.E | 10+2 with Physics, Chemistry, and Mathematics/Biology and a minimum of 50% marks |
B.Sc (Hons) | 10+2 with a minimum of 50% marks |
B.Com | 10+2 with a minimum of 50% marks |
BA LLB | 10+2 with a minimum of 50% marks |
BBA | 10+2 with a minimum of 50% marks |
Integrated B.Lib.I.Sc - M.Lib.I.Sc | M.A./M.Sc./M.Com with a minimum of 50% marks |
M.A | Graduation with a minimum of 50% marks |
M.Sc | B.Sc with a minimum of 50% marks |
M.Tech | BE/BTech/MCA with a minimum of 55% marks |
B.Ed | Graduation with a minimum of 50% marks |
LLM | LLB with a minimum of 50% marks |
M.Com | B.Com with a minimum of 50% marks |
MBA | Graduation with a minimum of 50% marks |
Calcutta University Fees Structure
Calcutta University Fees Structure comprises various components, with certain payments being made once, and others on a semester basis. These components consist of tuition fees, caution deposits, hostel, and mess charges, among others. Students need to settle this fee during the admission process and subsequently on a semester-by-semester basis. The caution deposit is returned to students upon the successful completion of their degree.
Calcutta University Course | One-Time Fees | Tuition Fees | Calcutta University Hostel Fees |
B.E/B.Tech | INR 1050 | INR 1050-INR 40500 | INR 6815 |
B.Sc | - | INR 18000 | INR 5195 |
B.A | - | - | INR 5195 |
B.Lib.I.Sc | - | INR 6000-30000 | INR 1955-8435 |
M.E/M.Tech | INR 400-INR 600 | INR 24000 - INR 144000 | INR 3575 - INR 5195 |
MBA/PGDM | - | INR 33016 | - |
M.Sc | - | INR 12000 - INR 24000 | INR 3275 - INR 3575 |
Calcutta University Fees: Hostel Fees
The university offers hostel facilities to UG, PG, and Ph.D students. Outstation students who wish to get a hostel can check out the Calcutta University hostel fees below:
Postgraduate Students’ Hostel | |
Particular | Calcutta University Hostel Fees |
Admission fee equivalent to 1 month’s seat rent | Rs 35/ Rs 40 |
Seat rent for the session i.e. July to June | Rs 35/ Rs 40 per month |
Furniture fee for the session | Rs 10 X 12 |
Utensil fee for the session | Rs 10 X 12 |
Electricity charge of Rs 80 per month from the month of publication of the admission list till the end of the session | |
Research Scholars’ Hostel | |
Particular | Calcutta University Hostel Fees |
Admission fee equivalent to 1 month’s seat rent | Rs 200/- |
Seat rent | Rs 200/- per month |
Utensil fee | Rs 10/- per month |
Furniture fee | Rs 10/- per month |
Electricity charge | Rs 80/- per month |
Caution deposit (refundable) | Rs 500/- (one-time) |
Calcutta University Fees: Comparison
University | Fees |
Calcutta University | INR 1,050 - INR 40,500 |
Jadavpur University | INR 9,600 – INR 1.2 Lakh |
Delhi University | INR 4.30 Lakh |
Madras University | INR 64,000 - INR 2 Lakh |
Mumbai University | INR 60,000 - INR 7.2 Lakh |
Pune University | INR 4.8 Lakh |
Dr. APJ Abdul Kalam Technical University | INR 35,600 - INR12.5 Lakh |
IP University | INR 1.4 Lakh - INR 7.32 Lakh |
Calcutta University (CU), Kolkata Courses and Fees
Course | Total Fees |
---|---|
Bachelor of Arts (BA)
3 Years | Fulltime | On Campus |
- |
Master of Arts
2 Years | Fulltime | On Campus |
- |
Bachelor of Commerce(B.Com.)
3 Years | Fulltime | On Campus |
- |
Master of Commerce
2 Years | Fulltime | On Campus |
- |
Bachelor of Science (B.Sc)
3 Years | Fulltime | On Campus |
- |
Calcutta University (CU) , Kolkata Courses
BA Applications Open
Apply NowMA Applications Open
Apply Now4.1
- 3 Years
-
-
B.Com Applications Open
Apply NowM.Com Applications Open
Apply Now4.1
- 3 Years
-
-
B.Sc Applications Open
Apply NowCalcutta University (CU), Kolkata Top Recruiters
Student's Rating for Calcutta University (CU) , Kolkata
Write a Review >Student's Reviews for Calcutta University (CU) , Kolkata
3
23-07-2019Akshay kumar Ray
BA Student
Faculty: There are no issues with them still some are average there.
Was this Review Helpful?
4
16-07-2019Pinku
Student
Faculty: My university faculties were really the best in education.
Was this Review Helpful?
4
20-05-2019Naurin
Student
Faculty: My university faculties all are doctorates.
Was this Review Helpful?