Bachelor of Science (B.Sc)
Fulltime | On Campus3 Years
Degree , Graduation
Biological Sciences
Course Details
Credit Structure for B.Sc -
Course Components | No. of Courses X Credit (with Practical) | No. of Course X Credit (with tutorial) | ||
Theory | Practical | Theory | Practical | |
Core Course (CC) | 12 x4 = 48 | 12 x 2= 24 | 12 x 5 = 60 | 12 x 1 = 12 |
Discipline Specific Elective (DSE) | 6 x 4 = 24 | 6 x 2 = 12 | 6 x 5 = 30 | 6 x 1 = 6 |
Ability Enhancement (AECC) | 2 x 2 = 4 | 0 | 2 x 2 =4 | 0 |
Skill Enhancement (SEC) | 4 x 2 = 8 | 0 | 4 x 2 = 8 | 0 |
Total Courses (Credits) | 24 (84) | 18 (36) | 24 (102) | 18 (18) |
Bachelor of Science (B.Sc) Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Total Fees | 3,770 | 3,770 | 3,770 |
Total All Fees | 3,770 | 3,770 | 3,770 |
Grand Total | 11,310 |
Detailed Fees Breakup
Detailed Fees (Per Semester)-
Fee Type | Amount in Rupees |
Admission Processing | 100 |
Session charge | 300 |
Tuition Fees | 510 |
Library | 100 |
Building Repair | 200 |
General Maintenance | 100 |
E-Maintenance | 200 |
Student Activity | 350 |
Total Amount | 1810 |
Additional Fees to be paid in 1st Semester only-
Additional fee in 1st Sem for all Courses | Amount in Rupees |
CU Registration | 110 |
CU Sports | 60 |
Prospectus I card | 200 |
Total | 370 |
Bachelor of Science (B.Sc) Branch Fees Details
Surendranath College, Kolkata Admission Details
Admission Procedure:
The candidate fulfilling the eligibility criteria can apply on the official website of Surendranath college.
Minimum Eligibility:
The candidate seeking admission in the B.Sc. should have done XII from a recognized institute/board with at least 50% aggregate and 45% marks in the relevant subject.