Master of Science(M.Sc.)
Fulltime | On Campus2 Years
Degree , Post Graduation
Master of Science(M.Sc.) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 35,000 | 35,000 |
Total All Fees | 35,000 | 35,000 |
Grand Total | 70,000 |
Detailed Fees Breakup
- University Enrollment Fee (One Time) : 1500/-
- Professional Regulatory Charges Per Year : 1500/-
- University Exam Fee Per Exam : 2500/-
Master of Science(M.Sc.) Branch Fees Details
Chemistry Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Registration Fees | 0 | 0 |
Tuition Fees | 0 | 0 |
Exam Fee | 0 | 0 |
Refundable Deposits | 0 | 0 |
Registration Fees | 0 | 0 |
Tuition Fees | 45000 | 45000 |
Exam Fee | 0 | 0 |
Total All Fees | 45000 | 45000 |
Total All Fees | 401 | 2 |
Mathematics Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 35000 | 35000 |
Total All Fees | 35000 | 35000 |
Total All Fees | 430 | 2 |
Silver oak University, Ahmedabad Admission Details
Admission Procedure:
As per institute norms
Minimum Eligibility:
Must complete B.sc from a recognized university.