Master of Computer Application
Fulltime | On Campus3 Years
Degree , Post Graduation
Master of Computer Application Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Total Fees | 1,14,880 | 97,430 | 99,930 |
Total All Fees | 1,14,880 | 97,430 | 99,930 |
Grand Total | 3,12,240 |
Detailed Fees Breakup
The fee details of SRMSCET for MCA is as follows:
Fee Particulars | First Year | Second Year | Third Year |
Registration Fees | 15000 | 10000 | 10000 |
Tuition Fees | 80980 | 80980 | 80980 |
Medical Fees | 1200 | 1050 | 1050 |
University Examination Fees | 7500 | - | - |
Others | 5200 | 5400 | 7900 |
Refundable Security | 5000 | - | - |
Total Fees | 114880 | 97430 | 99930 |
Master of Computer Application Branch Fees Details
Shri Ram Murti Smarak College of Engineering and Technology - SRMSCET, Bareilly Admission Details
Admission Procedure:
The admission in the MCA from SRMS College of Engineering and Technology is done on the basis of merit obtained in the qualifying examination.
Minimum Eligibility:
The candidate seeking admission in the MCA from SRMS College of Engineering and Technology should have done Bachelors from a recognized institute.