Master of Business Administration(MBA)
Fulltime | On Campus2 Years
Degree , Post Graduation
Master of Business Administration(MBA) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Total Fees | 1,37,982 | 1,17,232 |
Total All Fees | 1,37,982 | 1,17,232 |
Grand Total | 2,55,214 |
Detailed Fees Breakup
The fee details of SRMSCET for MBA is as follows:
Fee Particulars | First Year | Second Year |
Registration Fees | 15000 | 10000 |
Tuition Fees | 99282 | 99282 |
Medical Fees | 1200 | 1050 |
University Examination Fees | 7500 | - |
Others | 5000 | 6900 |
Refundable Security | 10000 | - |
Total Fees | 137982 | 117232 |
Master of Business Administration(MBA) Branch Fees Details
Shri Ram Murti Smarak College of Engineering and Technology - SRMSCET, Bareilly Admission Details
Admission Procedure:
The admission is as per institute norms.
Minimum Eligibility:
The candidate seeking admission in the MBA from SRMS College of Engineering and Technology should have done Graduation from a recognized institute.