B.Pharma (Lateral Entry)
Fulltime | On Campus3 Years
Degree , Graduation
B.Pharma (Lateral Entry) Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Total Fees | 1,16,932 | 1,21,732 | 1,16,750 |
Total All Fees | 1,16,932 | 1,21,732 | 1,16,750 |
Grand Total | 3,55,414 |
Detailed Fees Breakup
The fee details of SRMSCET for B.Pharma.(Lateral Entry) is as follows:
Fee Particulars | Second Year | Third Year | Fourth Year |
Registration Fees | 10000 | 10000 | 10000 |
Tuition Fees | 99282 | 99282 | 92800 |
Medical Fees | 1050 | 1050 | 1050 |
University Examination Fees | - | - | - |
Others | 6600 | 11400 | 12900 |
Refundable Security | - | - | - |
Total Fees | 116932 | 121732 | 116750 |
B.Pharma (Lateral Entry) Branch Fees Details
Shri Ram Murti Smarak College of Engineering and Technology - SRMSCET, Bareilly Admission Details
Admission Procedure:
The admission in the B.Pharma.(Lateral Entry) from SRMSCET is done as per institute norms.
Minimum Eligibility:
The candidate seeking admission in the B.Pharma.(Lateral Entry) from SRMSCET should have done Diploma from a recognized institute.