Bachelor of Technology (B.Tech)
Fulltime | On Campus4 Years
Degree , Graduation
Mechanical Engineering
Information Technology
Electronics & Communication Engineering
Electrical & Electronics Engineering
Computer Science & Engineering
Bachelor of Technology (B.Tech) Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Total Fees | 1,40,682 | 1,16,932 | 1,21,732 | 1,16,750 |
Total All Fees | 1,40,682 | 1,16,932 | 1,21,732 | 1,16,750 |
Grand Total | 4,96,096 |
Detailed Fees Breakup
The fee details of SRMSCET for B.Tech. is as follows:
Fee Particulars | First Year | Second Year | Third Year | Fourth Year |
Registration Fees | 15000 | 10000 | 10000 | 10000 |
Tuition Fees | 99282 | 99282 | 99282 | 92800 |
Medical Fees | 1200 | 1050 | 1050 | 1050 |
University Examination Fees | 7500 | - | - | - |
Others | 7700 | 6600 | 11400 | 12900 |
Refundable Security | 10000 | - | - | - |
Total Fees | 140682 | 116932 | 121732 | 116750 |
Bachelor of Technology (B.Tech) Branch Fees Details
Shri Ram Murti Smarak College of Engineering and Technology - SRMSCET, Bareilly Admission Details
Admission Procedure:
Admission is as per institute norms.
Minimum Eligibility:
The candidate seeking admission in the SRMS College of Engineering and Technology should have done XII from a recognized institute.