Master of Technology (M.Tech)
Fulltime | On Campus2 Years
Degree , Post Graduation
Industrial Mathematics
Environment Engineering
Electronics & Instrumentation Engineering
Chemical Engineering
CAD/CAM
Biomedical Engineering
Master of Technology (M.Tech) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Total Fees | 1,21,050 | 1,14,700 |
Total All Fees | 1,21,050 | 1,14,700 |
Grand Total | 2,35,750 |
Detailed Fees Breakup
The candidate seeking admission in the M.Tech. from SGSITS is as below:
Particulars | First Semester | Second Semester | Third Semester | Fourth Semester |
Tuition Fees | 27500 | 27500 | 27500 | 27500 |
Institute Development Fees | 5000 | 5000 | 5000 | 5000 |
Incidental Charges | 5000 | 5000 | 5000 | 5000 |
Miscellaneous Fees | 2500 | 2500 | 2500 | 2500 |
Exam Fees | 1800 | 1800 | 1800 | 1800 |
Development Fees | 1500 | 1500 | 1500 | 1500 |
Caution Money | 5000 | - | - | - |
Exam Development | 1000 | - | - | - |
Other | 1850 | - | - | - |
Total | 51150 | 43300 | 43300 | 43300 |
Master of Technology (M.Tech) Branch Fees Details
Shri GS Institute of Technology & Science, Indore Admission Details
Admission Procedure:
The admission in the M.Tech. from SGSITS is done on the basis of merit obtained in the qualifying examination.
Minimum Eligibility:
The candidate seeking admission in the SGSITS for M.Tech. should have done B.E./B.Tech. from a recognized institute with at least 55% aggregate.