Master of Science(M.Sc.)
Fulltime | On Campus2 Years
Degree , Post Graduation
Applied Physics
Applied Mathematics
Applied Chemistry
Master of Science(M.Sc.) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Total Fees | 50,515 | 43,915 |
Total All Fees | 50,515 | 43,915 |
Grand Total | 94,430 |
Detailed Fees Breakup
The fee details of the candidate seeking admission in the M.Sc. from SGSITS is as below:
Particulars | First Semester | Second Semester | Third Semester | Fourth Semester |
Tuition Fees | 5000 | 5000 | 5000 | 5000 |
Institute Development Fees | 2500 | 2500 | 2500 | 2500 |
Incidental Charges | - | - | - | - |
Miscellaneous Fees | 2500 | 2500 | 2500 | 2500 |
Exam Fees | 1800 | 1800 | 1800 | 1800 |
Development Fees | 1500 | 1500 | 1500 | 1500 |
Caution Money | 5000 | - | - | - |
Exam Development | 1000 | - | - | - |
Other | 765 | - | - | - |
Total | 20065 | 13300 | 13300 |
13300 |
Master of Science(M.Sc.) Branch Fees Details
Shri GS Institute of Technology & Science, Indore Admission Details
Admission Procedure:
The admission in the M.Sc. from SGSITS is done as per institute norms.
Minimum Eligibility:
The candidate seeking admission in the SGSITS for M.Sc. should have done B.Sc. in the relevant discipline.