Bachelor of Medicine, Bachelor of Surgery (MBBS)
Fulltime | On Campus5 Years
Degree , Graduation
Bachelor of Medicine, Bachelor of Surgery (MBBS) Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Hostel | 23,050 | 20,550 | 20,550 | 20,550 | 20,550 |
University Fee | 3,820 | 3,320 | 3,320 | 3,320 | 3,320 |
Other | 48,250 | 43,250 | 43,250 | 43,250 | 43,250 |
Total All Fees | 75,120 | 67,120 | 67,120 | 67,120 | 67,120 |
Grand Total | 3,43,600 |
Bachelor of Medicine, Bachelor of Surgery (MBBS) Branch Fees Details
Pt BD Sharma Postgraduate Institute of Medical Sciences, Rohtak Admission Details
Admission Procedure:
The admission in the MBBS is done on the basis of merit obtained in the NEET.
Minimum Eligibility:
The candidate seeking admission in the MBBS should have done XII from a recognized university/institute.