Master of Technology (M.Tech)
Fulltime | On Campus2 Years
Degree , Post Graduation
Thermal Engineering
Structural Engineering
Production Engineering
Power System Engineering
Mechanical System Management
Master of Technology (M.Tech) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Total Fees | 68,690 | 66,460 |
Total All Fees | 68,690 | 66,460 |
Grand Total | 1,35,150 |
Detailed Fees Breakup
Fees Particulars | First Year | Second Year |
Tuition Fees | 12000 | 12000 |
Development Fees | 7000 | 7000 |
Student Activities Fund | 1500 | 1500 |
Laboratory Maintenance Fees | 1500 | 1500 |
Hostel Deposit | 37360 | 37360 |
Caution Fees | 2500 | |
Placement Fees | 5000 | 5000 |
Site Visit Fees | 600 | 600 |
Alumni Fees | 1500 | 1500 |
Total | 68690 | 66460 |
Master of Technology (M.Tech) Branch Fees Details
Parala Maharaja Engineering College, Berhampur Admission Details
Admission Procedure:
The admission in the M.Tech. by Parala Maharaja Engineering College is done on the basis of merit obtained in the GATE.
Minimum Eligibility:
The candidate seeking admission in the M.Tech. should have done B.E. in the relevant discipline from a recognized institute.