Bachelor of Architecture (B. Arch)
Fulltime | On Campus5 Years
Degree , Graduation
Bachelor of Architecture (B. Arch) Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Activity Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Admission Fees | 5,000 | 0 | 0 | 0 | 0 |
Exam Fee | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 |
Library Fee | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
Registration Fees | 3,250 | 0 | 0 | 0 | 0 |
Security | 5,000 | 0 | 0 | 0 | 0 |
Tuition Fees | 80,000 | 82,000 | 84,000 | 86,000 | 88,000 |
Total All Fees | 97,850 | 86,600 | 88,600 | 90,600 | 92,600 |
Grand Total | 4,56,250 |
Bachelor of Architecture (B. Arch) Branch Fees Details
OmDayal College of Engineering & Architecture, Kolkata Admission Details
Admission Procedure:
Based on NATA exam performance.Minimum Eligibility:
45 percent or more in aggregate in Physics and Mathematics along with Chemistry/ Biology/ Bio-Technology/Computer Science/ Engg. Drawing in Higher Secondary or 10+2 standard from a recognized Board/ Council.