Bachelor of Technology (B.Tech)
Fulltime | On Campus4 Years
Degree , Graduation
186 / 300
Mechanical Engineering
Electronics & Communication Engineering
Electrical & Electronics Engineering
Computer Science & Engineering
Civil Engineering
Bachelor of Technology (B.Tech) Fees Details
Fees | Total |
---|---|
Grand Total | 2,57,301 |
Detailed Fees Breakup
Fee Structure for Gen/OBC students whose family income is more than Rs.5 Lacs
Fee Type | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
Tuition Fee | 62500 | 62500 | 62500 | 62500 | 62500 | 62500 | 35000 | 35000 |
Development Fees | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Student Related Activity Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Medical Insurance | 600 | NA | 600 | NA | 600 | NA | 600 | NA |
Security Deposit (Refundable) | 23900 | NA | NA | NA | NA | NA | NA | NA |
Total Amount in Rupees | 91500 | 67000 | 67600 | 67000 | 67600 | 67000 | 40100 | 39500 |
Fee Structure for Gen/OBC Students whose family income is less than Rs.5 Lacs
Fee Type | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
Tuition Fee | 20834 | 20833 | 20834 | 20833 | 20834 | 20833 | 35000 | 35000 |
Development Fees | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Student Related Activity Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Medical Insurance | 600 | NA | 600 | NA | 600 | NA | 600 | NA |
Security Deposit (Refundable) | 23900 | NA | NA | NA | NA | NA | NA | NA |
Total Amount in Rupees | 49834 | 25333 | 25934 | 25333 | 25934 | 25333 | 40100 | 39500 |
Fee Structure for Students whose family income is less than Rs.1 Lakh
Fee Type | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
Tuition Fee | 0 | 0 | 0 | 0 | 0 | 0 | 35000 | 35000 |
Development Fees | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Student Related Activity Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Medical Insurance | 600 | NA | 600 | NA | 600 | NA | 600 | NA |
Security Deposit (Refundable) | 23900 | NA | NA | NA | NA | NA | NA | NA |
Total Amount in Rupees | 29000 | 4500 | 5100 | 4500 | 5100 | 4500 | 40100 | 39500 |
Bachelor of Technology (B.Tech) Branch Fees Details
National Institute of Technology (NIT) - Uttarakhand, Srinagar Garhwal Admission Details
Admission Procedure:
The students are admitted based on the basis of AIR (All India Rank) cosidering score in JEE-Main and class 12 marks (60% and 40% weightage respectively).
Minimum Eligibility:
The candidate seeking admission should have passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology.