NIT Raipur - JEE Main - 2017 Cutoff
Round 1 Cutoff ( General - Home State )
Branch | Total Seats | Opening Rank | Closing Rank |
---|---|---|---|
Bio-Medical Engineering | - | 47706 | 62554 |
Bio-Medical Engineering | - | 7670 | 10105 |
Bio-Medical Engineering | - | 2854 | 2883 |
Bio-Medical Engineering | - | 0 | 0 |
Bio-Medical Engineering | - | 22650 | 24546 |
Biotechnology | 60 | 43960 | 57893 |
Biotechnology | 60 | 8712 | 9160 |
Biotechnology | 60 | 2723 | 2723 |
Biotechnology | 60 | 0 | 0 |
Biotechnology | 60 | 16127 | 24123 |
Chemical Engineering | - | 30831 | 44446 |
Chemical Engineering | - | 6213 | 7637 |
Chemical Engineering | - | 2402 | 2706 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 13982 | 20334 |
Civil Engineering | - | 19311 | 38497 |
Civil Engineering | - | 2894 | 5255 |
Civil Engineering | - | 791 | 1754 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 12525 | 15952 |
Computer Science & Engineering | - | 8344 | 20428 |
Computer Science & Engineering | - | 1412 | 3434 |
Computer Science & Engineering | - | 1155 | 1774 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 4996 | 7785 |
Electrical Engineering | - | 9047 | 28930 |
Electrical Engineering | - | 3872 | 5267 |
Electrical Engineering | - | 683 | 1610 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 7974 | 13111 |
Electronics & Telecommunication Engineering | - | 20389 | 35108 |
Electronics & Telecommunication Engineering | - | 3083 | 5976 |
Electronics & Telecommunication Engineering | - | 1944 | 2366 |
Electronics & Telecommunication Engineering | - | 0 | 0 |
Electronics & Telecommunication Engineering | - | 8780 | 15548 |
Information Technology | - | 20735 | 35586 |
Information Technology | - | 4774 | 7553 |
Information Technology | - | 2107 | 2491 |
Information Technology | - | 0 | 0 |
Information Technology | - | 9888 | 16233 |
Mechanical Engineering | - | - | - |
Mechanical Engineering | - | - | - |
Mechanical Engineering | - | - | - |
Mechanical Engineering | - | - | - |
Mechanical Engineering | - | - | - |
Metallurgical Engineering | - | 38785 | 55382 |
Metallurgical Engineering | - | 6612 | 8803 |
Metallurgical Engineering | - | 2471 | 2591 |
Metallurgical Engineering | - | 0 | 0 |
Metallurgical Engineering | - | 16131 | 22497 |
Mining Engineering | - | 35635 | 54610 |
Mining Engineering | - | 6324 | 8193 |
Mining Engineering | - | 2026 | 2522 |
Mining Engineering | - | 0 | 0 |
Mining Engineering | - | 16264 | 20181 |
Bio-Medical Engineering | - | 54074 | 68585 |
Bio-Medical Engineering | - | 10641 | 11735 |
Bio-Medical Engineering | - | 3906 | 4209 |
Bio-Medical Engineering | - | 0 | 0 |
Bio-Medical Engineering | - | 22650 | 29937 |
Biotechnology | 60 | 46555 | 61473 |
Biotechnology | 60 | 9160 | 10893 |
Biotechnology | 60 | 3253 | 3392 |
Biotechnology | 60 | 0 | 0 |
Biotechnology | 60 | 16127 | 27688 |
Chemical Engineering | - | 37575 | 46244 |
Chemical Engineering | - | 62136213 | 8597 |
Chemical Engineering | - | 2402 | 2883 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 13982 | 23021 |
Civil Engineering | - | 19311 | 39571 |
Civil Engineering | - | 2894 | 55841 |
Civil Engineering | - | 1754 | 2076 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 12525 | 18054 |
Computer Science & Engineering | - | 8344 | 20617 |
Computer Science & Engineering | - | 1412 | 3672 |
Computer Science & Engineering | - | 1155 | 1774 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 4996 | 8070 |
Electrical Engineering | - | 9047 | 31303 |
Electrical Engineering | - | 3872 | 5376 |
Electrical Engineering | - | 683 | 2262 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 9713 | 14079 |
Electronics & Telecommunication Engineering | - | 20389 | 36766 |
Electronics & Telecommunication Engineering | - | 3083 | 6494 |
Electronics & Telecommunication Engineering | - | 2366 | 2886 |
Electronics & Telecommunication Engineering | - | 0 | 0 |
Electronics & Telecommunication Engineering | - | 9402 | 18121 |
Information Technology | - | 20735 | 36362 |
Information Technology | - | 4774 | 8193 |
Information Technology | - | 2107 | 3171 |
Information Technology | - | 0 | 0 |
Information Technology | - | 9888 | 18245 |
Mechanical Engineering | - | 19823 | 35057 |
Mechanical Engineering | - | 3515 | 5956 |
Mechanical Engineering | - | 1459 | 1610 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 9139 | 13111 |
Metallurgical Engineering | - | 40374 | 57512 |
Metallurgical Engineering | - | 6612 | 9315 |
Metallurgical Engineering | - | 3197 | 3760 |
Metallurgical Engineering | - | 0 | 0 |
Metallurgical Engineering | - | 19495 | 24546 |
Mining Engineering | - | 35635 | 55382 |
Mining Engineering | - | 6324 | 9062 |
Mining Engineering | - | 3198 | 3245 |
Mining Engineering | - | 0 | 0 |
Mining Engineering | - | 16931 | 22116 |
Bio-Medical Engineering | - | 54074 | 69784 |
Bio-Medical Engineering | - | 10883 | 11752 |
Bio-Medical Engineering | - | 4244 | 4264 |
Bio-Medical Engineering | - | 0 | 0 |
Bio-Medical Engineering | - | 22650 | 32165 |
Biotechnology | 60 | 49724 | 62387 |
Biotechnology | 60 | 9160 | 10893 |
Biotechnology | 60 | 3392 | 4209 |
Biotechnology | 60 | 0 | 0 |
Biotechnology | 60 | 20927 | 29937 |
Chemical Engineering | - | 38492 | 47726 |
Chemical Engineering | - | 6213 | 8597 |
Chemical Engineering | - | 2402 | 2883 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 13982 | 23236 |
Civil Engineering | - | 19311 | 39825 |
Civil Engineering | - | 2894 | 5956 |
Civil Engineering | - | 1754 | 2076 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 12525 | 18054 |
Computer Science & Engineering | - | 8344 | 20617 |
Computer Science & Engineering | - | 1412 | 3672 |
Computer Science & Engineering | - | 1155 | 1774 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 4996 | 8070 |
Electrical Engineering | - | 9047 | 31361 |
Electrical Engineering | - | 3872 | 5376 |
Electrical Engineering | - | 683 | 2262 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 9713 | 14079 |
Electronics & Telecommunication Engineering | - | 20389 | 37575 |
Electronics & Telecommunication Engineering | - | 3083 | 6913 |
Electronics & Telecommunication Engineering | - | 2366 | 3171 |
Electronics & Telecommunication Engineering | - | 0 | 0 |
Electronics & Telecommunication Engineering | - | 9402 | 18121 |
Information Technology | - | 20735 | 36863 |
Information Technology | - | 4774 | 8193 |
Information Technology | - | 2107 | 3774 |
Information Technology | - | 0 | 0 |
Information Technology | - | 9888 | 18524 |
Mechanical Engineering | - | 19823 | 35108 |
Mechanical Engineering | - | 3515 | 5976 |
Mechanical Engineering | - | 1459 | 1610 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 9139 | 13111 |
Metallurgical Engineering | - | 40374 | 57512 |
Metallurgical Engineering | - | 7290 | 9650 |
Metallurgical Engineering | - | 3760 | 4120 |
Metallurgical Engineering | - | 0 | 0 |
Metallurgical Engineering | - | 19495 | 24695 |
Mining Engineering | - | 35635 | 55604 |
Mining Engineering | - | 6324 | 9062 |
Mining Engineering | - | 3198 | 3245 |
Mining Engineering | - | 0 | 0 |
Mining Engineering | - | 16931 | 22116 |
Bio-Medical Engineering | - | 54074 | 70984 |
Bio-Medical Engineering | - | 10883 | 12145 |
Bio-Medical Engineering | - | 4264 | 4882 |
Bio-Medical Engineering | - | 0 | 0 |
Bio-Medical Engineering | - | 22650 | 33537 |
Biotechnology | 60 | 49724 | 62642 |
Biotechnology | 60 | 10281 | 11108 |
Biotechnology | 60 | 3392 | 3392 |
Biotechnology | 60 | 0 | 0 |
Biotechnology | 60 | 20927 | 29937 |
Chemical Engineering | - | 38492 | 49412 |
Chemical Engineering | - | 6213 | 8803 |
Chemical Engineering | - | 2402 | 2883 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 13982 | 23236 |
Civil Engineering | - | 19311 | 40683 |
Civil Engineering | - | 2894 | 5956 |
Civil Engineering | - | 1754 | 2076 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 12525 | 18054 |
Computer Science & Engineering | - | 8344 | 20617 |
Computer Science & Engineering | - | 1412 | 3672 |
Computer Science & Engineering | - | 1155 | 1774 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 4996 | 8070 |
Electrical Engineering | - | 9047 | 31895 |
Electrical Engineering | - | 3872 | 5376 |
Electrical Engineering | - | 683 | 2262 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 9713 | 14079 |
Electronics & Telecommunication Engineering | - | 20389 | 38455 |
Electronics & Telecommunication Engineering | - | 3083 | 6913 |
Electronics & Telecommunication Engineering | - | 2366 | 3171 |
Electronics & Telecommunication Engineering | - | 0 | 0 |
Electronics & Telecommunication Engineering | - | 9402 | 18121 |
Information Technology | - | 20735 | 37239 |
Information Technology | - | 4774 | 8193 |
Information Technology | - | 2107 | 4095 |
Information Technology | - | 0 | 0 |
Information Technology | - | 9888 | 18524 |
Mechanical Engineering | - | 19823 | 35108 |
Mechanical Engineering | - | 3515 | 5976 |
Mechanical Engineering | - | 1459 | 1610 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 9139 | 13111 |
Metallurgical Engineering | - | 40374 | 57512 |
Metallurgical Engineering | - | 7290 | 9655 |
Metallurgical Engineering | - | 3760 | 4209 |
Metallurgical Engineering | - | 0 | 0 |
Metallurgical Engineering | - | 19495 | 24695 |
Mining Engineering | - | 35635 | 55604 |
Mining Engineering | - | 6324 | 9160 |
Mining Engineering | - | 3198 | 3245 |
Mining Engineering | - | 0 | 0 |
Mining Engineering | - | 16931 | 22116 |
Bio-Medical Engineering | - | 54074 | 71028 |
Bio-Medical Engineering | - | 10883 | 12145 |
Bio-Medical Engineering | - | 5423 | 5444 |
Bio-Medical Engineering | - | 0 | 0 |
Bio-Medical Engineering | - | 22650 | 33644 |
Biotechnology | 60 | 49724 | 65021 |
Biotechnology | 60 | 10281 | 11108 |
Biotechnology | 60 | 3392 | 4244 |
Biotechnology | 60 | 0 | 0 |
Biotechnology | 60 | 20927 | 29937 |
Chemical Engineering | - | 40381 | 50173 |
Chemical Engineering | - | 6213 | 8803 |
Chemical Engineering | - | 2402 | 2883 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 13982 | 23816 |
Civil Engineering | - | 19311 | 40773 |
Civil Engineering | - | 2894 | 5956 |
Civil Engineering | - | 1754 | 2076 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 12525 | 18054 |
Computer Science & Engineering | - | 8344 | 20617 |
Computer Science & Engineering | - | 1412 | 3672 |
Computer Science & Engineering | - | 1155 | 1774 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 4996 | 8070 |
Electrical Engineering | - | 9047 | 31895 |
Electrical Engineering | - | 3872 | 5376 |
Electrical Engineering | - | 683 | 2262 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 9713 | 14079 |
Electronics & Telecommunication Engineering | - | 20389 | 38492 |
Electronics & Telecommunication Engineering | - | 3083 | 6913 |
Electronics & Telecommunication Engineering | - | 2366 | 3171 |
Electronics & Telecommunication Engineering | - | 0 | 0 |
Electronics & Telecommunication Engineering | - | 9402 | 18121 |
Information Technology | - | 20735 | 37824 |
Information Technology | - | 4774 | 8193 |
Information Technology | - | 2107 | 4095 |
Information Technology | - | 0 | 0 |
Information Technology | - | 9888 | 19688 |
Mechanical Engineering | - | 20659 | 35599 |
Mechanical Engineering | - | 3515 | 5976 |
Mechanical Engineering | - | 1459 | 1610 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 9139 | 13111 |
Metallurgical Engineering | - | 40374 | 57893 |
Metallurgical Engineering | - | 7290 | 9655 |
Metallurgical Engineering | - | 3760 | 4264 |
Metallurgical Engineering | - | 0 | 0 |
Metallurgical Engineering | - | 19495 | 24970 |
Mining Engineering | - | 35635 | 57239 |
Mining Engineering | - | 6324 | 9160 |
Mining Engineering | - | 3198 | 3245 |
Mining Engineering | - | 0 | 0 |
Mining Engineering | - | 16931 | 22178 |
Bio-Medical Engineering | - | 58842 | 71864 |
Bio-Medical Engineering | - | 10883 | 12145 |
Bio-Medical Engineering | - | 5423 | 5793 |
Bio-Medical Engineering | - | 0 | 0 |
Bio-Medical Engineering | - | 22650 | 33839 |
Biotechnology | 60 | 49724 | 67779 |
Biotechnology | 60 | 10281 | 11108 |
Biotechnology | 60 | 3392 | 4244 |
Biotechnology | 60 | 0 | 0 |
Biotechnology | 60 | 20927 | 29937 |
Chemical Engineering | - | 40381 | 50173 |
Chemical Engineering | - | 6213 | 8803 |
Chemical Engineering | - | 2402 | 2883 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 13982 | 23816 |
Civil Engineering | - | 19311 | 40773 |
Civil Engineering | - | 2894 | 5956 |
Civil Engineering | - | 1754 | 2076 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 12525 | 18054 |
Computer Science & Engineering | - | 8344 | 20659 |
Computer Science & Engineering | - | 1412 | 3672 |
Computer Science & Engineering | - | 1155 | 2262 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 4996 | 8070 |
Electrical Engineering | - | 9047 | 31895 |
Electrical Engineering | - | 3872 | 5376 |
Electrical Engineering | - | 683 | 2366 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 9713 | 14079 |
Electronics & Telecommunication Engineering | - | 20389 | 38492 |
Electronics & Telecommunication Engineering | - | 3083 | 6913 |
Electronics & Telecommunication Engineering | - | 2522 | 3266 |
Electronics & Telecommunication Engineering | - | 0 | 0 |
Electronics & Telecommunication Engineering | - | 9402 | 18121 |
Information Technology | - | 20735 | 37824 |
Information Technology | - | 4774 | 8193 |
Information Technology | - | 2107 | 4095 |
Information Technology | - | 0 | 0 |
Information Technology | - | 9888 | 19688 |
Mechanical Engineering | - | 21950 | 35635 |
Mechanical Engineering | - | 3515 | 5976 |
Mechanical Engineering | - | 1459 | 1610 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 9139 | 13111 |
Metallurgical Engineering | - | 40374 | 60173 |
Metallurgical Engineering | - | 7290 | 9655 |
Metallurgical Engineering | - | 3760 | 4264 |
Metallurgical Engineering | - | 0 | 0 |
Metallurgical Engineering | - | 19495 | 24970 |
Mining Engineering | - | 38250 | 57512 |
Mining Engineering | - | 6324 | 9160 |
Mining Engineering | - | 3198 | 3245 |
Mining Engineering | - | 0 | 0 |
Mining Engineering | - | 16931 | 22178 |
Bio-Medical Engineering | - | 58842 | 77223 |
Bio-Medical Engineering | - | 10883 | 12154 |
Bio-Medical Engineering | - | 5981 | 6001 |
Bio-Medical Engineering | - | 0 | 0 |
Bio-Medical Engineering | - | 31680 | 34293 |
Biotechnology | 60 | 51332 | 71347 |
Biotechnology | 60 | 10281 | 11475 |
Biotechnology | 60 | 3392 | 5419 |
Biotechnology | 60 | 0 | 0 |
Biotechnology | 60 | 20927 | 30866 |
Chemical Engineering | - | 44446 | 53204 |
Chemical Engineering | - | 7502 | 8863 |
Chemical Engineering | - | 2402 | 2883 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 13982 | 24123 |
Civil Engineering | - | 21708 | 45221 |
Civil Engineering | - | 2894 | 5956 |
Civil Engineering | - | 1754 | 2076 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 12525 | 18689 |
Computer Science & Engineering | - | 8344 | 21331 |
Computer Science & Engineering | - | 1412 | 3862 |
Computer Science & Engineering | - | 1155 | 2262 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 4996 | 8780 |
Electrical Engineering | - | 9047 | 34663 |
Electrical Engineering | - | 3872 | 5376 |
Electrical Engineering | - | 683 | 2366 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 9713 | 15266 |
Electronics & Telecommunication Engineering | - | 27254 | 42026 |
Electronics & Telecommunication Engineering | - | 3083 | 6913 |
Electronics & Telecommunication Engineering | - | 2522 | 3266 |
Electronics & Telecommunication Engineering | - | 0 | 0 |
Electronics & Telecommunication Engineering | - | 14019 | 19495 |
Information Technology | - | 22935 | 40516 |
Information Technology | - | 4774 | 8193 |
Information Technology | - | 2107 | 4095 |
Information Technology | - | 0 | 0 |
Information Technology | - | 10993 | 21047 |
Mechanical Engineering | - | 21950 | 37873 |
Mechanical Engineering | - | 3515 | 6213 |
Mechanical Engineering | - | 1459 | 1610 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 9809 | 15226 |
Metallurgical Engineering | - | 49746 | 63441 |
Metallurgical Engineering | - | 7290 | 10478 |
Metallurgical Engineering | - | 4120 | 4797 |
Metallurgical Engineering | - | 0 | 0 |
Metallurgical Engineering | - | 24265 | 26977 |
Mining Engineering | - | 38250 | 60171 |
Mining Engineering | - | 7098 | 9500 |
Mining Engineering | - | 3198 | 4244 |
Mining Engineering | - | 0 | 0 |
Mining Engineering | - | 16931 | 23728 |
Student's Rating for NIT Raipur , Raipur
Write a Review >Student's Reviews for NIT Raipur , Raipur
4
14-03-2016Vamsi
Student
Lovely place to be
Placement: Placement is really good for the college, specially for CS and IT branch. It is almost 100 percent. Average salary is around 5.5LPA and maximum goes up to 20LPA.
Was this Review Helpful?
5
29-10-2018Dhiraj kumar
B.Tech / B.E. Student
Campus is good .environment is awesome.placement is good
Faculty: The teachers are very nice and supportive. They are bit old and experienced but are little lazy, the younger teachers are more motivating in nature. The course curriculum is very specific.
Was this Review Helpful?
4
14-03-2016Vamsi
Student
Lovely place to be
Faculty: The college has mix of experienced teachers and new teachers. They help us understand each concept.
Was this Review Helpful?
4
14-03-2016Vamsi
Student
Lovely place to be
Exam: Based on School / 12th Class Result
Was this Review Helpful?