National Institute of Technology (NIT) - Puducherry, Karaikal Cutoff
NIT Puducherry Cut-off
Admissions to NIT Puducherry can be taken based on the cut-off score/rank of the institute. Candidates need to clear the minimum cut-off criteria to be eligible to apply for admission to NIT Puducherry. There are several rounds of counseling conducted for admission. After the final round of counseling, the final seat allotment list is generated based on which eligible students apply for admission.
Factors on which NIT Puducherry JEE Main Cut-off depends
The JEE Main cutoff for NIT Puducherry depends on certain factors. These factors are:
- Difficulty level of JEE Main exam.
- Total number of students who appeared for the exam.
- Total number of seats available in the college.
- Cut-off of previous years.
NIT Puducherry Previous Years Cut-off
The NIT Puducherry Cutoff varies depending on the streams. It also varies from one category to the other. We will analyze and compare the category-wise all-India cutoffs of NIT Puducherry for 2023, 2022, and 2021. The cutoffs are represented in the form of closing ranks.
NIT Puducherry JEE Main Closing Rank (General)
Course Name | 2023 Cutoff | 2022 Cutoff | 2021 Cutoff |
---|---|---|---|
B.Tech in Computer Science and Engineering | 22363 | 18539 | 16377 |
B.Tech in Electrical and Electronics Engineering | 42544 | 44522 | 39078 |
B.Tech in Electronics and Communication Engineering | 26906 | 30056 | 24864 |
B.Tech in Civil Engineering | 67906 | 72619 | 63613 |
B.Tech in Mechanical Engineering | 55178 | 59109 | 48424 |
NIT Puducherry JEE Main Closing Rank (OBC)
Course Name | 2023 Cutoff | 2022 Cutoff | 2021 Cutoff |
---|---|---|---|
B.Tech in Computer Science and Engineering | 25962 | 24186 | 27250 |
B.Tech in Electrical and Electronics Engineering | 49791 | 49620 | 46522 |
B.Tech in Electronics and Communication Engineering | 34684 | 34097 | 33315 |
B.Tech in Civil Engineering | 71639 | 74086 | 70101 |
B.Tech in Mechanical Engineering | 61125 | 63966 | 54404 |
NIT Puducherry JEE Main Closing Rank (SC)
Course Name | 2023 Cutoff | 2022 Cutoff | 2021 Cutoff |
---|---|---|---|
B.Tech in Computer Science and Engineering | 34112 | 72103 | 55462 |
B.Tech in Electrical and Electronics Engineering | 135078 | 116026 | 5712 |
B.Tech in Electronics and Communication Engineering | 103737 | 87294 | 90412 |
B.Tech in Civil Engineering | 182464 | 141379 | 149674 |
B.Tech in Mechanical Engineering | 164190 | 134067 | 6292 |
NIT Puducherry JEE Main Closing Rank (ST)
Course Name | 2023 Cutoff | 2022 Cutoff | 2021 Cutoff |
---|---|---|---|
B.Tech in Computer Science and Engineering | 1148 | 102347 | 141907 |
B.Tech in Electrical and Electronics Engineering | 207339 | 159455 | 182342 |
B.Tech in Electronics and Communication Engineering | 155705 | 125475 | 164837 |
B.Tech in Civil Engineering | 200785 | 191725 | 180012 |
B.Tech in Mechanical Engineering | 239425 | 176883 | 212735 |
NIT Puducherry JEE Main Closing Rank (SC)
Course Name | 2023 Cutoff | 2022 Cutoff | 2021 Cutoff |
---|---|---|---|
B.Tech in Computer Science and Engineering | 34112 | 72103 | 55462 |
B.Tech in Electrical and Electronics Engineering | 135078 | 116026 | 5712 |
B.Tech in Electronics and Communication Engineering | 103737 | 87294 | 90412 |
B.Tech in Civil Engineering | 182464 | 141379 | 149674 |
B.Tech in Mechanical Engineering | 164190 | 134067 | 6292 |
NIT Puducherry JEE Main Closing Rank (EWS)
Course Name | 2023 Cutoff | 2022 Cutoff | 2021 Cutoff |
---|---|---|---|
B.Tech in Computer Science and Engineering | 24391 | 20007 | 2499 |
B.Tech in Electrical and Electronics Engineering | 53814 | 52273 | 45752 |
B.Tech in Electronics and Communication Engineering | 31700 | 34457 | 26475 |
B.Tech in Civil Engineering | 73807 | 77933 | 74227 |
B.Tech in Mechanical Engineering | 63601 | 63889 | 48640 |
NIT Puducherry JEE Main Closing Rank (PWD)
Course Name | 2023 Cutoff | 2022 Cutoff | 2021 Cutoff |
---|---|---|---|
B.Tech in Computer Science and Engineering | 472 | 132839 | 15197 |
B.Tech in Electrical and Electronics Engineering | - | - | 29730 |
B.Tech in Electronics and Communication Engineering | 823 | - | 487 |
B.Tech in Civil Engineering | - | 1463 | 40205 |
B.Tech in Mechanical Engineering | 2209 | - | 1789 |
NIT Puducherry CSE Cutoff
Candidates must clear the NIT Puducherry Cutoff in the JEE Mains exam, for admission to the B.Tech course in the Computer Science and Engineering specialization. Candidates must clear the NIT Puducherry Cutoff in the GATE exam for admission to the M.Tech course in the Computer Science and Engineering specialization.
The previous year’s NIT Puducherry CSE Cutoff is mentioned in the table below.
Course Name | 2023 Cutoff (Rank) | 2022 Cutoff (Rank) | 2021 Cutoff (Rank) | 2020 Cutoff (Rank) |
---|---|---|---|---|
B.Tech in Computer Science and Engineering | 48127 | 52523 | 51754 | 48885 |
M.Tech in Computer Science and Engineering | 449 | 490 | 522 | - |
Student's Rating for National Institute of Technology (NIT) - Puducherry , Karaikal
Write a Review >Student's Reviews for National Institute of Technology (NIT) - Puducherry , Karaikal
3
23-05-2018Anos
B.Tech / B.E. Student
Placement: Companies like Mediatek, Amazon, IBM, ABB, Polaris, Ramco, Zoho groups, Microsoft, Snapdeal, L and T infotech, Misys, Reliance Jio, L and T construction, Tata Elxsi compines comes in college campus for placements.
Was this Review Helpful?