National Institute of Technology - JEE Main - 2017 Cutoff
Round 1 Cutoff ( General - Home State )
Branch | Total Seats | Opening Rank | Closing Rank |
---|---|---|---|
Civil Engineering | - | 20978 | 25155 |
Civil Engineering | - | 3112 | 5034 |
Civil Engineering | - | 1009 | 1750 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 6224 | 6906 |
Computer Science & Engineering | - | 4574 | 11982 |
Computer Science & Engineering | - | 1554 | 2600 |
Computer Science & Engineering | - | 1177 | 1698 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 2504 | 3483 |
Electrical & Electronics Engineering | - | 13398 | 20190 |
Electrical & Electronics Engineering | - | 2783 | 5018 |
Electrical & Electronics Engineering | - | 473 | 1951 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 4476 | 5970 |
Electronics & Communication Engineering | - | 12416 | 17306 |
Electronics & Communication Engineering | - | 3766 | 4508 |
Electronics & Communication Engineering | - | 2073 | 2562 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 3820 | 5618 |
Mechanical Engineering | - | 8636 | 19431 |
Mechanical Engineering | - | 2375 | 4557 |
Mechanical Engineering | - | 548 | 1903 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 4531 | 5351 |
Metallurgical and Materials Engineering | - | 21199 | 29010 |
Metallurgical and Materials Engineering | - | 4574 | 6573 |
Metallurgical and Materials Engineering | - | 2900 | 4016 |
Metallurgical and Materials Engineering | - | 0 | 0 |
Metallurgical and Materials Engineering | - | 7145 | 8402 |
Production & Industrial Engineering | - | 27973 | 27973 |
Production & Industrial Engineering | - | 6258 | 6816 |
Production & Industrial Engineering | - | 2619 | 3346 |
Production & Industrial Engineering | - | 0 | 0 |
Production & Industrial Engineering | - | 7202 | 8320 |
Civil Engineering | - | 22068 | 28182 |
Civil Engineering | - | 3112 | 6373 |
Civil Engineering | - | 1028 | 1982 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 6528 | 7984 |
Computer Science & Engineering | - | 6280 | 12819 |
Computer Science & Engineering | - | 1554 | 2635 |
Computer Science & Engineering | - | 1177 | 1698 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 3010 | 3945 |
Electrical & Electronics Engineering | - | 13398 | 21617 |
Electrical & Electronics Engineering | - | 2783 | 5679 |
Electrical & Electronics Engineering | - | 1579 | 2562 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 4906 | 6413 |
Electronics & Communication Engineering | - | 12416 | 17807 |
Electronics & Communication Engineering | - | 3766 | 4574 |
Electronics & Communication Engineering | - | 2073 | 2790 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 4321 | 6224 |
Mechanical Engineering | - | 13222 | 20727 |
Mechanical Engineering | - | 2375 | 4902 |
Mechanical Engineering | - | 548 | 1903 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 4649 | 5690 |
Metallurgical and Materials Engineering | - | 21948 | 30799 |
Metallurgical and Materials Engineering | - | 6398 | 7343 |
Metallurgical and Materials Engineering | - | 3329 | 4341 |
Metallurgical and Materials Engineering | - | 0 | 0 |
Metallurgical and Materials Engineering | - | 7932 | 9182 |
Production & Industrial Engineering | - | 29447 | 32498 |
Production & Industrial Engineering | - | 6258 | 7669 |
Production & Industrial Engineering | - | 2619 | 3427 |
Production & Industrial Engineering | - | 0 | 0 |
Production & Industrial Engineering | - | 8300 | 9360 |
Civil Engineering | - | 17438 | 28182 |
Civil Engineering | - | 3112 | 6935 |
Civil Engineering | - | 1028 | 1982 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 6634 | 8123 |
Computer Science & Engineering | - | 6280 | 12819 |
Computer Science & Engineering | - | 1554 | 2635 |
Computer Science & Engineering | - | 1177 | 1698 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 3010 | 3945 |
Electrical & Electronics Engineering | - | 13398 | 21948 |
Electrical & Electronics Engineering | - | 2783 | 6165 |
Electrical & Electronics Engineering | - | 1579 | 2562 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 4906 | 6596 |
Electronics & Communication Engineering | - | 12416 | 18314 |
Electronics & Communication Engineering | - | 3766 | 4574 |
Electronics & Communication Engineering | - | 2073 | 2790 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 4321 | 6311 |
Mechanical Engineering | - | 13222 | 20727 |
Mechanical Engineering | - | 2375 | 6164 |
Mechanical Engineering | - | 548 | 1903 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 4649 | 6233 |
Metallurgical and Materials Engineering | - | 22732 | 30996 |
Metallurgical and Materials Engineering | - | 6398 | 7383 |
Metallurgical and Materials Engineering | - | 3329 | 4597 |
Metallurgical and Materials Engineering | - | 0 | 0 |
Metallurgical and Materials Engineering | - | 7932 | 9332 |
Production & Industrial Engineering | - | 29447 | 32656 |
Production & Industrial Engineering | - | 6258 | 8163 |
Production & Industrial Engineering | - | 2619 | 4016 |
Production & Industrial Engineering | - | 0 | 0 |
Production & Industrial Engineering | - | 8300 | 9570 |
Civil Engineering | - | 17438 | 28460 |
Civil Engineering | - | 3112 | 6935 |
Civil Engineering | - | 1028 | 1982 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 28460 | 8178 |
Computer Science & Engineering | - | 6280 | 13101 |
Computer Science & Engineering | - | 1554 | 2635 |
Computer Science & Engineering | - | 1177 | 1698 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 3010 | 3945 |
Electrical & Electronics Engineering | - | 13398 | 22092 |
Electrical & Electronics Engineering | - | 2783 | 6165 |
Electrical & Electronics Engineering | - | 1579 | 2562 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 5005 | 6634 |
Electronics & Communication Engineering | - | 12416 | 19004 |
Electronics & Communication Engineering | - | 3766 | 4574 |
Electronics & Communication Engineering | - | 2073 | 2790 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 4321 | 6311 |
Mechanical Engineering | - | 13222 | 20727 |
Mechanical Engineering | - | 2375 | 6164 |
Mechanical Engineering | - | 548 | 1903 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 4649 | 6233 |
Metallurgical and Materials Engineering | - | 22732 | 31344 |
Metallurgical and Materials Engineering | - | 6398 | 7383 |
Metallurgical and Materials Engineering | - | 3329 | 4953 |
Metallurgical and Materials Engineering | - | 0 | 0 |
Metallurgical and Materials Engineering | - | 7932 | 9467 |
Production & Industrial Engineering | - | 29447 | 32680 |
Production & Industrial Engineering | - | 6258 | 8163 |
Production & Industrial Engineering | - | 2619 | 4016 |
Production & Industrial Engineering | - | 0 | 0 |
Production & Industrial Engineering | - | 8300 | 10150 |
Civil Engineering | - | 17438 | 28778 |
Civil Engineering | - | 3112 | 6935 |
Civil Engineering | - | 1028 | 1028 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 6906 | 8290 |
Computer Science & Engineering | - | 6280 | 13222 |
Computer Science & Engineering | - | 1554 | 2635 |
Computer Science & Engineering | - | 1177 | 1982 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 3010 | 4083 |
Electrical & Electronics Engineering | - | 13398 | 22331 |
Electrical & Electronics Engineering | - | 2783 | 6165 |
Electrical & Electronics Engineering | - | 1579 | 2562 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 5005 | 6634 |
Electronics & Communication Engineering | - | 12416 | 19004 |
Electronics & Communication Engineering | - | 3766 | 4574 |
Electronics & Communication Engineering | - | 2073 | 2790 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 4321 | 6311 |
Mechanical Engineering | - | 14190 | 20890 |
Mechanical Engineering | - | 2375 | 6164 |
Mechanical Engineering | - | 548 | 1903 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 4649 | 6233 |
Metallurgical and Materials Engineering | - | 22732 | 31526 |
Metallurgical and Materials Engineering | - | 6398 | 7383 |
Metallurgical and Materials Engineering | - | 3329 | 4953 |
Metallurgical and Materials Engineering | - | 0 | 0 |
Metallurgical and Materials Engineering | - | 31526 | 9632 |
Production & Industrial Engineering | - | 29447 | 32680 |
Production & Industrial Engineering | - | 6258 | 8163 |
Production & Industrial Engineering | - | 2619 | 4016 |
Production & Industrial Engineering | - | 0 | 0 |
Production & Industrial Engineering | - | 8300 | 10230 |
Civil Engineering | - | 17438 | 29447 |
Civil Engineering | - | 3112 | 6935 |
Civil Engineering | - | 1028 | 2104 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 6906 | 8320 |
Computer Science & Engineering | - | 6280 | 13222 |
Computer Science & Engineering | - | 1554 | 2635 |
Computer Science & Engineering | - | 1177 | 1982 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 3010 | 4083 |
Electrical & Electronics Engineering | - | 13398 | 22732 |
Electrical & Electronics Engineering | - | 2783 | 6165 |
Electrical & Electronics Engineering | - | 1579 | 2562 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 5226 | 6699 |
Electronics & Communication Engineering | - | 12416 | 19543 |
Electronics & Communication Engineering | - | 3766 | 4574 |
Electronics & Communication Engineering | - | 2073 | 2790 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 4321 | 6311 |
Mechanical Engineering | - | 14190 | 21214 |
Mechanical Engineering | - | 2375 | 6164 |
Mechanical Engineering | - | 548 | 1903 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 4718 | 6291 |
Metallurgical and Materials Engineering | - | 24021 | 32604 |
Metallurgical and Materials Engineering | - | 6398 | 7497 |
Metallurgical and Materials Engineering | - | 3329 | 4953 |
Metallurgical and Materials Engineering | - | 0 | 0 |
Metallurgical and Materials Engineering | - | 7932 | 9790 |
Production & Industrial Engineering | - | 32469 | 33844 |
Production & Industrial Engineering | - | 6258 | 8568 |
Production & Industrial Engineering | - | 2619 | 4016 |
Production & Industrial Engineering | - | 0 | 0 |
Production & Industrial Engineering | - | 8537 | 10641 |
Civil Engineering | - | 24757 | 32721 |
Civil Engineering | - | 3112 | 6935 |
Civil Engineering | - | 1028 | 2104 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 7854 | 9348 |
Computer Science & Engineering | - | 6280 | 13719 |
Computer Science & Engineering | - | 1843 | 3388 |
Computer Science & Engineering | - | 1272 | 2073 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 3010 | 4129 |
Electrical & Electronics Engineering | - | 13837 | 24027 |
Electrical & Electronics Engineering | - | 2783 | 6526 |
Electrical & Electronics Engineering | - | 1579 | 2619 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 5967 | 8107 |
Electronics & Communication Engineering | - | 13879 | 22335 |
Electronics & Communication Engineering | - | 3766 | 4574 |
Electronics & Communication Engineering | - | 2094 | 3768 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 5142 | 7252 |
Mechanical Engineering | - | 14534 | 22363 |
Mechanical Engineering | - | 2375 | 6165 |
Mechanical Engineering | - | 548 | 1903 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 5081 | 6699 |
Metallurgical and Materials Engineering | - | 25520 | 37237 |
Metallurgical and Materials Engineering | - | 7168 | 8163 |
Metallurgical and Materials Engineering | - | 4341 | 5570 |
Metallurgical and Materials Engineering | - | 0 | 0 |
Metallurgical and Materials Engineering | - | 9043 | 11749 |
Production & Industrial Engineering | - | 32469 | 38321 |
Production & Industrial Engineering | - | 7669 | 10986 |
Production & Industrial Engineering | - | 4016 | 8335 |
Production & Industrial Engineering | - | 0 | 0 |
Production & Industrial Engineering | - | 10617 | 12099 |
Student's Rating for National Institute of Technology , Jamshedpur
Write a Review >Student's Reviews for National Institute of Technology , Jamshedpur
4
21-03-2016SWATAH SIDDHA
B.Tech/B.E Student
Exam: State / National Entrance Exams
Was this Review Helpful?