National Institute of Technology (NIT), Hamirpur Cutoff
Latest Updates:
- 13 May 2024: CBSE Results 2024 Class 12 Check Online
- 27 April 2024: JEE Advanced 2024 Registration Begins.
- 25 April 2024: JEE Main 2024 Result Declared.
- Interested candidates can visit this page to figure out the JEE Main 2023 as soon as it has been made live. Candidates who can score ranks equivalent to the JEE Main Cutoff or more have a higher probability of getting into NIT Hamirpur.
The minimal rank needed for admission to NIT Hamirpur will be available to candidates online. The NIT Hamirpur cutoff for JEE Mains 2023 consists of the opening and closing cutoff ranks. It should be noted that the JEE Main cutoff ranks will vary depending on the category and programs chosen. The JEE Main cutoff 2023 for NIT Hamirpur will be determined by taking into account several variables. The NIT Hamirpur JEE Main 2023 cutoff will be updated on this page. Candidates may consult and review the NIT Hamirpur JEE Main cutoff for prior years, provided below in the tabular form.
Read more about NIT Hamirpur Admissions, NIT Hamirpur Courses, NIT Hamirpur Placement, and more.
NIT Hamirpur JEE Main Cutoff 2023 Determinants
The following elements will be taken into account for calculating the NIT Hamirpur Cutoff for JEE Mains 2023. The number of students that registered for the exam and gave the JEE Main 2023 test. The results of the students that took the exam, the amount of difficulty in the paper, the total number of students applying for the course, and lastly the Previous years’ cutoff patterns.
NIT Hamirpur Cut off 2023:Important Dates
With JEE Main/JEE Advanced scores, followed by JoSAA and CSAB Counseling, NIT Hamirpur provides BTech in a variety of specializations. The crucial NIT Hamirpur BTech cutoff dates for 2023 are shown here. The following table provides candidates with access to the whole JoSAA and CSAB 2023 schedule:
Particulars | Dates |
CSAB Special Round 1 - Seat Allotment Result | 30 Oct ’22 (out) |
CSAB Special Round 2 - Seat Allotment Result | 3 Nov ’22 (out) |
CSAB Special Round 2 - Exercising willingness, online reporting, and payment of fee | 3 Nov ’22 till 5 Nov ’22 |
CSAB 2023 complete schedule | Check here |
JoSAA Counselling R1 to R6 | 23 Sep ’22 till 16 Oct ’22 |
JoSAA Counselling complete schedule | Check here |
NIT Hamirpur JEE Main Cutoff 2023
The NIT Hamirpur JEE Main cutoff for the year 2023 is given in the table below. Read NIT Hamirpur Category-wise Cutoff 2023:
Course | Area | Gender | OBC | EWS | Open | SC | ST |
B.Tech in Chemical Engineering | All India | Male | 13581 | 6357 | 42376 | 6337 | 2317 |
Female | 20490 | 7127 | 46790 | 8772 | 3949 | ||
Home State | Male | 118522 | 18464 | 102010 | 11160 | 5876 | |
Female | 133675 | 20497 | 103897 | 11160 | 5876 | ||
B.Tech in Civil Engineering | All India | Male | 14242 | 6905 | 45035 | 6281 | 1675 |
Female | 21171 | 8623 | 56786 | 9167 | 2769 | ||
Home State | Male | 84805 | 18334 | 18334 | 10955 | 3778 | |
Female | 203451 | 20470 | 99148 | 10955 | 3778 | ||
B.Tech in Computer Science and Engineering | All India | Male | 3435 | 1556 | 10404 | 1663 | 578 |
Female | 7588 | 2651 | 18915 | 2387 | 1681 | ||
Home State | Male | 31263 | 4655 | 23091 | 2406 | 1297 | |
Female | 32415 | 7771 | 40216 | 4301 | 2158 | ||
B.Tech in Electrical Engineering | All India | Male | 4375 | 4509 | 27297 | 1686 | 17473 |
Female | 14002 | 5045 | 34537 | 6010 | 2432 | ||
Home State | Male | 56327 | 12054 | 52862 | 8599 | 3622 | |
Female | 62985 | 15033 | 2158 | 8599 | 3622 | ||
B.Tech in Electronics and Communication Engineering | All India | Male | 5784 | 2628 | 17473 | 2992 | 1069 |
Female | 10371 | 3988 | 25858 | 4634 | 2011 | ||
Home State | Male | 47304 | 10970 | 37939 | 4701 | 3166 | |
Female | 47304 | 10970 | 64711 | 6241 | 5655 | ||
B.Tech in Materials Science and Engineering | All India | Male | 15450 | 7451 | 48591 | 7445 | 2611 |
Female | 15450 | 8806 | 54614 | 7445 | 4058 | ||
Home State | Male | 130148 | 19185 | 105774 | 11976 | 5952 | |
Female | 323418 | 19185 | 135413 | 11976 | 5952 | ||
B.Tech in Mechanical Engineering | All India | Male | 11740 | 5487 | 35285 | 5415 | 2136 |
Female | 19178 | 7355 | 47877 | 9739 | 2803 | ||
Home State | Male | 89734 | 15020 | 70269 | 9043 | 4579 | |
Female | 155243 | 15020 | 99900 | 11147 | 4579 | ||
Bachelor of Architecture (B.Arch) | All India | Male | 594 | 274 | 985 | 261 | 117 |
Female | 594 | 274 | 985 | 261 | 130 | ||
Home State | Male | 9959 | 7246 | 1287 | 364 | ||
Female | 9959 | 1529 | 7246 | 1287 | 364 |
NIT Hamirpur B.Tech CSE Cut Off 2023: Round 2
The Round 2 NIT Hamirpur B.Tech CSE Cut Off 2023 is mentioned in the table below:
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 52020 | 84607 |
OPEN | Female-only (including Supernumerary) | 98643 | 111603 | |
OPEN (PwD) | Gender-Neutral | 2182 | 2182 | |
EWS | Gender-Neutral | 14350 | 14732 | |
EWS | Female-only (including Supernumerary) | 20413 | 20413 | |
OBC-NCL | Gender-Neutral | 32472 | 81545 | |
OBC-NCL | Female-only (including Supernumerary) | 39603 | 98660 | |
SC | Gender-Neutral | 8903 | 10840 | |
SC | Female-only (including Supernumerary) | 10082 | 12289 | |
ST | Gender-Neutral | 1615 | 3397 | |
ST | Female-only (including Supernumerary) | 4931 | 4931 | |
OS | OPEN | Gender-Neutral | 32678 | 43211 |
OPEN | Female-only (including Supernumerary) | 46525 | 50324 | |
EWS | Gender-Neutral | 6949 | 7000 | |
EWS | Female-only (including Supernumerary) | 8177 | 8177 | |
OBC-NCL | Gender-Neutral | 12145 | 14543 | |
OBC-NCL | Female-only (including Supernumerary) | 18202 | 18552 | |
SC | Gender-Neutral | 5544 | 6862 | |
SC | Female-only (including Supernumerary) | 7296 | 9485 | |
ST | Gender-Neutral | 1544 | 1968 | |
ST | Female-only (including Supernumerary) | 3275 | 3275 |
NIT Hamirpur Cutoff 2023: B.Tech. Civil Engineering
NIT Hamirpur B.Tech. Civil Engineering Cutoff 2023 is mentioned in the table below:
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 52020 | 84607 |
OPEN | Female-only (including Supernumerary) | 98643 | 111603 | |
OPEN (PwD) | Gender-Neutral | 2182 | 2182 | |
EWS | Gender-Neutral | 14350 | 14732 | |
EWS | Female-only (including Supernumerary) | 20413 | 20413 | |
OBC-NCL | Gender-Neutral | 32472 | 81545 | |
OBC-NCL | Female-only (including Supernumerary) | 39603 | 98660 | |
SC | Gender-Neutral | 8903 | 10840 | |
SC | Female-only (including Supernumerary) | 10082 | 12289 | |
ST | Gender-Neutral | 1615 | 3397 | |
ST | Female-only (including Supernumerary) | 4931 | 4931 | |
OS | OPEN | Gender-Neutral | 32678 | 43211 |
OPEN | Female-only (including Supernumerary) | 46525 | 50324 | |
EWS | Gender-Neutral | 6949 | 7000 | |
EWS | Female-only (including Supernumerary) | 8177 | 8177 | |
OBC-NCL | Gender-Neutral | 12145 | 14543 | |
OBC-NCL | Female-only (including Supernumerary) | 18202 | 18552 | |
SC | Gender-Neutral | 5544 | 6862 | |
SC | Female-only (including Supernumerary) | 7296 | 9485 | |
ST | Gender-Neutral | 1544 | 1968 | |
ST | Female-only (including Supernumerary) | 3275 | 3275 |
NIT Hamirpur Cut Off 2023: B.Tech Electrical Engineering
NIT Hamirpur Cut Off 2023 for B.Tech Electrical Engineering is mentioned in the table below:
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 42128 | 61796 |
OPEN | Female-only (including Supernumerary) | 63462 | 86404 | |
OPEN (PwD) | Gender-Neutral | 3030 | 3030 | |
EWS | Gender-Neutral | 10938 | 12268 | |
EWS | Female-only (including Supernumerary) | 17062 | 17062 | |
OBC-NCL | Gender-Neutral | 22605 | 56384 | |
OBC-NCL | Female-only (including Supernumerary) | 28779 | 72823 | |
SC | Gender-Neutral | 4903 | 7830 | |
SC | Female-only (including Supernumerary) | 13665 | 13665 | |
ST | Gender-Neutral | 2464 | 2608 | |
ST | Female-only (including Supernumerary) | 4307 | 4307 | |
OS | OPEN | Gender-Neutral | 17285 | 24337 |
OPEN | Female-only (including Supernumerary) | 28767 | 31791 | |
OPEN (PwD) | Gender-Neutral | 1406 | 1406 | |
EWS | Gender-Neutral | 3738 | 4023 | |
EWS | Female-only (including Supernumerary) | 5562 | 5562 | |
OBC-NCL | Gender-Neutral | 7222 | 8498 | |
OBC-NCL | Female-only (including Supernumerary) | 13380 | 14418 | |
OBC-NCL (PwD) | Gender-Neutral | 1157 | 1157 | |
SC | Gender-Neutral | 3924 | 4884 | |
SC | Female-only (including Supernumerary) | 5004 | 7209 | |
ST | Gender-Neutral | 1820 | 2047 | |
ST | Female-only (including Supernumerary) | 2878 | 2878 |
,
NIT Hamirpur Cut Off 2023: B.Tech Mechanical Engineering
NIT Hamirpur JEE Main Cut Off 2023 for B.Tech Mechanical Engineering is mentioned in the table below:
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 59442 | 74141 |
OPEN | Female-only (including Supernumerary) | 89650 | 108615 | |
EWS | Gender-Neutral | 12413 | 13833 | |
EWS | Female-only (including Supernumerary) | 20244 | 20244 | |
OBC-NCL | Gender-Neutral | 49315 | 75064 | |
OBC-NCL | Female-only (including Supernumerary) | 91446 | 111346 | |
SC | Gender-Neutral | 7999 | 10498 | |
SC | Female-only (including Supernumerary) | 10819 | 12772 | |
ST | Gender-Neutral | 3249 | 3792 | |
ST | Female-only (including Supernumerary) | 4656 | 4656 | |
OS | OPEN | Gender-Neutral | 25362 | 32902 |
OPEN | Female-only (including Supernumerary) | 35647 | 42763 | |
OPEN (PwD) | Gender-Neutral | 1289 | 1289 | |
EWS | Gender-Neutral | 5212 | 5440 | |
EWS | Female-only (including Supernumerary) | 7627 | 7627 | |
OBC-NCL | Gender-Neutral | 9377 | 10870 | |
OBC-NCL | Female-only (including Supernumerary) | 16377 | 17835 | |
SC | Gender-Neutral | 5488 | 6555 | |
SC | Female-only (including Supernumerary) | 9212 | 9212 | |
ST | Gender-Neutral | 2192 | 2709 | |
ST | Female-only (including Supernumerary) | 3642 | 3642 |
NIT Hamirpur Cut Off 2023: B.Tech in Electronics and Communication Engineering
NIT Hamirpur B.Tech CutOff 2023 for ECE is mentioned in the table below:
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 24863 | 42992 |
OPEN | Female-only (including Supernumerary) | 40825 | 49298 | |
OPEN (PwD) | Gender-Neutral | 1106 | 1106 | |
EWS | Gender-Neutral | 9406 | 10709 | |
EWS | Female-only (including Supernumerary) | 16721 | 16721 | |
OBC-NCL | Gender-Neutral | 22986 | 43753 | |
OBC-NCL | Female-only (including Supernumerary) | 35964 | 56054 | |
SC | Gender-Neutral | 4244 | 6891 | |
SC | Female-only (including Supernumerary) | 9332 | 9402 | |
ST | Gender-Neutral | 1690 | 2397 | |
ST | Female-only (including Supernumerary) | 1926 | 1926 | |
OS | OPEN | Gender-Neutral | 12714 | 17434 |
OPEN | Female-only (including Supernumerary) | 23580 | 25305 | |
OPEN (PwD) | Gender-Neutral | 958 | 958 | |
EWS | Gender-Neutral | 2566 | 2622 | |
EWS | Female-only (including Supernumerary) | 4466 | 4466 | |
EWS (PwD) | Gender-Neutral | 225 | 225 | |
OBC-NCL | Gender-Neutral | 5356 | 6275 | |
OBC-NCL | Female-only (including Supernumerary) | 9937 | 11380 | |
OBC-NCL (PwD) | Gender-Neutral | 384 | 384 | |
SC | Gender-Neutral | 2819 | 3371 | |
SC | Female-only (including Supernumerary) | 4797 | 4797 | |
ST | Gender-Neutral | 1585 | 1587 | |
ST | Female-only (including Supernumerary) | 2519 | 2542 |
NIT Hamirpur Cut Off 2023: B.Tech Chemical Engineering
NIT Hamirpur B.Tech Chemical Engineering Cut Off 2023 is mentioned in the table below:
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 74589 | 91474 |
OPEN | Female-only (including Supernumerary) | 80333 | 89754 | |
EWS | Gender-Neutral | 15013 | 16073 | |
EWS | Female-only (including Supernumerary) | 21663 | 21663 | |
OBC-NCL | Gender-Neutral | 71672 | 90229 | |
OBC-NCL | Female-only (including Supernumerary) | 82757 | 89829 | |
SC | Gender-Neutral | 7971 | 10903 | |
SC | Female-only (including Supernumerary) | 6974 | 6974 | |
ST | Gender-Neutral | 2857 | 3806 | |
ST | Female-only (including Supernumerary) | 5245 | 5245 | |
OS | OPEN | Gender-Neutral | 30648 | 37952 |
OPEN | Female-only (including Supernumerary) | 35327 | 42321 | |
OPEN (PwD) | Gender-Neutral | 1016 | 1016 | |
EWS | Gender-Neutral | 6010 | 6225 | |
EWS | Female-only (including Supernumerary) | 7291 | 7291 | |
OBC-NCL | Gender-Neutral | 12139 | 13339 | |
OBC-NCL | Female-only (including Supernumerary) | 16601 | 18065 | |
SC | Gender-Neutral | 6992 | 7140 | |
SC | Female-only (including Supernumerary) | 8192 | 8192 | |
ST | Gender-Neutral | 2030 | 2209 |
NIT Hamirpur Cutoff Trends: Integrated B.Tech Cutoff Trends
NIT Hamirpur provides a 5-year Integrated BTech program with two specializations in addition to the BTech curriculum. JoSAA and CSAB Counseling are the basis for admission to NIT Hamirpur’s Integrated BTech programs.
Specialization | 2020 | 2021 | 2023 |
Integrated BTech + MTech in ECE | 22,768 | 23,426 | 25,966 |
NIT Hamirpur Cutoff Trends: Top NITs Comparison
Top NITs | 2020 | 2021 | 2023 |
NIT Hamirpur | 9986 | 11,281 | 11,418 |
NIT Silchar | SEATS FILLED | 14,121 | 12,065 |
NIT Mizoram | 37,014 | 41,614 | 38,931 |
NIT Meghalaya | 22,914 | 24,041 | SEATS FILLED |
NIT Hamirpur Cutoff 2023: GATE CCMT
The National Spot Round Seat Allocation results for admission to the MTech program at NIT Hamirpur were made public by CCMT. Candidates may view the Special Round 1 (SR 1), Special Round 2 (SR 2), and NSR specialization-specific NIT Hamirpur GATE cutoffs for the Open category in the table below:
MTech Specialisation | Min GATE CCMT Score SR 1 | Min GATE CCMT Score SR 2 | Min GATE CCMT Score National Spot Round |
Civil Engineering (Geotechnical) | 354 | Seats are full | Seats are full |
Civil Engineering (Structures) | 392 | Seats are full | Seats are full |
Electronics & Communication Engineering (VLSI Design) | 392 | 358 | Seats are full |
Computer Science & Engineering (Artificial Intelligence) | 376 | 350 | Seats are full |
Electrical Engineering (Signal Processing & Control) | 379 | Seats are full | Seats are full |
Computer Science & Engineering | 446 | 408 | Seats are full |
Sustainable Architecture | 478 | Seats are full | Seats are full |
Civil Engineering (Transportation) | 356 | 352 | Seats are full |
Civil Engineering (Environment) | 368 | Seats are full | Seats are full |
Civil Engineering (Water Resources) | 352 | Seats are full | Seats are full |
National Institute of Technology (NIT) - JEE Main - 2017 Cutoff
Round 1 Cutoff ( General - Home State )
Branch | Total Seats | Opening Rank | Closing Rank |
---|---|---|---|
Chemical Engineering | - | 62278 | 72652 |
Chemical Engineering | - | 4505 | 7186 |
Chemical Engineering | - | 2727 | 3791 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 29770 | 93482 |
Civil Engineering | - | 32520 | 62749 |
Civil Engineering | - | 3906 | 5874 |
Civil Engineering | - | 689 | 1631 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 29276 | 76004 |
Computer Science & Engineering | - | 7767 | 19438 |
Computer Science & Engineering | - | 1345 | 3224 |
Computer Science & Engineering | - | 451 | 1069 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 7246 | 28974 |
Electrical Engineering | - | 17607 | 59758 |
Electrical Engineering | - | 3236 | 8348 |
Electrical Engineering | - | 1070 | 2172 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 27046 | 80273 |
Electronics & Communication Engineering | - | 14423 | 41383 |
Electronics & Communication Engineering | - | 4550 | 6577 |
Electronics & Communication Engineering | - | 403 | 1826 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 16203 | 46299 |
Materials Science & Technology | - | 63681 | 72861 |
Materials Science & Technology | - | 8389 | 8588 |
Materials Science & Technology | - | 2578 | 2578 |
Materials Science & Technology | - | 0 | 0 |
Materials Science & Technology | - | 95703 | 110880 |
Mechanical Engineering | - | 10761 | 57454 |
Mechanical Engineering | - | 2772 | 7603 |
Mechanical Engineering | - | 942 | 2445 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 16681 | 71006 |
Chemical Engineering | - | 62278 | 72652 |
Chemical Engineering | - | 4505 | 7186 |
Chemical Engineering | - | 2727 | 3791 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 29770 | 93482 |
Civil Engineering | - | 32520 | 62749 |
Civil Engineering | - | 3906 | 5874 |
Civil Engineering | - | 689 | 1631 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 29276 | 76004 |
Computer Science & Engineering | - | - | - |
Computer Science & Engineering | - | - | - |
Computer Science & Engineering | - | - | - |
Computer Science & Engineering | - | - | - |
Computer Science & Engineering | - | - | - |
Electrical Engineering | - | 17607 | 59758 |
Electrical Engineering | - | 3236 | 8348 |
Electrical Engineering | - | 1070 | 2172 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 27046 | 80273 |
Electronics & Communication Engineering | - | 14423 | 41383 |
Electronics & Communication Engineering | - | 4550 | 6577 |
Electronics & Communication Engineering | - | 403 | 1826 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 16203 | 46299 |
Materials Science & Technology | - | 63681 | 72861 |
Materials Science & Technology | - | 8389 | 8588 |
Materials Science & Technology | - | 2578 | 2578 |
Materials Science & Technology | - | 0 | 0 |
Materials Science & Technology | - | 95703 | 110880 |
Mechanical Engineering | - | 10761 | 10761 |
Mechanical Engineering | - | 2772 | 7603 |
Mechanical Engineering | - | 942 | 2445 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 16681 | 71006 |
Chemical Engineering | - | 70073 | 79662 |
Chemical Engineering | - | 7186 | 10985 |
Chemical Engineering | - | 3791 | 3952 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 29770 | 153445 |
Civil Engineering | - | 32520 | 66803 |
Civil Engineering | - | 3906 | 6893 |
Civil Engineering | - | 1631 | 1826 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 29276 | 134959 |
Computer Science & Engineering | - | 7767 | 19684 |
Computer Science & Engineering | - | 33328 | 4645 |
Computer Science & Engineering | - | 451 | 1069 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 7246 | 33328 |
Electrical Engineering | - | 17607 | 62238 |
Electrical Engineering | - | 3236 | 8585 |
Electrical Engineering | - | 1070 | 2341 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 27046 | 127367 |
Electronics & Communication Engineering | - | 14423 | 44758 |
Electronics & Communication Engineering | - | 4550 | 6577 |
Electronics & Communication Engineering | - | 403 | 2578 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 16203 | 118438 |
Materials Science & Technology | - | 77836 | 85909 |
Materials Science & Technology | - | 9768 | 11976 |
Materials Science & Technology | - | 4220 | 4220 |
Materials Science & Technology | - | 0 | 0 |
Materials Science & Technology | - | 116337 | 176504 |
Mechanical Engineering | - | 21086 | 64382 |
Mechanical Engineering | - | 2772 | 8389 |
Mechanical Engineering | - | 942 | 2727 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 36815 | 98733 |
Chemical Engineering | - | 70073 | 82393 |
Chemical Engineering | - | 7186 | 12146 |
Chemical Engineering | - | 3791 | 3952 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 29770 | 279045 |
Civil Engineering | - | 32520 | 66803 |
Civil Engineering | - | 3906 | 6893 |
Civil Engineering | - | 1631 | 1826 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 29276 | 256108 |
Computer Science & Engineering | - | 7767 | 19684 |
Computer Science & Engineering | - | 33328 | 4645 |
Computer Science & Engineering | - | 451 | 1069 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 7246 | 33328 |
Electrical Engineering | - | 17607 | 62238 |
Electrical Engineering | - | 3236 | 9763 |
Electrical Engineering | - | 1070 | 1070 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 27046 | 240874 |
Electronics & Communication Engineering | - | 14423 | 44758 |
Electronics & Communication Engineering | - | 4550 | 6577 |
Electronics & Communication Engineering | - | 403 | 2578 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 16203 | 16203 |
Materials Science & Technology | - | 80882 | 88745 |
Materials Science & Technology | - | 9768 | 12183 |
Materials Science & Technology | - | 4449 | 4449 |
Materials Science & Technology | - | 0 | 0 |
Materials Science & Technology | - | 116337 | 358133 |
Mechanical Engineering | - | 21086 | 64382 |
Mechanical Engineering | - | 2772 | 8389 |
Mechanical Engineering | - | 942 | 2727 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 36815 | 213194 |
Chemical Engineering | - | 70928 | 88745 |
Chemical Engineering | - | 7186 | 12190 |
Chemical Engineering | - | 3791 | 3952 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 29770 | 228247 |
Civil Engineering | - | 32520 | 32520 |
Civil Engineering | - | 3906 | 6893 |
Civil Engineering | - | 1631 | 1826 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 29276 | 395725 |
Computer Science & Engineering | - | 7767 | 19684 |
Computer Science & Engineering | - | 2361 | 4645 |
Computer Science & Engineering | - | 451 | 1069 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 7246 | 33328 |
Electrical Engineering | - | 17607 | 70073 |
Electrical Engineering | - | 3236 | 9763 |
Electrical Engineering | - | 1070 | 2341 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 27046 | 316456 |
Electronics & Communication Engineering | - | 14423 | 44758 |
Electronics & Communication Engineering | - | 4550 | 6577 |
Electronics & Communication Engineering | - | 403 | 2578 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 16203 | 194880 |
Materials Science & Technology | - | 80882 | 93040 |
Materials Science & Technology | - | 9768 | 12183 |
Materials Science & Technology | - | 4449 | 4449 |
Materials Science & Technology | - | 0 | 0 |
Materials Science & Technology | - | 116337 | 211777 |
Mechanical Engineering | - | 21086 | 64382 |
Mechanical Engineering | - | 2772 | 8389 |
Mechanical Engineering | - | 942 | 942 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 36815 | 255676 |
Chemical Engineering | - | 70928 | 89346 |
Chemical Engineering | - | 7186 | 12196 |
Chemical Engineering | - | 3791 | 3952 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 29770 | 228247 |
Civil Engineering | - | 17730 | 21243 |
Civil Engineering | - | 4523 | 5091 |
Civil Engineering | - | 1924 | 2081 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 6998 | 7939 |
Computer Science & Engineering | - | 7767 | 19684 |
Computer Science & Engineering | - | 2361 | 4645 |
Computer Science & Engineering | - | 451 | 1069 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 7246 | 33328 |
Electrical Engineering | - | 17607 | 70073 |
Electrical Engineering | - | 3236 | 9763 |
Electrical Engineering | - | 1070 | 2341 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 27046 | 316456 |
Electronics & Communication Engineering | - | 14423 | 44758 |
Electronics & Communication Engineering | - | 4550 | 6577 |
Electronics & Communication Engineering | - | 403 | 2578 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 16203 | 348008 |
Materials Science & Technology | - | 80882 | 93389 |
Materials Science & Technology | - | 9768 | 12183 |
Materials Science & Technology | - | 4449 | 4449 |
Materials Science & Technology | - | 0 | 0 |
Materials Science & Technology | - | 116337 | 211777 |
Mechanical Engineering | - | 21086 | 66803 |
Mechanical Engineering | - | 2772 | 8389 |
Mechanical Engineering | - | 942 | 2727 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 36815 | 176504 |
Chemical Engineering | - | 70928 | 91088 |
Chemical Engineering | - | 11976 | 12732 |
Chemical Engineering | - | 3791 | 3952 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 29770 | 228247 |
Civil Engineering | - | 32520 | 72688 |
Civil Engineering | - | 3906 | 6893 |
Civil Engineering | - | 1631 | 1826 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 29276 | 199335 |
Computer Science & Engineering | - | 7767 | 22112 |
Computer Science & Engineering | - | 2361 | 4645 |
Computer Science & Engineering | - | 451 | 1069 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 7246 | 33328 |
Electrical Engineering | - | 17607 | 71974 |
Electrical Engineering | - | 3236 | 9763 |
Electrical Engineering | - | 1070 | 2341 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 27046 | 316456 |
Electronics & Communication Engineering | - | 14423 | 44758 |
Electronics & Communication Engineering | - | 4550 | 7186 |
Electronics & Communication Engineering | - | 403 | 2578 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 16203 | 348008 |
Materials Science & Technology | - | 80882 | 98179 |
Materials Science & Technology | - | 9768 | 12183 |
Materials Science & Technology | - | 4449 | 4449 |
Materials Science & Technology | - | 0 | 0 |
Materials Science & Technology | - | 116337 | 211777 |
Mechanical Engineering | - | 21086 | 66803 |
Mechanical Engineering | - | 2772 | 8389 |
Mechanical Engineering | - | 942 | 2727 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 36815 | 176504 |
Chemical Engineering | - | 70928 | 99416 |
Chemical Engineering | - | 4523 | 5618 |
Chemical Engineering | - | 1924 | 2521 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 7113 | 9815 |
Civil Engineering | - | 32520 | 73708 |
Civil Engineering | - | 3906 | 6893 |
Civil Engineering | - | 1631 | 1826 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 29276 | 199335 |
Computer Science & Engineering | - | 18756 | 25352 |
Computer Science & Engineering | - | 2912 | 4258 |
Computer Science & Engineering | - | 1079 | 1218 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 6051 | 7726 |
Electrical Engineering | - | 17607 | 75183 |
Electrical Engineering | - | 3236 | 9763 |
Electrical Engineering | - | 1070 | 2341 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 27046 | 316456 |
Electronics & Communication Engineering | - | 14423 | 45814 |
Electronics & Communication Engineering | - | 4550 | 7186 |
Electronics & Communication Engineering | - | 403 | 2578 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 16203 | 348008 |
Materials Science & Technology | - | 90676 | 103856 |
Materials Science & Technology | - | 9768 | 12183 |
Materials Science & Technology | - | 6192 | 6192 |
Materials Science & Technology | - | 0 | 0 |
Materials Science & Technology | - | 116337 | 211777 |
Mechanical Engineering | - | 21086 | 68511 |
Mechanical Engineering | - | 2772 | 8389 |
Mechanical Engineering | - | 942 | 2727 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 36815 | 176504 |
Student's Rating for National Institute of Technology (NIT) , Hamirpur
Write a Review >Student's Reviews for National Institute of Technology (NIT) , Hamirpur
5
15-06-2017Anonymous
B.tech Student
