National Institute of Technology (NIT) - JEE Main - 2017 Cutoff
Round 1 Cutoff ( General - Home State )
Branch | Total Seats | Opening Rank | Closing Rank |
---|---|---|---|
Bio Technology | - | 9518 | 14669 |
Bio Technology | - | 1410 | 2781 |
Bio Technology | - | 17248 | 17248 |
Bio Technology | - | 0 | 0 |
Bio Technology | - | 3169 | 4657 |
Chemical Engineering | - | 8768 | 19794 |
Chemical Engineering | - | 979 | 7879 |
Chemical Engineering | - | 1159 | 11070 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 4778 | 5750 |
Civil Engineering | - | 2296 | 18792 |
Civil Engineering | - | 2179 | 6277 |
Civil Engineering | - | 3339 | 12209 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 4208 | 5473 |
Computer Science & Engineering | - | 3502 | 10685 |
Computer Science & Engineering | - | 2011 | 5144 |
Computer Science & Engineering | - | 2493 | 21704 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 2135 | 3164 |
Electrical & Electronics Engineering | - | 7329 | 15679 |
Electrical & Electronics Engineering | - | 4129 | 7656 |
Electrical & Electronics Engineering | - | 2007 | 35428 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 3373 | 4936 |
Electronics & Communication Engineering | - | 6252 | 14269 |
Electronics & Communication Engineering | - | 2241 | 7380 |
Electronics & Communication Engineering | - | 3109 | 41700 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 3221 | 4477 |
Engineering Physics | - | 10659 | 18553 |
Engineering Physics | - | 4997 | 7443 |
Engineering Physics | - | 0 | 0 |
Engineering Physics | - | 0 | 0 |
Engineering Physics | - | 4003 | 5058 |
Mechanical Engineering | - | 3910 | 13111 |
Mechanical Engineering | - | 698 | 4629 |
Mechanical Engineering | - | 663 | 7912 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 2796 | 3865 |
Production Engineering | 60 | 15536 | 20253 |
Production Engineering | 60 | 7724 | 9066 |
Production Engineering | 60 | 0 | 0 |
Production Engineering | 60 | 0 | 0 |
Production Engineering | 60 | 5059 | 6002 |
Bio Technology | - | 11751 | 23111 |
Bio Technology | - | 8842 | 9536 |
Bio Technology | - | 0 | 0 |
Bio Technology | - | 0 | 0 |
Bio Technology | - | 5455 | 6948 |
Chemical Engineering | - | 8768 | 22312 |
Chemical Engineering | - | 3869 | 9599 |
Chemical Engineering | - | 1159 | 1159 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 5600 | 7397 |
Civil Engineering | - | 15811 | 22557 |
Civil Engineering | - | 2179 | 7277 |
Civil Engineering | - | 3339 | 41700 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 5280 | 7095 |
Computer Science & Engineering | - | 3502 | 11988 |
Computer Science & Engineering | - | 2011 | 5183 |
Computer Science & Engineering | - | 2493 | 21704 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 2387 | 4103 |
Electrical & Electronics Engineering | - | 7329 | 18524 |
Electrical & Electronics Engineering | - | 4180 | 8913 |
Electrical & Electronics Engineering | - | 2007 | 3310 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 4545 | 6422 |
Electronics & Communication Engineering | - | 6252 | 16786 |
Electronics & Communication Engineering | - | 2241 | 8092 |
Electronics & Communication Engineering | - | 3109 | 9726 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 3790 | 6445 |
Engineering Physics | - | 10659 | 19339 |
Engineering Physics | - | 7216 | 9681 |
Engineering Physics | - | 0 | 0 |
Engineering Physics | - | 0 | 0 |
Engineering Physics | - | 6599 | 7131 |
Mechanical Engineering | - | 4677 | 15582 |
Mechanical Engineering | - | 1502 | 5807 |
Mechanical Engineering | - | 2210 | 11070 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 3393 | 5167 |
Production Engineering | 60 | 20082 | 23953 |
Production Engineering | 60 | 9721 | 9886 |
Production Engineering | 60 | 0 | 0 |
Production Engineering | 60 | 0 | 0 |
Production Engineering | 60 | 5793 | 7931 |
Bio Technology | - | 11751 | 26150 |
Bio Technology | - | 8842 | 10228 |
Bio Technology | - | 0 | 0 |
Bio Technology | - | 0 | 0 |
Bio Technology | - | 8186 | 8933 |
Chemical Engineering | - | 8768 | 22875 |
Chemical Engineering | - | 3869 | 10011 |
Chemical Engineering | - | 1159 | 1159 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 5600 | 8119 |
Civil Engineering | - | 15811 | 25002 |
Civil Engineering | - | 2179 | 7277 |
Civil Engineering | - | 3339 | 41700 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 5831 | 7977 |
Computer Science & Engineering | - | 3502 | 11988 |
Computer Science & Engineering | - | 2011 | 5183 |
Computer Science & Engineering | - | 2493 | 21704 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 2387 | 4103 |
Electrical & Electronics Engineering | - | 7329 | 18792 |
Electrical & Electronics Engineering | - | 4180 | 8913 |
Electrical & Electronics Engineering | - | 2007 | 3310 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 4545 | 6727 |
Electronics & Communication Engineering | - | 6252 | 17532 |
Electronics & Communication Engineering | - | 2241 | 9066 |
Electronics & Communication Engineering | - | 3109 | 9726 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 3790 | 6467 |
Engineering Physics | - | 10659 | 20082 |
Engineering Physics | - | 7216 | 9773 |
Engineering Physics | - | 0 | 0 |
Engineering Physics | - | 0 | 0 |
Engineering Physics | - | 6940 | 8298 |
Mechanical Engineering | - | 4677 | 16158 |
Mechanical Engineering | - | 1502 | 5807 |
Mechanical Engineering | - | 2210 | 11070 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 3393 | 5447 |
Production Engineering | 60 | 21151 | 26854 |
Production Engineering | 60 | 10290 | 10327 |
Production Engineering | 60 | 0 | 0 |
Production Engineering | 60 | 0 | 0 |
Production Engineering | 60 | 7782 | 9204 |
Bio Technology | - | 11751 | 26500 |
Bio Technology | - | 8842 | 10290 |
Bio Technology | - | 0 | 0 |
Bio Technology | - | 0 | 0 |
Bio Technology | - | 8977 | 9188 |
Chemical Engineering | - | 8768 | 25084 |
Chemical Engineering | - | 3869 | 10011 |
Chemical Engineering | - | 1159 | 1159 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 5727 | 8665 |
Civil Engineering | - | 15811 | 25229 |
Civil Engineering | - | 2179 | 7277 |
Civil Engineering | - | 3339 | 41700 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 5831 | 8391 |
Computer Science & Engineering | - | 3502 | 11999 |
Computer Science & Engineering | - | 2011 | 5183 |
Computer Science & Engineering | - | 2493 | 21704 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 2805 | 4164 |
Electrical & Electronics Engineering | - | 7329 | 18944 |
Electrical & Electronics Engineering | - | 4180 | 8913 |
Electrical & Electronics Engineering | - | 2007 | 3310 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 4545 | 6952 |
Electronics & Communication Engineering | - | 6252 | 17738 |
Electronics & Communication Engineering | - | 2241 | 9117 |
Electronics & Communication Engineering | - | 3109 | 9726 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 3790 | 6727 |
Engineering Physics | - | 10659 | 20085 |
Engineering Physics | - | 7216 | 10482 |
Engineering Physics | - | 0 | 0 |
Engineering Physics | - | 0 | 0 |
Engineering Physics | - | 6940 | 8582 |
Mechanical Engineering | - | 4677 | 16166 |
Mechanical Engineering | - | 1502 | 6562 |
Mechanical Engineering | - | 2210 | 11070 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 3683 | 5464 |
Production Engineering | 60 | 21151 | 27676 |
Production Engineering | 60 | 10301 | 10630 |
Production Engineering | 60 | 0 | 0 |
Production Engineering | 60 | 0 | 0 |
Production Engineering | 60 | 7782 | 9423 |
Bio Technology | - | 11751 | 28324 |
Bio Technology | - | 8842 | 10290 |
Bio Technology | - | 0 | 0 |
Bio Technology | - | 0 | 0 |
Bio Technology | - | 8977 | 9822 |
Chemical Engineering | - | 8768 | 26150 |
Chemical Engineering | - | 3869 | 10011 |
Chemical Engineering | - | 1159 | 1159 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 6114 | 9437 |
Civil Engineering | - | 15811 | 25594 |
Civil Engineering | - | 2179 | 7277 |
Civil Engineering | - | 3339 | 41700 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 5882 | 8857 |
Computer Science & Engineering | - | 3502 | 12765 |
Computer Science & Engineering | - | 2011 | 5183 |
Computer Science & Engineering | - | 2493 | 21704 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 2805 | 4164 |
Electrical & Electronics Engineering | - | 7329 | 19441 |
Electrical & Electronics Engineering | - | 4180 | 8913 |
Electrical & Electronics Engineering | - | 2007 | 3310 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 4545 | 6952 |
Electronics & Communication Engineering | - | 6252 | 17838 |
Electronics & Communication Engineering | - | 2241 | 9117 |
Electronics & Communication Engineering | - | 3109 | 9726 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 4477 | 6751 |
Engineering Physics | - | 18658 | 22647 |
Engineering Physics | - | 7216 | 10482 |
Engineering Physics | - | 0 | 0 |
Engineering Physics | - | 0 | 0 |
Engineering Physics | - | 6940 | 9033 |
Mechanical Engineering | - | 4677 | 16344 |
Mechanical Engineering | - | 1502 | 6562 |
Mechanical Engineering | - | 2210 | 11070 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 3683 | 5464 |
Production Engineering | 60 | 22913 | 29544 |
Production Engineering | 60 | 10301 | 10694 |
Production Engineering | 60 | 0 | 0 |
Production Engineering | 60 | 0 | 0 |
Production Engineering | 60 | 7782 | 10094 |
Bio Technology | - | 24108 | 29747 |
Bio Technology | - | 8842 | 10290 |
Bio Technology | - | 0 | 0 |
Bio Technology | - | 0 | 0 |
Bio Technology | - | 8977 | 9914 |
Chemical Engineering | - | 8768 | 27780 |
Chemical Engineering | - | 3869 | 10011 |
Chemical Engineering | - | 1159 | 1159 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 6464 | 9822 |
Civil Engineering | - | 15811 | 26033 |
Civil Engineering | - | 2179 | 7277 |
Civil Engineering | - | 3339 | 41700 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 6410 | 9392 |
Computer Science & Engineering | - | 3502 | 13873 |
Computer Science & Engineering | - | 2011 | 5183 |
Computer Science & Engineering | - | 2493 | 21704 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 3105 | 4252 |
Electrical & Electronics Engineering | - | 7955 | 19827 |
Electrical & Electronics Engineering | - | 4180 | 8913 |
Electrical & Electronics Engineering | - | 2007 | 3310 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 4545 | 7127 |
Electronics & Communication Engineering | - | 6252 | 18400 |
Electronics & Communication Engineering | - | 2388 | 9343 |
Electronics & Communication Engineering | - | 3109 | 9726 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 4477 | 6751 |
Engineering Physics | - | 18658 | 22820 |
Engineering Physics | - | 7216 | 10482 |
Engineering Physics | - | 0 | 0 |
Engineering Physics | - | 0 | 0 |
Engineering Physics | - | 6940 | 9083 |
Mechanical Engineering | - | 4677 | 16772 |
Mechanical Engineering | - | 1502 | 6562 |
Mechanical Engineering | - | 2210 | 11070 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 3683 | 5469 |
Production Engineering | 60 | 22913 | 30973 |
Production Engineering | 60 | 10301 | 10694 |
Production Engineering | 60 | 0 | 0 |
Production Engineering | 60 | 0 | 0 |
Production Engineering | 60 | 7782 | 10919 |
Bio Technology | - | 24108 | 33271 |
Bio Technology | - | 8842 | 10482 |
Bio Technology | - | 0 | 0 |
Bio Technology | - | 0 | 0 |
Bio Technology | - | 8977 | 10386 |
Chemical Engineering | - | 8768 | 32892 |
Chemical Engineering | - | 3869 | 11765 |
Chemical Engineering | - | 1159 | 1159 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 7967 | 10533 |
Civil Engineering | - | 15811 | 32218 |
Civil Engineering | - | 2179 | 9108 |
Civil Engineering | - | 3339 | 41700 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 7623 | 9913 |
Computer Science & Engineering | - | 3502 | 15208 |
Computer Science & Engineering | - | 2011 | 5183 |
Computer Science & Engineering | - | 2493 | 21704 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 3164 | 4714 |
Electrical & Electronics Engineering | - | 9525 | 22455 |
Electrical & Electronics Engineering | - | 4180 | 8913 |
Electrical & Electronics Engineering | - | 2007 | 3310 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 5143 | 7782 |
Electronics & Communication Engineering | - | 6252 | 19827 |
Electronics & Communication Engineering | - | 2388 | 10011 |
Electronics & Communication Engineering | - | 3109 | 9726 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 4838 | 7685 |
Engineering Physics | - | 19339 | 28880 |
Engineering Physics | - | 9773 | 11308 |
Engineering Physics | - | 0 | 0 |
Engineering Physics | - | 0 | 0 |
Engineering Physics | - | 6940 | 9103 |
Mechanical Engineering | - | 5978 | 17768 |
Mechanical Engineering | - | 1502 | 7216 |
Mechanical Engineering | - | 2210 | 11070 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 3865 | 5952 |
Production Engineering | 60 | 22913 | 34777 |
Production Engineering | 60 | 10301 | 10694 |
Production Engineering | 60 | 0 | 0 |
Production Engineering | 60 | 0 | 0 |
Production Engineering | 60 | 10915 | 11802 |
Student's Rating for National Institute of Technology (NIT) , Calicut
Write a Review >Student's Reviews for National Institute of Technology (NIT) , Calicut
5
29-11-2018Divya
B.Tech / B.E. Student
It’s NIT
Placement: 1. In the core fields Mechanical, IT and Civil Placements are less but still, the majority gets’ placed
2. In rest, all more than 95% gets a placement but for that, they need not have any backlog.
Was this Review Helpful?
4
20-03-2017Upendra kumar
mechanical engineering Student
best college among all NITs
Placement: there are many departments in my college like mech, civil, chem, elec, cs etc. so there is a lot internship are carried out with the help of faculties involved in this.
Was this Review Helpful?
5
29-11-2018Divya
B.Tech / B.E. Student
It’s NIT
Faculty: They have a high standard of teaching and that is why some students don’t match that and that only drawback.
Education - Almost each and every faculty of the college is a doctorate degree holder.
Was this Review Helpful?
4
20-03-2017Upendra kumar
mechanical engineering Student
best college among all NITs
Faculty: Vinay pannikar sir is my favorite faculty in this college. because he is more close to students.
Was this Review Helpful?
4
20-03-2017Upendra kumar
mechanical engineering Student
best college among all NITs
Exam: State / National Entrance Exams
Was this Review Helpful?