B.Design
Fulltime | On Campus4 Years
Degree , Graduation
Textile Design
Knitwear Design
Fashion Design
Knitwear Design
Fashion Design
Fashion Communication
Accessory Design
Textile Design
Fashion Communication
Accessory Design
B.Design Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 2,86,000 | 3,00,000 | 3,16,000 | 3,32,000 |
Registration Fees | 9,400 | |||
Exam Fee | 4,700 | 4,900 | 5,100 | 5,400 |
Other | 26,200 | 14,900 | 15,600 | 22,300 |
Total All Fees | 3,26,300 | 3,19,800 | 3,36,700 | 3,59,700 |
Grand Total | 13,42,500 |
B.Design Branch Fees Details
Fashion Design Fees Details
Seats: 15
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 286000 | 300000 | 316000 | 332000 |
Registration Fees | 9400 | 0 | 0 | 0 |
Exam Fee | 4700 | 4900 | 5100 | 5400 |
Other | 26200 | 14900 | 15600 | 22300 |
Total All Fees | 326300 | 319800 | 336700 | 359700 |
Textile Design Fees Details
Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 286000 | 300000 | 316000 | 332000 |
Registration Fees | 9400 | 0 | 0 | 0 |
Exam Fee | 4700 | 4900 | 5100 | 5400 |
Other | 26200 | 14900 | 15600 | 22300 |
Total All Fees | 326300 | 319800 | 336700 | 359700 |
Fashion Communication Fees Details
Seats: 30
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 286000 | 300000 | 316000 | 332000 |
Registration Fees | 9400 | 0 | 0 | 0 |
Exam Fee | 4700 | 4900 | 5100 | 5400 |
Other | 26200 | 14900 | 15600 | 22300 |
Total All Fees | 326300 | 319800 | 336700 | 359700 |
Accessory Design Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 286000 | 300000 | 316000 | 332000 |
Registration Fees | 9400 | 0 | 0 | 0 |
Exam Fee | 4700 | 4900 | 5100 | 5400 |
Other | 26200 | 14900 | 15600 | 22300 |
Total All Fees | 326300 | 319800 | 336700 | 359700 |
Knitwear Design Fees Details
Seats: 30
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 286000 | 300000 | 316000 | 332000 |
Registration Fees | 9400 | 0 | 0 | 0 |
Exam Fee | 4700 | 4900 | 5100 | 5400 |
Other | 26200 | 14900 | 15600 | 22300 |
Total All Fees | 326300 | 319800 | 336700 | 359700 |
National Institute of Fashion Technology (NIFT), Bangalore Admission Details
Minimum Eligibility:
The +2 level examination in the 10+2 pattern of examination of any recognized Central/State Board of Secondary Examination, such as Central Board of Secondary Education / State Board New Delhi, and Council for Indian School of Certificate Examination, New Delhi.