Narula Institute of Technology - WBJEE - 2018 Cutoff
Round 1 Cutoff ( General - Home State )
Branch | Total Seats | Opening Rank | Closing Rank |
---|---|---|---|
Civil Engineering | - | 17622 | 64031 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 4487 | 20870 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Electrical Engineering | - | 14812 | 51355 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 13885 | 38180 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 27384 | 67314 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Information Technology | - | 13247 | 30718 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Mechanical Engineering | - | 11715 | 49102 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 49573 | 113345 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 79557 | 201503 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 97741 | 314150 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Information Technology | - | 122248 | 193913 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Mechanical Engineering | - | 114443 | 240465 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Narula Institute of Technology - JEE Main - 2017 Cutoff
Round 1 Cutoff ( General - Home State )
Branch | Total Seats | Opening Rank | Closing Rank |
---|---|---|---|
Civil Engineering | - | 17622 | 64031 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 4487 | 20870 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Electrical Engineering | - | 14812 | 51355 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 13885 | 38180 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 27384 | 67314 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Information Technology | - | 13247 | 30718 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Mechanical Engineering | - | 11715 | 49102 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 49573 | 113345 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 79557 | 201503 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 97741 | 314150 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Information Technology | - | 122248 | 193913 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Mechanical Engineering | - | 114443 | 240465 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Student's Rating for Narula Institute of Technology , Kolkata
Write a Review >Student's Reviews for Narula Institute of Technology , Kolkata
5
28-06-2020Sourik Ganguly
B.Tech Student
Best Place For Upgrading the Technical Skills.
Placement: The Training and Placement Cell of our college is very much active. The students get ample opportunity to set their career in different reputed companies like Pinnacle Infotech, Hexaware Technologies, Genpact, Accenture, Mindtree etc with an average salary package is 4.5 LPA.
Was this Review Helpful?
4
26-06-2020Shashwat gopal
B.Tech Student
No bad remarks. College management is much better
Placement: The training and placement cell provides on campus jobs in leading companies and many alumni are well placed in their professional career.
Was this Review Helpful?
5
17-06-2020SOUVIK DATTA
B.Tech Student
The college is well decorated with modern facilities.
Placement: The training and placement cell of Narula Institute Of Technology always helps the student to secure a very good job for the student’s future life. So from the semi last year they start grooming of the students by organizing many training classes for the campus drive. Last year I heard that almost above 85% students were placed in various MNC companies.
Was this Review Helpful?
4
16-06-2020Suchandan Mondal
B.Tech Student
The best college life at NiT.
Placement: Placements are average on the campus and also have a placement cell separate for the students. Many Top recruiting companies like TATA, MICROSOFT,WIPRO, AMAZON etc visit campus. Average package is offered. Over all, placement of the college is not bad at all.
Was this Review Helpful?
3
16-06-2020Kaustav
B.Tech Student
Nice
Placement: I have heard they are nice
Was this Review Helpful?
4
15-06-2020Uddalok Ghosh
B.Tech Student
A college worth joining
Placement: Narula institute of technology offers excellent placement assistance to students of all the courses. Students enrolled in Diploma, UG, PG and Lateral Entry courses of Nit kolkata are offered placements/ job opportunities in top companies across the globe. In recent years, nit kolkata has made a strong impact on global placements. Top companies across the globe such as Yahoo, Apple, Microsoft, Google, Cognizant, Accenture etc visit over hear every year.
Was this Review Helpful?
5
28-06-2020Sourik Ganguly
B.Tech Student
Best Place For Upgrading the Technical Skills.
Faculty: The faculty of our college are very knowledgeable. The teachers are very strong in their fields of education and research. They help the students not only in their studies but also give advice for the betterment of their career. They share their technical experience with the students and also encourage in publishing different research papers and submitting innovative projects.
Was this Review Helpful?
4
26-06-2020Shashwat gopal
B.Tech Student
No bad remarks. College management is much better
Faculty: All the faculty are very qualified and knowledgeable. Teaching methods used is blackboard and chalk, but in the practicals, they use a whiteboard with a marker.
Was this Review Helpful?
4
19-06-2020AHIRI KARAK
B.Tech Student
Best place to walk-in with all your heart and soul.
Faculty: All faculties are easy to talk.
Was this Review Helpful?
5
17-06-2020SOUVIK DATTA
B.Tech Student
The college is well decorated with modern facilities.
Faculty: The teachers are very helpful. They have so much qualification from the reputed colleges and universities.They are very knowledgeable.Their teaching quality is also good.They also help the students for making various projects and papers.
Was this Review Helpful?
4
16-06-2020Suchandan Mondal
B.Tech Student
The best college life at NiT.
Faculty: Professors and Teachers are good, experienced and helpful. Teaching quality is also good. Labs are the best and important part of engineering aspirants and lab teachers of NiT are the very best and also helpful.Curriculum is convenient and updated time to time.
Was this Review Helpful?
3
16-06-2020Kaustav
B.Tech Student
Nice
Faculty: Some are very nice and some are not
Was this Review Helpful?
5
20-03-2017Subhanku Ghodh
CSE Student
NIT COLLEGE REVIEW 2K17................
Exam: State / National Entrance Exams
Was this Review Helpful?
3
20-03-2017Trisit Ganguly
Student
Exam: JOINT ENTRANCE EXAM
Was this Review Helpful?
4
20-03-2017Anonymous
Student
Exam: State / National Entrance Exams
Was this Review Helpful?
4
20-03-2017Abhirup Sengupta
B.Tech Student
Exam: Based on School / 12th Class Result
Was this Review Helpful?
4
20-03-2017SAYANTAN DAS
CIVIL Student
Exam: Based on School / 12th Class Result
Was this Review Helpful?
4
20-03-2017Md.Zaid Ahsan
Electronics And Communication Engineering Student
Exam: Based on School / 12th Class Result, State / National Entrance Exams
Was this Review Helpful?