Bachelor of Pharmacy
Fulltime | On Campus4 Years
Degree , Graduation
Bachelor of Pharmacy Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 1,00,500 | 1,00,500 | 1,00,500 | 1,00,500 |
Registration Fees | 1,500 | 1,500 | 1,500 | 1,500 |
Exam Fee | 5,000 | 5,000 | 5,000 | 5,000 |
Refundable Deposits | 5,000 | 5,000 | 5,000 | 5,000 |
Total All Fees | 1,12,000 | 1,12,000 | 1,12,000 | 1,12,000 |
Grand Total | 4,48,000 |
Bachelor of Pharmacy Branch Fees Details
Motherhood University, Haridwar Admission Details
Admission Procedure:
As per institute norms.
Minimum Eligibility:
Must complete 10+2 from a recognized board with PCB/PCM.