Bachelor of Pharmacy
Fulltime | On Campus4 Years
Degree , Graduation
Bachelor of Pharmacy Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Activity Fee | 500 | 500 | 500 | 500 |
Admission Fees | 500 | 0 | 0 | 0 |
Books/Study Material | 1,500 | 0 | 0 | 0 |
Development | 5,000 | 5,000 | 5,000 | 5,000 |
Facilities Fee | 10,000 | 10,000 | 10,000 | 10,000 |
Placement Fee | 0 | 0 | 0 | 1,500 |
Security | 2,000 | 0 | 0 | 0 |
Tuition Fees | 64,500 | 64,500 | 64,500 | 64,500 |
Total All Fees | 84,000 | 80,000 | 80,000 | 81,500 |
Grand Total | 3,25,500 |
Bachelor of Pharmacy Branch Fees Details
Modern Group of Institutes, Indore Admission Details
Admission Procedure:
DTE MP OnlineMinimum Eligibility:
12